🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Tesla | United States of America | Automakers, Electric Vehicles, Autonomous Tech, Energy Storage | $252 | $789B | 7.8x | 55.0x |
Ford | United States of America | Automakers, Electric Vehicles | $10 | $161B | 0.9x | 10.4x |
Waste Management | United States of America | Environmental & Facilities Services | $232 | $117B | 5.1x | 17.1x |
Republic Services | United States of America | Environmental & Facilities Services | $246 | $89.6B | 5.5x | 17.7x |
GE Vernova | United States of America | Energy Services, Wind, Nuclear, Energy Equipment | $322 | $80.9B | 2.3x | 34.3x |
Waste Connections | United States of America | Environmental & Facilities Services | $196 | $58.9B | 6.5x | 19.8x |
Vistra | United States of America | Energy Exploration & Generation, Nuclear, Solar, Energy Storage, Utilities | $113 | $57.0B | 3.2x | 10.0x |
Rollins | United States of America | Environmental & Facilities Services | $56 | $27.7B | 8.0x | 34.8x |
Xylem | United States of America | Energy Services, Water, Machinery | $110 | $27.7B | 3.2x | 15.4x |
GFL Environmental | United States of America | Environmental & Facilities Services | $49 | $25.6B | 4.9x | 16.9x |
Veralto | United States of America | Environmental & Facilities Services | $91 | $24.2B | 4.6x | 18.5x |
Pentair | United States of America | Environmental & Facilities Services, Water, Machinery | $83 | $15.3B | 3.7x | 14.7x |
Aramark | United States of America | Environmental & Facilities Services | $33 | $14.4B | 0.8x | 10.7x |
Sunrun | United States of America | Energy Equipment, Solar | $7 | $14.0B | 6.7x | -7.0x |
Clean Harbors | United States of America | Environmental & Facilities Services | $202 | $13.2B | 2.2x | 11.7x |
First Solar | United States of America | Energy Equipment, Solar | $131 | $13.0B | 2.8x | 6.4x |
APi Group | United States of America | Construction & Engineering, Environmental & Facilities Services, Security Services | $35 | $12.3B | 1.7x | 13.4x |
Rivian | United States of America | Automakers, Electric Vehicles | $12 | $11.6B | 2.3x | -4.7x |
VinFast | United States of America | Automakers, Electric Vehicles, Micromobility | $3 | $9.9B | 4.2x | -9.1x |
ReNew | United States of America | Energy Exploration & Generation, Wind, Solar, Water, Energy Exploration & Generation | $6 | $9.7B | 8.5x | 11.1x |
Tetra Tech | United States of America | Construction & Engineering, Environmental & Facilities Services | $30 | $9.0B | 2.0x | 14.8x |
Sunnova Energy | United States of America | Energy Services, Solar, Energy Storage | $0 | $8.3B | 9.3x | 12.5x |
Casella | United States of America | Environmental & Facilities Services | $117 | $8.3B | 5.1x | 21.9x |
Enphase Energy | United States of America | Energy Equipment, Solar | $55 | $6.8B | 4.9x | 16.1x |
Ormat Technologies | United States of America | Energy Services, Solar, Energy Exploration & Generation | $70 | $6.6B | 7.4x | 11.9x |
Zeekr Global | United States of America | Automakers, Electric Vehicles | $21 | $6.5B | 0.5x | -11.3x |
Lucid | United States of America | Automakers, Electric Vehicles | $3 | $6.1B | 6.2x | -2.6x |
XPLR Infr | United States of America | Utilities, Wind, Solar | $9 | $5.9B | 4.6x | 3.0x |
NEXTracker | United States of America | Solar, Energy & Utilities Software | $41 | $5.4B | 1.9x | 7.4x |
Zurn Elkay | United States of America | Environmental & Facilities Services | $29 | $5.3B | 3.4x | 13.4x |
Polestar | United States of America | Automakers, Electric Vehicles | $1 | $5.0B | 2.1x | -6.2x |
Bloom Energy | United States of America | Energy Equipment, Electrical Parts & Equipment | $18 | $4.9B | 3.1x | 27.8x |
Canadian Solar | United States of America | Energy Equipment, Solar | $8 | $4.7B | 0.7x | 9.8x |
ABM Industries | United States of America | Environmental & Facilities Services | $47 | $4.5B | 0.5x | 8.9x |
Joby Aviation | United States of America | Urban Air Mobility, Electric Vehicles | $6 | $3.8B | 1504.6x | -8.3x |
JinkoSolar | United States of America | Energy Equipment, Solar | $15 | $3.5B | 0.3x | 10.8x |
Atmus Filtration | United States of America | Environmental & Facilities Services | $34 | $3.2B | 1.9x | 9.8x |
Archer Aviation | United States of America | Urban Air Mobility, Electric Vehicles | $7 | $3.2B | 379.7x | -8.4x |
UniFirst | United States of America | Environmental & Facilities Services | $175 | $3.1B | 1.3x | 9.1x |
Diginex | United States of America | Governance, Risk & Compliance Software | $119 | $2.7B | N/A | N/A |
BrightView | United States of America | Environmental & Facilities Services | $13 | $2.6B | 0.9x | 7.6x |
Altus Power | United States of America | Asset Management, Solar, Energy Storage | $5 | $2.3B | 11.0x | 19.2x |
NuScale Power | United States of America | Energy Equipment, Nuclear, Energy Exploration & Generation, Machinery | $15 | $1.9B | 45.3x | -15.2x |
Enviri | United States of America | Environmental & Facilities Services | $6 | $1.9B | 0.8x | 6.0x |
Plug Power | United States of America | Energy Equipment, Electrical Parts & Equipment | $1 | $1.9B | 2.9x | -2.5x |
Lotus Technology | United States of America | Automakers, Electric Vehicles | $1 | $1.8B | 1.6x | -3.1x |
PureCycle | United States of America | Environmental & Facilities Services | $6 | $1.5B | 102.2x | -18.7x |
Array Technologies | United States of America | Energy Equipment, Solar | $4 | $1.4B | 1.4x | 7.8x |
QuantumScape | United States of America | Automotive Parts, Electronic Components, Electric Vehicles, Energy Storage | $4 | $1.3B | N/A | -4.5x |
Aris Water Solutions | United States of America | Energy Services, Water, Utilities | $24 | $1.2B | 2.7x | 5.7x |
Eos Energy Enterprises | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $4 | $1.2B | 20.3x | -9.3x |
Pony AI | United States of America | Electric Vehicles, Autonomous Tech, Sensors & Instruments | $5 | $1.1B | 14.3x | -4.8x |
SolarEdge | United States of America | Energy Equipment, Solar | $14 | $990M | 1.0x | -1.1x |
CECO Environmental | United States of America | Environmental & Facilities Services | $21 | $931M | 1.6x | 13.1x |
Eve Air Mobility | United States of America | Urban Air Mobility, Electric Vehicles | $4 | $924M | N/A | -5.8x |
Ehang | United States of America | Urban Air Mobility, Electric Vehicles | $16 | $874M | 10.8x | -45.4x |
T1 Energy | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $1 | $814M | 2.9x | -14.6x |
Microvast | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $2 | $806M | 2.0x | -109.3x |
Montrose Environmental | United States of America | Environmental & Facilities Services | $14 | $759M | 1.1x | 7.7x |
Energy Recovery | United States of America | Environmental & Facilities Services, Machinery | $15 | $751M | 5.0x | 17.7x |
Nano Nuclear Energy | United States of America | Energy Equipment, Nuclear, Machinery | $23 | $748M | N/A | -60.2x |
Spruce Power | United States of America | Energy Equipment, Solar | $2 | $676M | 8.2x | 37.7x |
Shoals | United States of America | Energy Equipment, Solar | $3 | $675M | 1.7x | 6.7x |
Target Hospitality | United States of America | Environmental & Facilities Services | $7 | $673M | 1.9x | 4.3x |
ADS-TEC Energy | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $13 | $669M | 4.7x | -49.9x |
Stem | United States of America | Energy & Utilities Software, Energy Storage | $0 | $541M | 3.7x | -23.0x |
Allego | United States of America | Electric Vehicles, Energy Services | $0 | $501M | N/A | N/A |
LiveWire | United States of America | Electric Vehicles, Micromobility | $2 | $458M | 17.2x | N/A |
Lion Electric | United States of America | Electric Vehicles, Automakers | $0 | $392M | N/A | N/A |
Chijet Motors | United States of America | Automakers, Electric Vehicles | $2 | $373M | N/A | N/A |
Gogoro | United States of America | Electric Vehicles, Energy Storage, Micromobility, Ridesharing | $0 | $369M | 1.2x | 8.8x |
ChargePoint | United States of America | Electric Vehicles, Energy Services | $1 | $362M | 0.9x | -3.3x |
EVgo | United States of America | Energy Equipment, Energy Services, Electric Vehicles | $3 | $335M | 1.2x | -15.3x |
Wallbox | United States of America | Energy Equipment, Energy Storage, Electric Vehicles | $0 | $320M | 1.8x | -6.3x |
Amprius | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $2 | $267M | 7.7x | -8.4x |
Vertical Aerospace | United States of America | Urban Air Mobility, Electric Vehicles | $3 | $263M | N/A | -2.9x |
Complete Solaria | United States of America | Energy Equipment, Solar | $2 | $243M | 1.4x | -7.1x |
Next e GO | United States of America | Automakers, Electric Vehicles | $0 | $175M | N/A | N/A |
Arq | United States of America | Energy Services, Environmental & Facilities Services | $4 | $171M | 1.5x | 17.3x |
NWTN | United States of America | Automakers, Electric Vehicles, Autonomous Tech | $0 | $132M | N/A | N/A |
Quest Resource Holding | United States of America | Environmental & Facilities Services | $2 | $130M | 0.4x | 8.6x |
Perma-Fix | United States of America | Environmental & Facilities Services | $7 | $111M | 1.7x | -10.4x |
Solid Power | United States of America | Automotive Parts, Electronic Components, Electric Vehicles, Energy Storage | $1 | $95.3M | 4.7x | -1.2x |
Canoo | United States of America | Defense Systems, Electric Vehicles | $0 | $91.8M | N/A | N/A |
FuelCell Energy | United States of America | Energy Storage, Electrical Parts & Equipment | $4 | $87.8M | 0.7x | -1.0x |
CBAK | United States of America | Energy Storage, Electrical Parts & Equipment | $1 | $81.9M | 0.4x | N/A |
Emeren Group | United States of America | Energy Equipment, Solar | $1 | $78.6M | 0.9x | 12.0x |
NeoVolta | United States of America | Energy Storage, Electrical Parts & Equipment | $2 | $72.8M | 16.8x | -29.7x |
Tigo Energy | United States of America | Energy Equipment, Solar | $1 | $69.9M | 1.1x | -2.1x |
Where Food Comes From | United States of America | Environmental & Facilities Services | $12 | $63.3M | N/A | N/A |
XCHG | United States of America | Energy Equipment, Electric Vehicles, Machinery, Energy Services | $1 | $60.4M | N/A | N/A |
Xos Trucks | United States of America | Electric Vehicles, Automakers | $3 | $59.1M | 1.0x | -2.1x |
LanzaTech | United States of America | Environmental & Facilities Services | $0 | $51.5M | 0.7x | -0.6x |
Stardust Power | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $1 | $46.0M | 159.9x | -3.0x |
ConnectM | United States of America | Energy & Utilities Software, Industrial Software | $1 | $37.6M | 1.2x | N/A |
Fly-E Group | United States of America | Electric Vehicles, Micromobility | $0 | $31.6M | N/A | N/A |
374Water | United States of America | Environmental & Facilities Services | $0 | $29.9M | 67.0x | N/A |
Blink Charging | United States of America | Electric Vehicles, Energy Services | $1 | $28.8M | 0.2x | -0.7x |
Founder Group Limited | United States of America | Construction & Engineering, Solar, Energy Exploration & Generation | $1 | $27.6M | N/A | N/A |
Mullen Automotive | United States of America | Electric Vehicles, Energy Services | $2 | $26.0M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of April 15, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.