🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Caterpillar | United States of America | Machinery, Industrial Parts | $585 | $308B | 4.7x | 23.4x |
| Applied Materials | United States of America | Semiconductors, Industrial Parts | $236 | $188B | 6.6x | 20.9x |
| Deere | United States of America | Machinery, Industrial Parts | $473 | $185B | 4.8x | 25.8x |
| Eaton | United States of America | Machinery, Electrical Parts & Equipment, Industrial Parts, Automotive Parts, Diversified Industrials | $388 | $162B | 6.0x | 25.3x |
| Honeywell | United States of America | Diversified Industrials, Industrial Parts, Automation & Control Systems, Sensors & Instruments, Aircraft & Space Systems | $213 | $159B | 3.9x | 15.5x |
| Parker Hannifin | United States of America | Machinery, Industrial Parts, Aircraft & Space Systems, Wholesale Distribution, Diversified Industrials | $775 | $107B | 5.3x | 20.1x |
| TransDigm | United States of America | Aircraft & Space Systems, Industrial Parts | $1316 | $96.4B | 10.9x | 20.3x |
| 3M | United States of America | Diversified Industrials, Industrial Parts | $165 | $95.4B | 4.0x | 14.0x |
| Emerson Electric | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Diversified Industrials | $136 | $89.4B | 4.9x | 17.5x |
| Howmet Aerospace | United States of America | Defense Systems, Industrial Parts, Metals & Mining | $203 | $84.8B | 10.6x | 37.4x |
| Illinois Tool Works | United States of America | Industrial Parts, Automotive Parts, Machinery | $242 | $78.2B | 4.9x | 17.0x |
| Vertiv | United States of America | Data Centers, Electronic Equipment, Electrical Parts & Equipment, Industrial Parts | $199 | $77.5B | 7.9x | 37.4x |
| Cummins | United States of America | Machinery, Industrial Parts, Railways | $441 | $66.4B | 2.0x | 11.6x |
| Barrick Mining | United States of America | Machinery, Aircraft & Space Systems, Industrial Parts | $32 | $54.4B | 3.5x | 5.6x |
| Rockwell Automation | United States of America | Machinery, Automation & Control Systems, Industrial Parts, Robotics, Diversified Industrials | $368 | $44.8B | 5.4x | 26.3x |
| CNH Industrial | United States of America | Machinery, Industrial Parts | $11 | $38.5B | 2.2x | 28.4x |
| Ingersoll Rand | United States of America | Industrial Parts, Machinery | $80 | $35.2B | 4.7x | 16.8x |
| Coherent | United States of America | Electronic Components, Industrial Parts | $138 | $27.1B | 4.5x | 20.1x |
| Hubbell | United States of America | Electrical Parts & Equipment, Industrial Parts, Diversified Industrials | $473 | $26.6B | 4.6x | 18.9x |
| Dover | United States of America | Industrial Parts | $181 | $26.3B | 3.3x | 14.4x |
| Aptiv | United States of America | Automotive Parts, Industrial Parts, Electronic Components, Sensors & Instruments, Autonomous AI & Robotics | $86 | $25.6B | 1.3x | 8.0x |
| Curtiss-Wright | United States of America | Defense Systems, Industrial Parts | $602 | $23.5B | 7.0x | 31.7x |
| Fortive | United States of America | Sensors & Instruments, Industrial Parts | $54 | $20.0B | 4.5x | 15.4x |
| Entegris | United States of America | Semiconductors, Electronic Components, Industrial Parts | $95 | $18.0B | 5.6x | 20.0x |
| Snap-on | United States of America | Machinery, Industrial Software, Industrial Parts, Building Products | $337 | $17.3B | 3.6x | 12.3x |
| Carpenter Technology | United States of America | Metals & Mining, Industrial Parts | $323 | $16.6B | 5.6x | 23.0x |
| Woodward | United States of America | Industrial Parts, Electrical Parts & Equipment | $267 | $16.5B | 4.7x | 24.8x |
| Carlisle Companies | United States of America | Building Products, Industrial Parts | $331 | $16.0B | 3.2x | 12.8x |
| ATI | United States of America | Metals & Mining, Industrial Parts | $103 | $15.5B | 3.4x | 18.8x |
| Nordson | United States of America | Industrial Parts | $233 | $15.2B | 5.4x | 17.0x |
| IDEX | United States of America | Industrial Parts | $173 | $14.4B | 4.2x | 15.8x |
| RBC Bearings | United States of America | Industrial Parts | $409 | $13.8B | 7.8x | 24.6x |
| MKS | United States of America | Sensors & Instruments, Industrial Parts | $141 | $13.5B | 3.6x | 14.8x |
| Crane Company | United States of America | Industrial Parts | $193 | $10.8B | 4.8x | 22.5x |
| Mueller Industries | United States of America | Metals & Mining, Industrial Parts | $105 | $10.3B | 2.5x | N/A |
| Spirit AeroSystems | United States of America | Industrial Parts | $38 | $9.5B | 1.3x | -16.5x |
| ESAB | United States of America | Metals & Mining, Industrial Parts | $114 | $8.2B | 3.1x | 15.4x |
| Federal Signal | United States of America | Industrial Parts, Machinery | $130 | $8.1B | 3.9x | 19.8x |
| Vontier | United States of America | Industrial Parts, Automotive Parts | $43 | $8.0B | 2.7x | 11.3x |
| Moog | United States of America | Industrial Parts, Defense Systems, Automation & Control Systems | $210 | $7.7B | 2.0x | 14.1x |
| Gates Industrial Corp | United States of America | Industrial Parts | $22 | $7.5B | 2.2x | 9.6x |
| Hexcel | United States of America | Industrial Parts | $73 | $6.5B | 3.4x | 19.1x |
| Arcosa | United States of America | Construction & Engineering, Building Products, Industrial Parts | $93 | $6.1B | 2.1x | 11.0x |
| Enpro | United States of America | Industrial Parts | $227 | $5.1B | 4.6x | 18.5x |
| Garrett Motion | United States of America | Automotive Parts, Industrial Parts | $17 | $4.6B | 1.3x | 7.4x |
| Powell Industries | United States of America | Electrical Parts & Equipment, Industrial Parts | $409 | $4.5B | 4.1x | 20.3x |
| Hayward | United States of America | Industrial Parts, Sensors & Instruments, Electrical Parts & Equipment | $17 | $4.3B | 4.0x | 15.1x |
| IPG Photonics | United States of America | Semiconductors, Industrial Parts, Electronic Equipment | $86 | $2.8B | 2.9x | 25.9x |
| Xometry | United States of America | Machinery, 3D Printing, Industrial Parts | $51 | $2.7B | 4.2x | 265.4x |
| Helios Technologies | United States of America | Industrial Parts | $57 | $2.3B | 2.8x | 14.5x |
| Kennametal | United States of America | Industrial Parts | $23 | $2.2B | 1.1x | 7.7x |
| Astronics | United States of America | Industrial Parts, Defense Systems | $50 | $2.0B | 2.3x | 16.6x |
| Veeco | United States of America | Semiconductors, Electrical Parts & Equipment, Industrial Parts | $29 | $1.7B | 2.5x | 17.4x |
| Ultra Clean Holdings | United States of America | Semiconductors, Industrial Parts, Electronic Components | $29 | $1.6B | 0.8x | 10.0x |
| Ducommun | United States of America | Industrial Parts, Defense Systems | $93 | $1.6B | 2.0x | 12.3x |
| Kulicke & Soffa | United States of America | Semiconductors, Industrial Parts, Electronic Equipment | $40 | $1.6B | 2.4x | 96.7x |
| Quanex | United States of America | Building Products, Industrial Parts | $14 | $1.5B | 0.8x | 6.3x |
| GrafTech | United States of America | Industrial Parts, Electrical Parts & Equipment | $13 | $1.3B | 2.4x | 2014.6x |
| Proto Labs | United States of America | 3D Printing, Industrial Parts, Industrial Software | $53 | $1.2B | 2.2x | 15.7x |
| Hyster Yale | United States of America | Machinery, Industrial Parts | $36 | $1.1B | 0.3x | 6.9x |
| Titan International | United States of America | Automotive Parts, Industrial Parts | $8 | $1.0B | 0.6x | 9.7x |
| Thermon Group Holdings | United States of America | Industrial Parts | $28 | $1.0B | 2.1x | 9.7x |
| Columbus McKinnon | United States of America | Machinery, Industrial Parts, Automation & Control Systems | $15 | $878M | 0.9x | 5.9x |
| Flowco Holdings | United States of America | Industrial Parts | $16 | $611M | 0.8x | 2.0x |
| Mayville Engineering | United States of America | Industrial Parts | $17 | $445M | 0.8x | 8.4x |
| Ennis | United States of America | Industrial Parts | $17 | $402M | 1.0x | 5.6x |
| Park Aerospace | United States of America | Industrial Parts, Semiconductors, Aircraft & Space Systems | $19 | $318M | N/A | N/A |
| NN | United States of America | Industrial Parts, Automotive Parts, Diversified Industrials, Medical Devices | $2 | $291M | 0.7x | 5.6x |
| Twin Disc | United States of America | Industrial Parts | $16 | $261M | 0.7x | 9.7x |
| Schmid Group | United States of America | Machinery, Industrial Parts | $4 | $239M | N/A | N/A |
| Innovative Solutions & Support | United States of America | Industrial Parts | $10 | $191M | 2.4x | 10.2x |
| Eastern | United States of America | Industrial Parts | $21 | $179M | 0.7x | 6.6x |
| Ampco-Pittsburgh | United States of America | Industrial Parts | $2 | $176M | N/A | N/A |
| ZJK Industrial | United States of America | Metals & Mining, Industrial Parts | $3 | $172M | N/A | N/A |
| Keytronic | United States of America | Electronic Equipment, Industrial Parts, Electronic Components | $4 | $149M | N/A | N/A |
| Taylor Devices | United States of America | Industrial Parts | $43 | $100.0M | 2.0x | 9.1x |
| Sono-Tek | United States of America | Industrial Parts, Electronic Equipment | $5 | $63.7M | 3.1x | 29.2x |
| Rectitude Holdings | United States of America | Industrial Parts | $2 | $36.7M | N/A | N/A |
| Li Bang Co. | United States of America | Electrical Parts & Equipment, Industrial Parts | $1 | $22.1M | N/A | N/A |
| Deswell Industries | United States of America | Industrial Parts, Electronic Equipment, Electronic Components | $3 | -$20.2M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of October 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.