🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Palantir | United States of America | BI & Analytics Software, Data Infrastructure, Public Sector & Non-Profit Software, IT Consulting, Defense Systems, | $156 | $364B | 105.0x | 244.4x |
GE Aerospace | United States of America | Aircraft & Space Systems, Defense Systems | $270 | $294B | 7.7x | 31.8x |
RTX | United States of America | Aircraft & Space Systems, Defense Systems | $157 | $249B | 3.0x | 19.7x |
Boeing | United States of America | Aircraft & Space Systems, Defense Systems | $226 | $201B | 2.6x | -144.0x |
Lockheed Martin | United States of America | Aircraft & Space Systems, Defense Systems | $420 | $118B | 1.6x | 12.9x |
TransDigm | United States of America | Aircraft & Space Systems, Industrial Parts | $1607 | $113B | 12.9x | 24.4x |
Northrop Grumman | United States of America | Aircraft & Space Systems, Defense Systems | $573 | $97.1B | 2.3x | 16.7x |
General Dynamics | United States of America | Aircraft & Space Systems, Defense Systems | $315 | $93.7B | 1.9x | 15.7x |
L3Harris | United States of America | Defense Systems, Aircraft & Space Systems | $272 | $62.6B | 2.9x | 15.8x |
Axon Enterprise | United States of America | Defense Systems | $729 | $56.4B | 23.3x | 92.4x |
Heico | United States of America | Aircraft & Space Systems, Defense Systems | $283 | $41.4B | 9.8x | 36.5x |
Leidos | United States of America | IT Consulting, Business Consulting | $162 | $25.7B | 1.5x | 11.7x |
Curtiss-Wright | United States of America | Defense Systems, Industrial Parts | $492 | $19.4B | 5.9x | 27.5x |
Textron | United States of America | Aircraft & Space Systems | $78 | $16.2B | 1.1x | 9.5x |
BWX Technologies | United States of America | Defense Systems | $150 | $14.9B | 5.1x | 28.0x |
Huntington Ingalls Industries | United States of America | Defense Systems | $261 | $13.5B | 1.1x | 14.4x |
AeroVironment | United States of America | Defense Systems, Urban Air Mobility | $268 | $13.3B | 12.0x | 72.0x |
Leonardo DRS | United States of America | Defense Systems | $48 | $12.9B | 3.8x | 30.0x |
StandardAero | United States of America | Aircraft & Space Systems | $28 | $11.8B | 2.1x | 15.7x |
Kratos Defense & Security | United States of America | Defense Systems | $57 | $9.6B | 7.9x | 85.6x |
Parsons | United States of America | IT Consulting, Public Sector & Non-Profit Software | $75 | $9.2B | 1.4x | 15.0x |
Karman Space & Defense | United States of America | Aircraft & Space Systems, Defense Systems | $51 | $7.1B | 17.9x | 57.3x |
Loar Group | United States of America | Aircraft & Space Systems, Satellite Communications | $72 | $6.9B | 15.2x | 40.8x |
ESCO Technologies | United States of America | Defense Systems, Electronic Equipment | $194 | $5.1B | 4.3x | 20.3x |
OSI Systems | United States of America | Electronic Equipment, Sensors & Instruments, Electronic Components, Aircraft & Space Systems | $225 | $4.3B | 2.5x | 14.5x |
Mercury Systems | United States of America | Defense Systems | $52 | $3.5B | 3.9x | 32.4x |
Cellebrite | United States of America | Cybersecurity, Public Sector & Non-Profit Software | $14 | $3.1B | 6.9x | 28.0x |
V2X | United States of America | Defense Systems | $48 | $2.5B | 0.6x | 8.0x |
Ducommun | United States of America | Industrial Parts, Defense Systems | $91 | $1.6B | 2.0x | 12.6x |
Cadre Holdings | United States of America | Defense Systems | $33 | $1.4B | 2.4x | 12.9x |
Red Cat Holdings | United States of America | Robotics, Autonomous Tech, Defense Systems | $8 | $832M | 17.2x | -45.5x |
Presto Appliances | United States of America | Defense Systems | $97 | $696M | N/A | N/A |
Byrna | United States of America | Defense Systems | $23 | $503M | 4.8x | 35.9x |
Ruger | United States of America | Defense Systems | $35 | $471M | 0.9x | 8.5x |
Smith & Wesson | United States of America | Defense Systems | $8 | $444M | 1.0x | 7.3x |
Kopin | United States of America | VR & AR, Electronic Equipment, Electronic Components, Defense Systems | $2 | $252M | 4.8x | -35.9x |
SoundThinking | United States of America | Defense Systems, Public Sector & Non-Profit Software | $12 | $148M | 1.4x | 7.9x |
Outdoor Holding | United States of America | Defense Systems | $1 | $114M | 2.4x | 7.2x |
Optex Systems | United States of America | Defense Systems | $12 | $82.3M | N/A | N/A |
MIND Technology | United States of America | Defense Systems, Sensors & Instruments | $10 | $69.9M | 1.5x | 7.9x |
Wrap Technologies | United States of America | Defense Systems, Electronic Equipment | $1 | $64.0M | N/A | N/A |
Coda Octopus Group | United States of America | Defense Systems | $8 | $60.4M | 2.5x | 13.5x |
VirTra | United States of America | Defense Systems | $6 | $59.7M | 2.2x | 15.1x |
Safe Pro Group | United States of America | Defense Systems, Autonomous Tech, Sensors & Instruments | $4 | $55.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.