
June 2026
Proprietary AI analyst is now available
![]() | Carvana Co is an e-commerce platform for buying and selling used cars. The company derives revenue from used vehicle sales, wholesale vehicle sales and other sales and revenues. The other sales and revenues include sales of loans originated and sold in securitization transactions or to financing partners, commissions received on VSCs and sales of GAP waiver coverage. The foundation of the business is retail vehicle unit sales. This drives the majority of the revenue and allows the company to capture additional revenue streams associated with financing, VSCs, auto insurance and GAP waiver coverage, as well as trade-in vehicles. | $66 | -80% | $47B | $50B | 2.5x | 22.4x | ||
![]() | Wayfair engages in e-commerce in the United States (88% of 2025 sales), Canada, the United Kingdom, and Ireland. It's also embarked on expansion into the brick-and-mortar landscape, with 12 stores (excluding outlets) between the AllModern, Birch Lane, Joss & Main, and Wayfair banners. At the end of 2025, the firm offered more than 40 million products from more than 20,000 suppliers under the brands Wayfair, Joss & Main, AllModern, Birch Lane, and Perigold. Its offerings include furniture, everyday and seasonal decor, decorative accents, housewares, as well as advertising and logistics services. Wayfair was founded in 2002 and began trading publicly in 2014. | $72 | +42% | $10B | $12B | 1.0x | 16.4x | ||
![]() | Chewy is the largest e-commerce petcare retailer in the US, generating $11.9 billion in fiscal 2024 sales across pet food, treats, hard goods, and pharmacy categories. The firm was founded in 2011, acquired by PetSmart in 2017, and tapped public markets as a stand-alone company in 2019 after spending time developing under the aegis of the pet superstore chain. The firm generates sales from pet food, treats, over-the-counter medications, medical prescription fulfillment, and hard goods like crates, leashes, and bowls. | Pet Care+2 | $21 | -51% | $9B | $8B | 0.6x | 11.3x | |
![]() | Openlane Inc provides a digital marketplace for used vehicles, connecting sellers and buyers in North America and Europe for fast and transparent transactions. Its services include financing, repossessions, repairs, transportation, warranty, and inventory management. The company operates used-vehicle auctions and has two main segments: Marketplace and Finance, with majority revenue coming from the Marketplace segment, which to used vehicle remarketing, including marketplace services, remarketing, or make ready services and all are interrelated, synergistic elements along the auto remarketing chain. The Finance segment, through AFC engaged in business of providing short-term, inventory-secured financing to independent vehicle dealers. | $37 | -- | $4B | $4B | 2.2x | 12.9x | ||
![]() | Revolve Group Inc is an emerging e-commerce retailer, selling women’s dresses, handbags, shoes, beauty products, and incidentals across its marketplace properties, Revolve and FWRD. The platform is built to suit the "next-generation customer," emphasizing mobile commerce, influencer marketing, and occupying an aspirational but attainable luxury niche. With $1.1 billion in 2024 net sales, the firm sits just outside the top 30 apparel retailers (by sales) in the U.S, but has consistently generated robust top-line growth as the industry continues to favor digital channels. Revolve generates approximately 18% of sales from private-label offerings, while focusing on building an inventory of distinctive products from emerging fashion brands with less than $10 million in annual sales. | $19 | -4% | $1B | $1B | 0.9x | 11.6x | ||
![]() | ACV Auctions Inc operates a mobile platform for wholesale car auctions. It provides a digital marketplace for wholesale vehicle transactions and data services that offer transparent and accurate vehicle information for customers. Additionally, the company's marketplace platform is supported by remarketing centers in various locations throughout the United States. | $6 | -64% | $1B | $939M | 1.2x | 16.0x | ||
![]() | GoodRx Holdings Inc is a consumer-focused digital healthcare platform that aims to lower the cost of healthcare in the United States. It operates a price comparison platform that provides consumers with curated, geographically relevant prescription pricing, and provides access to negotiated prices through codes that can be used to save money on prescriptions across the United States. GoodRx generates revenue from core business from pharmacy benefit managers (PBMs) that manage formularies and prescription transactions including establishing pricing between consumers and pharmacies. It also offers various healthcare products and services, including pharma manufacturer solutions, subscriptions, and telehealth services. | $3 | -43% | $962M | $1B | 1.6x | 4.7x | ||
![]() | Cars.com Inc is an online destination for buying and selling new and used vehicles. It is an audience-driven technology company empowering the automotive industry. The company brands include Dealer Inspire, DealerRater, FUEL, Accu-Trade, PickupTrucks.com, CreditIQ, and NewCars.com., websites directed towards different consumer segments. | $9 | -21% | $522M | $909M | 1.3x | 4.3x | ||
![]() | Newegg Commerce Inc is an e-commerce company offering direct sales and an online marketplace platform for IT computer components, consumer electronics, entertainment, smart home, and gaming products and provides certain third-party logistics services globally. Geographically, it operates in United States, Canada, and Rest of World. | $18 | +13% | $385M | $384M | 0.3x | 67.0x | ||
![]() | 1-800-Flowers.com Inc is a provider of gifts designed to help customers express, connect, and celebrate. The company's e-commerce business platform features all brands, including 1-800-Flowers.com, 1-800-Baskets.com, Cheryl's Cookies, Harry and David, PersonalizationMall.com, Shari's Berries, FruitBouquets.com, Moose Munch, The Popcorn Factory, Wolferman's Bakery, Stock Yards, and Simply Chocolate. The company's business segments are; Consumer Floral and Gifts, BloomNet, and Gourmet Foods & Gift Baskets. The maximum revenue for the company is generated from its Gourmet Foods & Gift Baskets segment. | $5 | -8% | $289M | $491M | 0.3x | 16.8x | ||
![]() | Cango Inc is a Bitcoin mining company with a vision to establish an integrated, world-wide infrastructure platform capable of powering the future digital economy. The Company's mining operations span over 40 sites across North America, the Middle East, South America, and East Africa. Since entering the digital asset space in November 2024, Cango has activated pilot projects in both integrated energy solutions and distributed AI computing. In parallel, Cango continues to operate an online international used car export business through its subsidiary. | $0 | -- | $171M | $197M | 0.3x | 8.2x | ||
![]() | Medifast Inc is a old health and wellness company known for its habit-based and coach-guided lifestyle solution OPTAVIA, which provides people with a simple, yet comprehensive approach to address obesity and support a healthy life. The company provides unparalleled coaching support along with community, tailored nutrition and healthy habits, and empowers people to master their weight loss journey through each stage of life. The company has access to GLP-1 medications where clinically appropriate. The company is focused on offering talent to Lifelong Transformation, Making a Healthy Lifestyle Second Nature. | $12 | -13% | $136M | ($16M) | (0.0x) | (2.2x) | ||
![]() | a.k.a. Brands Holding Corp is an online fashion retailer focused on acquiring and accelerating the growth of next-generation, digitally native fashion brands targeting Gen Z and Millennial customers. The brands of the company are two women’s brands, Princess Polly and Petal & Pup, and two streetwear brands, Culture Kings and mnml. The company derives maximum revenue from Australia/New Zealand. | $9 | -16% | $94M | $297M | 0.5x | 15.0x | ||
![]() | BARK Inc is a vertically integrated, omnichannel brand serving dogs across two key categories: toys & accessories and consumables. It serves dogs nationwide with monthly subscription services, BarkBox and Super Chewer; e-commerce experience on BarkShop.com; custom collections via its retail partner network, including Target and Amazon; wellness products that meet dogs' needs with BARK Bright; and a personalized meal delivery service for dogs BARK Eats. The company's reportable segments are; Direct to Consumer (D2C), and Commerce. The majority of its revenue is generated from the Direct to Consumer segment which derives revenue from the sale of toys & accessories and consumables through BarkBox, Super Chewer, and the company’s consumables website. | $10 | +996% | $83M | $100M | 0.2x | 18.6x | ||
![]() | GrabAGun Digital Holdings Inc is a multi-brand eCommerce retailer of firearms, ammunition, and related accessories. | $3 | -- | $79M | ($19M) | (0.2x) | (27.4x) | ||
![]() | Hour Loop Inc is a technology-enabled consumer products company that uses machine learning and data analytics to design, develop, market, and sell products. Hour Loop predominantly operates through online retail channels such as Amazon, Walmart, and Hourloop.com. The Company, as an Internet marketplace seller, sells products in multiple categories, including home/garden decor, toys, kitchenware, apparel, and electronics. It has only one segment, which is online retail (e-commerce). | $2 | +34% | $67M | $67M | 0.5x | 25.5x | ||
![]() | Sportsman's Warehouse Holdings Inc together with its subsidiaries operates as an outdoor sporting goods retailer. It provides a one-stop shopping experience that equips customers with the right quality, brand name hunting, shooting, fishing, and camping gear to maximize enjoyment of the outdoors. The company offers products in the categories of Camping, Apparel, Fishing, Footwear, Hunting and shooting, and Optics, Electronics, Accessories, and Other products. It provides products such as Backpacks, Jackets, Camp essentials, Hiking boots, GPS devices, ATV accessories and Fishing rods, among others. | $1 | -59% | $55M | $536M | 0.4x | 19.5x | ||
![]() | CarParts.com Inc is an online provider of automotive aftermarket parts and repair information. It serves as an end-to-end solution for automotive repair and maintenance resources, offering a seamless online shopping experience that empowers drivers along every part of their journey. The company principally sells its products to individual consumers through its network of websites and online marketplaces. The company's products consist of collision parts serving the body repair market, engine parts to serve the replacement parts market, and performance parts and accessories. | $6 | +743% | $50M | $65M | 0.1x | 74.3x | ||
![]() | PetMed Express Inc along with its subsidiaries is a nationwide pet pharmacy. The company markets prescription and non-prescription pet medications, health products, and supplies for dogs and cats, direct to the consumer. The company generates its revenue by selling pet medications and pet supplies mainly to retail consumers. | $2 | -45% | $39M | $18M | 0.1x | (0.8x) | ||
![]() | Natural Health Trends Corp is an international direct-selling and e-commerce company. It offers a line of products such as Wellness, Herbal, Beauty, Lifestyle, and Home. Wellness products include targeted nutrition for joint health, antioxidant support, digestive health, heart health, and vision health. Herbal products include anti-aging and hydrating cleansers, creams, lotions, serums, and toners. Lifestyle products improve the overall quality of life and support active, physical, and healthy lifestyles. Home products are designed to create a clean and natural living environment for the home. It generates a majority of its revenue from Hong Kong and the rest from China, Taiwan, Japan, the United States, and other regions. | $2 | -43% | $21M | $3M | 0.1x | (1.7x) | ||
![]() | iPower Inc is a United States-based online retailer and supplier of consumer home, pet, garden, outdoor, and consumer electronics products. It also operates as a provider of value-added ecommerce services for third-party products and brands. The company's capabilities include a spectrum of online channels, fulfillment capacity, a network of warehouses serving the U.S., last-mile delivery partners, and a differentiated business intelligence platform. The company's sales channels currently include Amazon Vendor, Amazon 3P, Walmart.com, TikTok, Temu, and other marketplaces, as well as its own e-commerce websites, such as simpledeluxe.com and more. Additionally, it is developing in-house branded products and through supply chain partners, which include iPower, Simple Deluxe, and other brands. | $3 | -83% | $2M | $9M | 0.1x | (2.8x) | ||
![]() | American Rebel Holdings Inc develops self-defense, safe storage, and patriotic product areas using a wholesale distribution network, utilizing personal appearances, musical venue performances, as well as e-commerce and television. It designs, manufactures, and markets concealed carry products. It offers products ranging in Backpacks, jackets, coats, and Others. The Company views its operations and manages its business as one operating segment engaged in patriotic goods, comprised of safes, soft goods, and beer. | $0 | -- | $730K | $23M | - | - | ||
![]() | Momentous Holdings Corp is a shell company. | $0 | -- | $17K | $108K | - | - | ||
| Median | $6 | -18% | $136M | $297M | 0.4x | 12.9x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.