🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
GE Vernova | United States of America | Energy Services, Wind, Nuclear, Energy Equipment | $633 | $165B | 4.6x | 58.8x |
Energy Transfer | United States of America | Energy Services, Fossil Fuels | $18 | $122B | 1.4x | 7.7x |
Enterprise Products | United States of America | Energy Services, Fossil Fuels | $31 | $99.5B | 1.8x | 10.0x |
Williams Companies | United States of America | Energy Services, Fossil Fuels | $59 | $99.3B | 8.8x | 13.3x |
Kinder Morgan | United States of America | Energy Services, Fossil Fuels | $28 | $94.4B | 5.9x | 11.5x |
Sempra | United States of America | Energy Services, Utilities | $81 | $89.8B | 6.3x | 15.1x |
ONEOK | United States of America | Energy Services, Fossil Fuels | $83 | $84.0B | 3.1x | 11.1x |
MPLX | United States of America | Energy Services, Fossil Fuels | $52 | $73.5B | 5.9x | 10.6x |
Quanta Services | United States of America | Energy Services, Construction & Engineering | $411 | $65.1B | 2.5x | 25.4x |
Targa Resources | United States of America | Energy Services, Fossil Fuels | $170 | $52.8B | 2.7x | 11.7x |
NRG Energy | United States of America | Utilities, Energy Services, Energy Exploration & Generation | $160 | $42.2B | 1.5x | 10.7x |
NiSource | United States of America | Utilities, Energy Services | $42 | $34.5B | 5.9x | 12.5x |
Xylem | United States of America | Energy Services, Water, Machinery | $132 | $33.2B | 3.8x | 18.1x |
Atmos Energy | United States of America | Utilities, Energy Services | $156 | $32.8B | 6.9x | 14.4x |
Western Midstream | United States of America | Energy Services, Fossil Fuels | $41 | $22.6B | 6.1x | 9.5x |
Plains All American Pipeline | United States of America | Energy Services, Fossil Fuels | $19 | $21.7B | 0.4x | 7.7x |
Essential Utilities | United States of America | Utilities, Water, Energy Services | $37 | $18.2B | 8.1x | 15.0x |
TechnipFMC | United States of America | Energy Services, Fossil Fuels | $38 | $16.1B | 1.7x | 10.0x |
Plains GP Holdings | United States of America | Fossil Fuels, Energy Services | $20 | $12.5B | 0.2x | 4.4x |
National Fuel Gas | United States of America | Energy Services, Fossil Fuels, Energy Exploration & Generation | $88 | $10.8B | 4.5x | 7.8x |
Murphy USA | United States of America | Energy Services, Specialty Stores | $410 | $10.5B | 0.5x | 10.6x |
Southwest Gas Holdings | United States of America | Utilities, Energy Services | $78 | $10.3B | 2.0x | 10.1x |
New Fortress Energy | United States of America | Utilities, Energy Services | $3 | $10.1B | 5.4x | 14.1x |
Spire | United States of America | Energy Services, Utilities | $73 | $9.3B | 3.6x | 11.3x |
Transocean | United States of America | Energy Services, Fossil Fuels | $3 | $9.1B | 2.4x | 7.3x |
Black Hills | United States of America | Utilities, Energy Services, Energy Exploration & Generation | $57 | $8.4B | 3.8x | 10.1x |
New Jersey Resources | United States of America | Energy Services, Utilities | $46 | $7.9B | 4.1x | 11.4x |
Ormat Technologies | United States of America | Energy Services, Solar, Energy Exploration & Generation | $88 | $7.8B | 8.5x | 13.8x |
ONE Gas | United States of America | Utilities, Energy Services | $73 | $7.6B | 3.2x | 10.3x |
Frontline | United States of America | Energy Services, Fossil Fuels | $19 | $7.5B | 4.6x | 7.3x |
Noble Corp | United States of America | Energy Services | $28 | $6.2B | 1.9x | 5.7x |
Kodiak Gas Services | United States of America | Energy Services, Fossil Fuels | $32 | $5.5B | 4.3x | 8.1x |
Badger Meter | United States of America | Sensors & Instruments, Energy Services | $188 | $5.4B | 6.1x | 26.3x |
Golar LNG | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $41 | $5.2B | 15.1x | 20.3x |
Genesis Energy | United States of America | Energy Services, Fossil Fuels | $16 | $5.1B | 2.3x | 8.7x |
Delek Logistics | United States of America | Energy Services, Fossil Fuels | $45 | $4.6B | 4.6x | 9.8x |
Valaris | United States of America | Energy Services, Fossil Fuels | $51 | $4.3B | 1.9x | 8.4x |
Chesapeake Utilities | United States of America | Utilities, Energy Services | $121 | $4.3B | 5.1x | 13.0x |
Northwest Natural Holdings | United States of America | Energy Services, Utilities | $41 | $3.9B | 3.1x | 10.2x |
Global Partners | United States of America | Energy Services, Fossil Fuels | $53 | $3.9B | 0.2x | 9.7x |
NGL Energy Partners | United States of America | Energy Services | $4 | $3.7B | 1.1x | 5.9x |
Tidewater | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $53 | $2.9B | 2.2x | 5.2x |
Centuri Holdings | United States of America | Energy Services, Utilities | $22 | $2.9B | 1.1x | 11.5x |
Nabors Industries | United States of America | Energy Services | $33 | $2.8B | 0.9x | 3.0x |
Scorpio Tankers | United States of America | Energy Services, Fossil Fuels | $45 | $2.7B | 2.6x | 4.1x |
Oceaneering | United States of America | Fossil Fuels, Energy Services | $23 | $2.6B | 1.0x | 7.0x |
Suburban Propane | United States of America | Utilities, Energy Services | $19 | $2.6B | 1.8x | 9.6x |
Liberty Energy | United States of America | Energy Services, Fossil Fuels | $13 | $2.6B | 0.6x | 3.4x |
ProFrac | United States of America | Fossil Fuels, Energy Services | $8 | $2.6B | 1.2x | 5.8x |
Borr Drilling | United States of America | Energy Services | $2 | $2.5B | 2.6x | 5.2x |
International Seaways | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $41 | $2.5B | 2.9x | 5.0x |
Atlas Energy Solutions | United States of America | Fossil Fuels, Energy Services | $14 | $2.2B | 2.0x | 7.5x |
Seadrill | United States of America | Energy Services | $31 | $2.1B | 1.6x | 5.9x |
DHT Holdings | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $11 | $2.1B | 5.5x | 7.2x |
World Kinect | United States of America | Energy Services, Fossil Fuels | $28 | $2.0B | 0.1x | 5.6x |
Navigator Gas | United States of America | Energy Services, Fossil Fuels | $16 | $2.0B | 3.5x | 6.5x |
Bristow Group | United States of America | Energy Services, Airports & Aviation Services | $36 | $1.8B | 1.2x | 7.4x |
CrossAmerica Partners | United States of America | Fossil Fuels, Energy Services | $22 | $1.8B | 0.5x | 12.1x |
Kimbell Royalty Partners | United States of America | Energy Services, Fossil Fuels | $15 | $1.7B | 5.1x | 6.1x |
Dorian LPG | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $30 | $1.7B | 4.4x | 7.7x |
Summit Midstream | United States of America | Energy Services | $26 | $1.5B | N/A | N/A |
Expro | United States of America | Energy Services, Fossil Fuels | $12 | $1.4B | 0.8x | 4.2x |
Select Water | United States of America | Energy Services, Fossil Fuels | $10 | $1.3B | 0.9x | 4.7x |
Helix Energy Solutions | United States of America | Fossil Fuels, Energy Services | $6 | $1.3B | 1.0x | 4.5x |
Aris Water Solutions | United States of America | Energy Services, Water, Utilities | $21 | $1.2B | 2.5x | 5.4x |
RPC Inc. | United States of America | Energy Services, Fossil Fuels | $5 | $1.0B | 0.7x | 4.4x |
Fluence Energy | United States of America | Energy Services, Energy Storage | $8 | $926M | 0.3x | 53.1x |
Teekay Tankers | United States of America | Fossil Fuels, Energy Services, Marine Transportation | $45 | $918M | 1.3x | 2.7x |
Nordic American Tankers | United States of America | Energy Services, Marine Transportation | $3 | $836M | 3.6x | 6.0x |
Excelerate Energy | United States of America | Fossil Fuels, Energy Services | $25 | $805M | 0.8x | 2.1x |
ProPetro Holding | United States of America | Energy Services | $6 | $760M | 0.6x | 3.0x |
Star Group | United States of America | Fossil Fuels, Energy Services | $12 | $706M | N/A | N/A |
Tetra Technologies | United States of America | Fossil Fuels, Energy Services | $4 | $682M | 1.1x | 6.7x |
Allego | United States of America | Electric Vehicles, Energy Services | $0 | $545M | N/A | N/A |
EVgo | United States of America | Energy Equipment, Energy Services, Electric Vehicles | $3 | $476M | 1.5x | -38.2x |
Oil States International | United States of America | Fossil Fuels, Energy Equipment, Energy Services | $6 | $442M | 0.6x | 5.3x |
Nine Energy Service | United States of America | Energy Services | $1 | $376M | 0.7x | 7.4x |
RGC Resources | United States of America | Energy Services, Utilities | $21 | $352M | 3.9x | N/A |
OPAL Fuels | United States of America | Energy Exploration & Generation, Energy Services, Utilities | $2 | $340M | 1.0x | 3.7x |
ChargePoint | United States of America | Electric Vehicles, Energy Services | $9 | $338M | 0.8x | -3.6x |
Ranger Energy Services | United States of America | Energy Services | $15 | $304M | 0.5x | 4.1x |
Arq | United States of America | Energy Services, Environmental & Facilities Services | $6 | $264M | 2.3x | 21.4x |
NextNRG | United States of America | Energy Services, Energy & Utilities Software | $1 | $200M | 3.4x | N/A |
Naas Technology | United States of America | Energy Services | $3 | $155M | N/A | N/A |
Mammoth Energy Services | United States of America | Energy Services, Fossil Fuels, Construction & Engineering | $3 | $87.3M | 0.5x | N/A |
Blink Charging | United States of America | Electric Vehicles, Energy Services | $1 | $70.0M | 0.6x | -1.5x |
XCHG | United States of America | Energy Equipment, Electric Vehicles, Machinery, Energy Services | $1 | $58.9M | N/A | N/A |
Teekay | United States of America | Fossil Fuels, Energy Services | $8 | -$3.8M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of July 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.