🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Johnson Controls | United States of America | Building Products, Automation & Control Systems, Sensors & Instruments, IoT | $145 | $98.2B | 4.1x | 24.0x |
| PTC | United States of America | Design & Engineering Software, IoT, Industrial Software | $158 | $20.0B | 7.3x | 14.8x |
| Samsara | United States of America | IoT, Sensors & Instruments | $29 | $16.1B | 10.3x | 60.0x |
| Acuity | United States of America | Automation & Control Systems, Building Products, IoT | $296 | $9.6B | 2.1x | 11.4x |
| Impinj | United States of America | IoT, Electronic Components, Networking Hardware | $121 | $3.8B | 10.5x | 54.8x |
| Alarm.com | United States of America | Security Services, IoT, Sensors & Instruments, Automation & Control Systems | $47 | $2.5B | 2.5x | 12.3x |
| NextNav | United States of America | Transportation & Logistics Software, IoT, Navigation & Mapping | $17 | $2.3B | 523.7x | -51.6x |
| Digi International | United States of America | IoT, Networking Hardware | $51 | $2.0B | 4.6x | 17.8x |
| Arlo | United States of America | Consumer Electronics, IoT | $15 | $1.5B | 2.8x | 21.3x |
| Ituran Location & Control | United States of America | Navigation & Mapping, IoT, Sensors & Instruments | $48 | $867M | 2.4x | 9.0x |
| Aeva | United States of America | Automotive Software, IoT, Sensors & Instruments, Autonomous Tech | $14 | $827M | 49.7x | -7.2x |
| PowerFleet | United States of America | IoT, Transportation & Logistics Software | $3 | $726M | 1.7x | 7.9x |
| Tuya | United States of America | IoT | $2 | $497M | 1.6x | 28.5x |
| Kore Group | United States of America | IoT | $9 | $442M | 1.6x | 7.2x |
| Immersion | United States of America | Sensors & Instruments, IoT | $6 | $371M | N/A | N/A |
| Xperi | United States of America | Consumer Electronics, IoT | $6 | $260M | 0.6x | 3.7x |
| Lantronix | United States of America | IoT, Networking Hardware | $6 | $233M | 1.9x | 34.8x |
| Inseego | United States of America | IoT, Networking Hardware | $12 | $222M | 1.3x | 11.8x |
| Gorilla Technology Group | United States of America | IoT | $12 | $174M | 1.7x | 9.0x |
| Arbe Robotics | United States of America | Automotive Software, IoT, Sensors & Instruments, Autonomous Tech | $1 | $59.8M | 46.8x | -1.7x |
| Airgain | United States of America | IoT, Electronic Components, Networking Hardware | $4 | $50.2M | 1.0x | -36.5x |
| Universal Electronics | United States of America | Consumer Electronics, IoT | $4 | $49.4M | 0.1x | 2.4x |
| Veea | United States of America | IoT, Network Management, Cloud Infrastructure | $1 | $42.4M | N/A | N/A |
| Latch | United States of America | Security Services, IoT, Real Estate Software | $0 | $41.1M | N/A | N/A |
| Better Online Solutions | United States of America | IoT, Electronic Equipment, Networking Hardware | $5 | $24.1M | N/A | N/A |
| ICZOOM Group | United States of America | Electronic Components, IoT | $1 | $23.3M | N/A | N/A |
| Franklin Wireless | United States of America | IoT, Electronic Equipment, Networking Hardware | $4 | $14.1M | 0.3x | N/A |
| Focus Universal | United States of America | IoT, Automation & Control Systems | $5 | $4.5M | N/A | N/A |
| AEye | United States of America | Automotive Software, Autonomous AI & Robotics, Sensors & Instruments, Autonomous Tech, IoT | $2 | -$9.2M | -42.4x | 0.3x |
| Viomi | United States of America | IoT, Consumer Electronics | $1 | -$67.9M | N/A | N/A |
| MicroCloud Hologram | United States of America | VR & AR, Electronic Components, IoT | $2 | -$384M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of March 5, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.