🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Halma | United Kingdom of Great Britain and Northern Ireland | Diversified Industrials, Sensors & Instruments, Medical Devices | £39 | $20.9B | 6.2x | 25.2x |
| Smith & Nephew | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Medical Supplies | £13 | $18.2B | 2.9x | 11.1x |
| ConvaTec Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £2 | $7.3B | 3.0x | 11.3x |
| Greencoat UK Wind | United Kingdom of Great Britain and Northern Ireland | Wind, Asset Management | £1 | $5.2B | -28.0x | N/A |
| Renishaw | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments, Medical Devices, 3D Printing | £42 | $3.9B | 3.9x | 18.4x |
| QinetiQ | United Kingdom of Great Britain and Northern Ireland | Defense Systems, Aircraft & Space Systems | £5 | $3.7B | 1.4x | 8.9x |
| Genus | United Kingdom of Great Britain and Northern Ireland | Agriculture, Genomics & Personalized Medicine, Bioindustrials | £30 | $3.1B | 3.2x | 17.9x |
| Oxford Instruments | United Kingdom of Great Britain and Northern Ireland | Semiconductors, Electronic Equipment, Sensors & Instruments | £26 | $2.0B | 3.2x | 16.5x |
| Oxford Nanopore Techs | United Kingdom of Great Britain and Northern Ireland | Pharma Diagnostics & Analytics, Medical Devices | £1 | $1.4B | 4.7x | -11.1x |
| Advanced Medical Solutions Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £2 | $729M | 2.3x | 10.6x |
| Raspberry Pi | United Kingdom of Great Britain and Northern Ireland | Electronic Equipment, IoT, Electronic Components | £3 | $722M | 2.5x | 17.4x |
| Filtronic | United Kingdom of Great Britain and Northern Ireland | Electronic Components, Networking Hardware | £2 | $583M | 7.6x | 31.8x |
| Judges Scientific | United Kingdom of Great Britain and Northern Ireland | Sensors & Instruments | £50 | $524M | 2.8x | 11.7x |
| NIOX Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Medical Imaging & Diagnostics | £1 | $348M | 5.4x | 16.6x |
| Seeing Machines | United Kingdom of Great Britain and Northern Ireland | Autonomous AI & Robotics, Automotive Software, Sensors & Instruments | £0 | $307M | 3.8x | -128.3x |
| Concurrent Technologies | United Kingdom of Great Britain and Northern Ireland | Electronic Components, Electronic Equipment | £3 | $305M | N/A | N/A |
| IQE | United Kingdom of Great Britain and Northern Ireland | Semiconductors, Electronic Components | £0 | $237M | N/A | N/A |
| Quartix | United Kingdom of Great Britain and Northern Ireland | Navigation & Mapping, IoT, Sensors & Instruments | £3 | $190M | 3.8x | 17.9x |
| AFC Energy | United Kingdom of Great Britain and Northern Ireland | Energy Equipment, Electrical Parts & Equipment | £0 | $188M | 1284.8x | N/A |
| EKF Diagnostics | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Medical Imaging & Diagnostics | £0 | $134M | 1.9x | 8.3x |
| Xaar | United Kingdom of Great Britain and Northern Ireland | Electronic Equipment, Peripherals, 3D Printing | £1 | $124M | 1.4x | 24.0x |
| 4basebio | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Genomics & Personalized Medicine | £6 | $93.2M | 37.8x | -4.1x |
| AOTI | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £0 | $73.8M | N/A | N/A |
| EnSilica | United Kingdom of Great Britain and Northern Ireland | Semiconductors, Electronic Components | £0 | $72.7M | 2.2x | 25.1x |
| Creo Medical Group | United Kingdom of Great Britain and Northern Ireland | Medical Devices | £0 | $72.2M | 8.7x | -3.6x |
| BATM Advanced Communications | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Laboratory Services | £0 | $49.5M | 0.4x | 5.4x |
| Oxford Metrics | United Kingdom of Great Britain and Northern Ireland | Design & Engineering Software, Industrial Software, Sensors & Instruments, IoT | £1 | $41.0M | 0.7x | 4.7x |
| Nexteq | United Kingdom of Great Britain and Northern Ireland | Electronic Equipment, Gaming - Console & PC | £1 | $35.6M | 0.4x | 5.8x |
| Insig AI | United Kingdom of Great Britain and Northern Ireland | Financial Services Software, Pure-Play AI Software | £0 | $31.1M | N/A | N/A |
| Renalytix | United Kingdom of Great Britain and Northern Ireland | Medical Devices, Health Data & Analytics | £0 | $29.3M | 9.4x | N/A |
| Cambridge Cognition | United Kingdom of Great Britain and Northern Ireland | Healthcare Software, Medical Devices | £0 | $26.6M | 2.0x | -60.3x |
| Checkit | United Kingdom of Great Britain and Northern Ireland | Productivity Software, IoT, Sensors & Instruments | £0 | $22.7M | 1.2x | -7.2x |
| Huddled Group | United Kingdom of Great Britain and Northern Ireland | VR & AR | £0 | $11.0M | 0.4x | -3.5x |
| GenIP | United Kingdom of Great Britain and Northern Ireland | Vertical AI Applications, Pharma Diagnostics & Analytics | £0 | $2.3M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of February 25, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.