Ernst Russ AG is a principal investment firm specializing in fund-of-fund investments. It operates in the Shipping and Alternative Investment segment. Within the Shipping segment, it focuses on structuring and asset management of investment vehicles for ships on its behalf and behalf of third parties. The Asset Classes, life insurance, secondary market, and aircraft are managed in the Alternative Investments segment. The firm's majority of revenue comes from Germany through the shipping segment.
1893
72
LTM Revenue $187M
LTM EBITDA $126M
$141M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
As of August 2025, Ernst Russ reported last 12-month revenue of $187M and EBITDA of $126M.
In the same period, Ernst Russ generated $102M in LTM gross profit and $62.0M in net income.
See Ernst Russ valuation multiples based on analyst estimatesIn the most recent fiscal year, Ernst Russ reported revenue of $202M and EBITDA of $119M.
Ernst Russ expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Ernst Russ valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $187M | XXX | $202M | XXX | XXX | XXX |
Gross Profit | $102M | XXX | $62.9M | XXX | XXX | XXX |
Gross Margin | 55% | XXX | 31% | XXX | XXX | XXX |
EBITDA | $126M | XXX | $119M | XXX | XXX | XXX |
EBITDA Margin | 67% | XXX | 59% | XXX | XXX | XXX |
EBIT | $94.5M | XXX | $63.7M | XXX | XXX | XXX |
EBIT Margin | 50% | XXX | 31% | XXX | XXX | XXX |
Net Profit | $62.0M | XXX | $49.8M | XXX | XXX | XXX |
Net Margin | 33% | XXX | 25% | XXX | XXX | XXX |
Net Debt | XXX | XXX | n/a | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
Ernst Russ has current market cap of EUR 230M (or $269M), and EV of EUR 120M (or $141M).
As of September 15, 2025, Ernst Russ's stock price is EUR 7 (or $8).
See Ernst Russ trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$141M | $269M | XXX | XXX | XXX | XXX | $1.74 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialErnst Russ's trades at 0.7x EV/Revenue multiple, and 1.2x EV/EBITDA.
See valuation multiples for Ernst Russ and 15K+ public compsAs of September 15, 2025, Ernst Russ has market cap of $269M and EV of $141M.
Equity research analysts estimate Ernst Russ's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Ernst Russ has a P/E ratio of 4.3x.
LTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $269M | XXX | $269M | XXX | XXX | XXX |
EV (current) | $141M | XXX | $141M | XXX | XXX | XXX |
EV/Revenue | 0.8x | XXX | 0.7x | XXX | XXX | XXX |
EV/EBITDA | 1.1x | XXX | 1.2x | XXX | XXX | XXX |
EV/EBIT | 1.5x | XXX | 2.2x | XXX | XXX | XXX |
EV/Gross Profit | 1.4x | XXX | n/a | XXX | XXX | XXX |
P/E | 4.3x | XXX | 5.4x | XXX | XXX | XXX |
EV/FCF | 1.7x | XXX | 1.3x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialErnst Russ's last 12 month revenue growth is -4%
Ernst Russ's revenue per employee in the last FY averaged $2.8M, while opex per employee averaged -$12K for the same period.
Ernst Russ's rule of 40 is 54% (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Ernst Russ's rule of X is 57% (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Ernst Russ and other 15K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | -4% | XXX | -6% | XXX | XXX | XXX |
EBITDA Margin | 67% | XXX | 59% | XXX | XXX | XXX |
EBITDA Growth | -17% | XXX | -3% | XXX | XXX | XXX |
Rule of 40 | 54% | XXX | 54% | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | 57% | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $2.8M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | -$12K | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 0% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Adnoc Logistics | XXX | XXX | XXX | XXX | XXX | XXX |
Abu Dhabi Ports | XXX | XXX | XXX | XXX | XXX | XXX |
Dalrymple Bay Infr | XXX | XXX | XXX | XXX | XXX | XXX |
Veem | XXX | XXX | XXX | XXX | XXX | XXX |
Attica Hldgs | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Ernst Russ acquired XXX companies to date.
Last acquisition by Ernst Russ was XXXXXXXX, XXXXX XXXXX XXXXXX . Ernst Russ acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 65K+ M&A deals.
Start Free TrialWhen was Ernst Russ founded? | Ernst Russ was founded in 1893. |
Where is Ernst Russ headquartered? | Ernst Russ is headquartered in Germany. |
How many employees does Ernst Russ have? | As of today, Ernst Russ has 72 employees. |
Is Ernst Russ publicy listed? | Yes, Ernst Russ is a public company listed on FRA. |
What is the stock symbol of Ernst Russ? | Ernst Russ trades under HXCK ticker. |
When did Ernst Russ go public? | Ernst Russ went public in 2005. |
Who are competitors of Ernst Russ? | Similar companies to Ernst Russ include e.g. Adnoc Logistics, Abu Dhabi Ports, Dalrymple Bay Infr, Veem. |
What is the current market cap of Ernst Russ? | Ernst Russ's current market cap is $269M |
What is the current revenue of Ernst Russ? | Ernst Russ's last 12 months revenue is $187M. |
What is the current revenue growth of Ernst Russ? | Ernst Russ revenue growth (NTM/LTM) is -4%. |
What is the current EV/Revenue multiple of Ernst Russ? | Current revenue multiple of Ernst Russ is 0.8x. |
Is Ernst Russ profitable? | Yes, Ernst Russ is EBITDA-positive (as of the last 12 months). |
What is the current EBITDA of Ernst Russ? | Ernst Russ's last 12 months EBITDA is $126M. |
What is Ernst Russ's EBITDA margin? | Ernst Russ's last 12 months EBITDA margin is 67%. |
What is the current EV/EBITDA multiple of Ernst Russ? | Current EBITDA multiple of Ernst Russ is 1.1x. |
What is the current FCF of Ernst Russ? | Ernst Russ's last 12 months FCF is $84.0M. |
What is Ernst Russ's FCF margin? | Ernst Russ's last 12 months FCF margin is 45%. |
What is the current EV/FCF multiple of Ernst Russ? | Current FCF multiple of Ernst Russ is 1.7x. |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.