🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| McDonald's | United States of America | Restaurants & Nightlife | $302 | $270B | 10.1x | 18.5x |
| Starbucks | United States of America | Restaurants & Nightlife | $84 | $119B | 3.2x | 21.6x |
| Chipotle | United States of America | Restaurants & Nightlife | $40 | $56.5B | 4.7x | 23.7x |
| Yum Brands | United States of America | Restaurants & Nightlife | $139 | $49.3B | 6.1x | 17.5x |
| Darden Restaurants | United States of America | Restaurants & Nightlife | $182 | $27.2B | 2.2x | 13.6x |
| Domino's Pizza | United States of America | Restaurants & Nightlife | $406 | $18.6B | 3.8x | 18.1x |
| Yum China | United States of America | Restaurants & Nightlife | $44 | $15.9B | 1.4x | 9.0x |
| Texas Roadhouse | United States of America | Restaurants & Nightlife | $171 | $12.1B | 2.1x | 16.8x |
| Dutch Bros | United States of America | Restaurants & Nightlife | $58 | $8.1B | 5.2x | 28.9x |
| Wingstop | United States of America | Restaurants & Nightlife | $243 | $7.8B | 11.1x | 32.9x |
| Cava Group | United States of America | Restaurants & Nightlife | $60 | $7.1B | 6.2x | 46.7x |
| Brinker International | United States of America | Restaurants & Nightlife | $115 | $6.8B | 1.2x | 8.6x |
| Wendy's | United States of America | Restaurants & Nightlife | $9 | $5.5B | 2.5x | 10.5x |
| Cheesecake Factory | United States of America | Restaurants & Nightlife | $50 | $4.5B | 1.2x | 14.0x |
| Shake Shack | United States of America | Restaurants & Nightlife | $90 | $4.1B | 2.9x | 19.8x |
| Jack In The Box | United States of America | Restaurants & Nightlife | $16 | $3.4B | 2.3x | 12.6x |
| Arcos Dorados | United States of America | Restaurants & Nightlife | $7 | $3.3B | 0.7x | 7.0x |
| Bloomin Brands | United States of America | Restaurants & Nightlife | $7 | $2.7B | 0.7x | 8.4x |
| Papa John's | United States of America | Restaurants & Nightlife | $52 | $2.7B | 1.3x | 12.6x |
| First Watch | United States of America | Restaurants & Nightlife | $17 | $2.0B | 1.7x | 16.6x |
| Cracker Barrel | United States of America | Restaurants & Nightlife | $35 | $1.9B | 0.6x | 9.1x |
| Dine Brands Global | United States of America | Restaurants & Nightlife | $25 | $1.8B | 2.1x | 8.2x |
| FAT Brands | United States of America | Restaurants & Nightlife | $2 | $1.5B | 2.6x | 24.6x |
| Cannae Holdings | United States of America | Restaurants & Nightlife | $18 | $1.2B | 2.7x | N/A |
| Biglari Holdings | United States of America | Restaurants & Nightlife | $364 | $1.1B | N/A | N/A |
| BJ's Restaurants | United States of America | Restaurants & Nightlife | $30 | $1.1B | 0.8x | 9.0x |
| Portillo's | United States of America | Restaurants & Nightlife | $5 | $999M | 1.4x | 10.2x |
| Sweetgreen | United States of America | Restaurants & Nightlife | $7 | $991M | 1.4x | 88.8x |
| Super Hi | United States of America | Restaurants & Nightlife | $17 | $978M | 1.2x | 7.2x |
| One Group Hospitality | United States of America | Restaurants & Nightlife | $2 | $883M | 1.1x | 9.8x |
| Kura Sushi USA | United States of America | Restaurants & Nightlife | $57 | $801M | 2.8x | 40.1x |
| Twin Hospitality Group | United States of America | Restaurants & Nightlife | $4 | $785M | N/A | N/A |
| Potbelly | United States of America | Restaurants & Nightlife | $17 | $649M | 1.4x | 19.2x |
| Denny's | United States of America | Restaurants & Nightlife | $4 | $632M | 1.3x | 7.9x |
| Red Robin Gourmet Burgers | United States of America | Restaurants & Nightlife | $5 | $595M | 0.5x | 9.9x |
| El Pollo Loco | United States of America | Restaurants & Nightlife | $10 | $535M | 1.1x | 9.0x |
| RCI Hospitality Holdings | United States of America | Restaurants & Nightlife | $25 | $460M | 1.7x | N/A |
| Nathan's Famous | United States of America | Restaurants & Nightlife | $105 | $456M | N/A | N/A |
| TH International | United States of America | Restaurants & Nightlife | $2 | $314M | 1.7x | N/A |
| Noodles | United States of America | Restaurants & Nightlife | $1 | $310M | 0.6x | 14.4x |
| GEN Restaurant Group | United States of America | Restaurants & Nightlife | $3 | $181M | 0.8x | 16.4x |
| Masterbeef | United States of America | Restaurants & Nightlife | $9 | $154M | N/A | N/A |
| Ark Restaurants | United States of America | Restaurants & Nightlife | $7 | $101M | N/A | N/A |
| Happy City Holdings | United States of America | Restaurants & Nightlife | $3 | $69.8M | N/A | N/A |
| Good Times Restaurants | United States of America | Restaurants & Nightlife | $2 | $56.5M | N/A | N/A |
| Premium Catering (Hldgs) | United States of America | Restaurants & Nightlife | $9 | $17.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of October 30, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.