
May 2026
📣 VC round data is live. Check it out!
![]() | Recruit is a holding company for various technology and employment-related businesses. Recruit’s primary business is its HR technology segment, in which it owns two out of three globally scaled employment-related platforms: www.indeed.com, an online marketplace for employment; and www.glassdoor.com, an online review site for employers. Recruit also owns various marketing businesses operating in Japan for life events and lifestyle, a software solutions business for small and medium-size enterprises, or SMEs, in Japan, and various staffing businesses operating throughout the developed world. | $49 | -10% | $69B | $65B | 2.9x | 15.9x | ||
![]() | Visional Inc is engaged in operation of internet services including BizReach, an online direct recruiting platform specialized for professionals. | $47 | -18% | $2B | $1B | 2.7x | 9.2x | ||
![]() | Timee Inc is engaged in operating Timee, on-demand job platform. | $7 | -35% | $706M | $691M | 3.1x | 15.4x | ||
![]() | UT Group Co Ltd is engaged in worker dispatch and outsourcing of permanent employees in manufacturing, design, and development, construction, and other sectors. The firm operates in three segments: Manufacturing Business, Solution Business, and Engineering Business. | $1 | +9% | $652M | $530M | 0.4x | 5.2x | ||
![]() | DIP Corp is a Japan-based technology company that mainly provides job information and employment agency services online. The company has five business divisions. The Baitoru Com segment offers job information to contractors and recruiting companies. The Job Engine segment provides job offering and career change information to recruiting companies. The Hatarako Net provides staff service job information to staffing companies. The Other division specializes in services for restaurant customers, while the Agent segment provides employment services for healthcare facilities. | $11 | -20% | $589M | $477M | 1.3x | 4.5x | ||
![]() | En Inc is a Japanese company that provides human resource services. It offers online job information sites and recruitment support platforms for various employment types, including full-time, part-time, and temporary work. The company provides recruitment consulting, career change support, and talent assessment services. It also offers tools for employee training, evaluation, and retention, aimed at improving organizational performance. | $7 | -32% | $280M | $166M | 0.4x | 1.9x | ||
![]() | Quick Co Ltd provides human resource solutions and information services. The company operates in four business divisions namely Recruiting Division, Staffing Services Division, Information Publishing Division, and Others. | $5 | -1% | $262M | $179M | 0.9x | 4.8x | ||
![]() | ZIGExN Co Ltd develops and operates the internet media platforms called EX Sites that provide information from multiple media and submit user's requests to multiple media in one access. The company's Life Media Platform business developed services to a wide range of areas related to daily life. The company operates career change EX, an employment site, Rent SMOCCA EX, a search site for real estate information, Pharmacist jobs EX, a pharmacist job search site, among others. | $3 | -12% | $254M | $204M | 1.3x | 4.6x | ||
![]() | One Career Inc is engaged in Career data platform business which includes recruitment digital transformation support services, etc. | $12 | -12% | $216M | $179M | 3.6x | 12.6x | ||
![]() | Port Inc is involved in the internet media business. It is developing technology in the three social task areas of career (employment), finance (finance) and medical (medical). The objective of the group is to solve the social issues with technologies. | $15 | +47% | $198M | $247M | 1.8x | 10.6x | ||
![]() | Gakujo Co Ltd provides employment information, various recruitment consulting services, and manpower dispatch and job placement services. | $10 | -8% | $134M | $95M | 1.4x | 5.7x | ||
![]() | OpenWork Inc is engaged in the development and management of OpenWork job and recruitment information platform for job-changing and employment-based employee review data. The company operates in a single segment, the working data platform business. | $6 | -13% | $120M | $72M | 2.4x | 9.4x | ||
![]() | Wantedly Inc develops a social-networking service for business professionals. | $6 | -20% | $61M | $23M | 0.7x | 2.2x | ||
![]() | CrowdWorks Inc is engaged in the crowdsourcing business. The group has two reporting segments: Matching Business and Business SaaS Business. | $4 | -47% | $56M | $30M | 0.2x | 2.0x | ||
![]() | TalentX Inc is engaged in the Development and provision of the cloud-based talent acquisition software platform My Series, along with other related services. My Series is a talent acquisition platform that supports sustainable recruitment marketing. It attracts and attracts applications from potential job-changers without competing with competitors, and realizes talent. | $3 | -- | $19M | $11M | 1.2x | 5.8x | ||
![]() | Cookbiz Co Ltd provides human resources services including recruiting and online recruitment advertising services specializing in the food and beverage industry. | $4 | -- | $12M | $14M | 0.7x | (11.9x) | ||
| Median | $7 | -13% | $235M | $179M | 1.3x | 5.5x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.