
May 2026
📣 VC round data is live. Check it out!
![]() | Hexagon is the global leader in digital reality solutions, combining hardware such as sensors and measuring devices, software, and services. Customers are mainly in heavy industry such as oil and gas, mining, construction, manufacturing, chemicals, and agriculture. Major products include measuring technology, mapping tools, and software. Around 40% of revenue is generated in the Americas, 35% in Europe, the Middle East, and Africa, and the rest in Asia. | $9 | -9% | $25B | $26B | 4.1x | 11.3x | ||
![]() | Sinch AB provides cloud communication services and solutions to enterprises and mobile operators. The operating segments are Americas, EMEA, and APAC. The Americas region includes both North and Latin America, with the U.S. and Brazil being the contributing countries. The EMEA operating segment serves Sinch customers across Europe, the Middle East, and Africa, with the contributing countries being the UK and France. The APAC operating segment serves Sinch customers throughout the Asia-Pacific region, with India and Australia as the contributing countries. | $5 | +54% | $3B | $4B | 1.4x | 10.8x | ||
![]() | Addnode Group AB is a supplier of software and services for design, construction, and product data information clients in Sweden. Its operations are divided into three business divisions: The Design Management business, which accounts for the maximum share of revenue; The Product Lifecycle Management (PLM) and The Process Management business. The company has operations in Sweden, the UK, the USA and Germany. | $5 | -58% | $675M | $915M | 1.4x | 7.8x | ||
![]() | Verve Group SE operates a fast-growing ad-software platform that matches advertiser demand with publisher ad-supply while improving results through first party data from own games. Verve’s main operational presence is in North America and Europe. The Company offering an ad software platform that helps advertisers acquire customers via smartphones, computers, connected TV or digital third-party media, and publishers monetize their ad space. The Company distributes through subsidiaries, and trades data, consoles, mobile games and video games, such as distributor, licensees and developers, to consumers and affiliates and provides platforms for such games, conduct media activities for advertisers, publishers and other related platforms. | $2 | -36% | $388M | $827M | 1.3x | 5.3x | ||
![]() | Proact IT Group AB is a European-based independent datacentre and cloud service provider. The company's solution covers all aspects of data storage, virtualization, networking, and security. Its operating segments are System sales, Service operations, and Other revenue. The company-managed cloud services include service management, software as a service, proactive hybrid cloud, storage as a service, flexpod as a service, and disaster recovery services. It also offers professional services such as delivering transformation, project management and delivery, cloud adoption, and others. The majority of the company's revenue comes from the Nordics and Baltics region. | $15 | +35% | $386M | $384M | 0.7x | 7.3x | ||
![]() | Lime Technologies AB is a software as a service company. The company develops, sells, and implements user-friendly and flexible CRM systems. Its business model is based on the offering of subscription agreements as well as consulting services for the implementation and continuous adaptation of the company's products. | $24 | -47% | $319M | $331M | 4.0x | 12.9x | ||
![]() | Cint Group AB is engaged in digital insights gathering of consumer insights. The software platform helps its customer segments in two ways. For its established insight company segment, it digitalizes the insights-gathering process and for the tech-enabled business segment, it provides unprecedented audience scale. | $1 | -27% | $220M | $208M | 1.2x | 4.5x | ||
![]() | Enea AB is a supplier of software components for telecommunications and cybersecurity. The firm's focus areas are cloud-native, 5G-ready products for the mobile core, network virtualization, and traffic intelligence. More than 4.5 billion people rely on Enea technologies in their daily lives while using mobile phones and connecting to the internet. The company earns revenue by rendering services like Licensesing service, Support & maintenance services, and Professional services. It has a geographical presence in Sweden, Finland, USA, Americas, EMEA excluding Sweden, and Asia. | $10 | +27% | $179M | $210M | 2.1x | 6.6x | ||
![]() | Net Insight AB develops and sells solutions for efficient and reliable real-time transport of media content and time synchronization. Revenue is generated through hardware sales, software licensing, and subscription & support agreements. Within media transport, the company serves service providers, broadcasters, production companies, and rights holders. In the time synchronization business, customers include telecom operators and service providers of 5G networks utilizing Time Division Duplex (TDD) for data transmission, critical infrastructure networks, organizations requiring reliable time and positioning services, as well as utility companies and power grids. Sales are conducted in EMEA, the Americas, and APAC through direct sales and partnerships with resellers and integrators. | $0 | +4% | $154M | $147M | 2.5x | 14.5x | ||
![]() | Briox AB is a SaaS company. The company offers solutions to manage the smallest businesses finances. The solutions are being sold online and through Accounting Agencies and Accountants. Briox software connects the Accountant with the business owner, and the customers are to be found within multiple industries with a focus on the service segment. Its software is available in Finland, Estonia, Latvia and Lithuania. | $2 | +67% | $130M | $128M | 75.7x | (103.3x) | ||
![]() | Done.ai Group AB offers an integrated suite of AI-powered tools that span the full operational workflow. Its modular, API-first architecture, businesses can manage their entire value chain, from first customer touchpoint to back-end accounting, fully integrated in one automated, end-to-end platform. | $1 | 0% | $90M | $95M | 3.7x | (20.6x) | ||
![]() | Adtraction Group AB is a full-service partner marketing platform, helping brands across multiple industries attract new customers, while helping partners monetise content and traffic. With a user-friendly platform, Adtraction connects brands with a diverse range of marketing partners, ranging from content sites, influencers, affiliates, mobile apps and comparison sites. | $4 | +35% | $67M | $53M | 0.4x | 8.9x | ||
![]() | InfraCom Group AB owns, operates and develops cloud-based IT (information technology) services. Its business activities are divided into four divisions including cloud-based telephony, cloud-based IT operations, hosting and data communications and internet access. The Cloud-based Telephony business area offers a broad spectrum of Cloud-based telephony services through the proprietary Weblink Unified 2.0 platform. Cloud-based IT operations connect IT infrastructure as a service and offer customers login and control through a web portal. Hosting offers InfraCom infrastructure for server and data management. Data communication and Internet access offer connections to the Internet between geographical locations and premises. | $2 | -34% | $64M | $61M | 0.7x | 2.3x | ||
![]() | Oneflow AB develops, sells and implements digital contract management and automation systems. The company's business model consists of providing long-term subscriptions of products adapted to different types of customer needs and preferences through a SaaS model. | $2 | -29% | $52M | $48M | 2.6x | (271.2x) | ||
![]() | Generic Sweden AB is a technology company providing high-tech messaging services for all applications. The company offers a platform for digital communication services that can be integrated into customers' internal or external communication flow. The services are provided through a Communication Platform as a Service (CPaaS) model. Generic's customers are found in all areas and with a special position in alarms and security, care and e-health as well as e-commerce and logistics. | $4 | -32% | $51M | $45M | 2.2x | 10.1x | ||
![]() | Upsales Technology AB is a Sweden based software company. It provides sales and marketing platform for B2B companies. The company provides Marketing solutions such as Marketing Automation, Lead scoring, Website Tracking and Event Marketing among others. It also provides with Sales and Analytics services to various companies. | $3 | -20% | $46M | $42M | 2.5x | 9.7x | ||
![]() | TradeDoubler AB is a Sweden based performance marketing company. It helps clients grow their online sales and find new customers for their businesses and help an expanding network of online publishers monetize their websites. Tradedoubler offers a portfolio of performance marketing solutions that enable advertisers to enhance measure and track the return on their digital marketing. The segments include the following markets: Germany and Switzerland (DACH), France and the Netherlands (France & Benelux), Sweden, Norway, Denmark, Finland, and Poland (Nordics), Italy, Brazil, and Spain (South). Additionally, the UK is grouped under UK & Ireland.. The company derives a majority of revenue from Nordics segment. | $1 | +13% | $44M | $43M | 0.2x | 4.3x | ||
![]() | Neovici Holding AB (publ) Co is engaged in providing automated financial services through a SaaS model (Software-as-a-Service). It develop, sell and implement a cloud-based platform for financial automation. The company operates in the Nordic region and in Latin America. | $1 | -6% | $35M | $36M | 2.5x | 381.6x | ||
![]() | Binero Group AB is a Swedish provider of open, secure and sustainable cloud services. With data centres in Sweden and a total focus on control, the company offers a cloud platform that meets both European and national requirements. Its product and service portfolio offers, among other things, digital media distribution, project management of network services, Swedish cloud and container services, climate-certified server operation and consulting services. | $0 | -28% | $28M | $31M | 0.6x | 63.4x | ||
![]() | Litium AB develops, sells and delivers products and cloud services that help companies accelerate sales and strengthen customer relationships online. The company provides a solution to industries such as B2B, retail and E-Tailer. Company includes digital e-commerce platform for brands aspiring to online excellence. It empower companies in both B2B and B2C to drive sales of products, deliver excellent customer experiences and scale rapidly to all channels and all markets. | $1 | +11% | $27M | $26M | 2.8x | 14.0x | ||
![]() | Bambuser AB provides technology for interactive mobile live video streaming. Its technology platform Iris enables app developers to incorporate live video broadcasting in their applications via a suite of SDKs, APIs and libraries for multiple platforms. The company provides solution through news, media, social apps, drones, live events. | $3 | +9% | $24M | $12M | 1.4x | (1.4x) | ||
![]() | CodeMill AB is a technology company that offers software development and technical services for video and media companies. The company's products include Accurate Player SDK, Accurate Video and Cantemo, as well as the product service, Digital Service, enable the streamlining of video and film production and distribution, from editing to archiving. Codemill has framework agreements with some of the world's key media companies such as Amazon Studios. | $2 | -16% | $22M | $19M | 2.6x | 11.0x | ||
![]() | Teneo AI AB is at the forefront of AI-driven automation for voice and text-based customer service. The Teneo platform leverages cutting-edge Conversational AI, Generative AI, and Large Language Models to enhance the efficiency and effectiveness of customer interactions. The company simplify Voice AI integration, ensuring a seamless experience that reduces losses in automated conversations and maximizes the value of existing technology investments. | $0 | -45% | $21M | $49M | 5.3x | (11.1x) | ||
![]() | Nowonomics AB is a savings platform whose purpose is to help the user to manage the personal finances. It aims to promote savings before retirement and therefore develops its own tools and solutions together with partners to simplify, educate and help members to have a accessible financial solutions. | $1 | +24% | $17M | $16M | 9.6x | (15.1x) | ||
![]() | Safeture AB is a Software as a Service (SaaS) company based in Sweden. The company offers a technology platform for partners and their customers, enabling them to improve the personal safety and security of individuals, companies and organizations regardless of their location. Safeture's platform is sold through partners who have solutions for security or medical assistance, or through an insurance company where assistance is part of the insurance offering. A typical end customer is a large international company that purchases annual licenses to Safeture's platform together with assistance from one of Safeture's partners. | $0 | -36% | $16M | $14M | 2.2x | 16.8x | ||
![]() | OODA AI AB (publ) is a corporate group focused on Software-as-a-Service (SaaS) and Artificial Intelligence (AI), particularly in the areas of Business Intelligence (BI) and Data Security (GDPR). | $4 | -28% | $15M | $14M | 4.2x | (1.2x) | ||
![]() | Checkin.com Group AB is building software using technologies and an approach to make it easier for consumers to connect with brands and services online. The main revenue stream for the group is sales of SaaS (Software as a Service) with fixed monthly fees and ancillary services at variable fees. Geographically, the company generates revenue from Sweden, Europe (excl. Sweden), and the Rest of the world. | $0 | -65% | $10M | $9M | 1.2x | 5.4x | ||
![]() | SpectrumOne AB is a Big Data Management Platform. It has offices in Sweden, Norway, and Belgium. | $0 | -21% | $9M | $11M | 28.5x | 16.6x | ||
![]() | Flowscape Technology AB is engaged in developing software to connect people and manage communications for responsible authorities and operators of critical environments and industry. Its product portfolio includes Room, Desk, Colleague, Equipment Finder, Housekeeper, and Flow Manager. The company devices include a billboard, a smartphone, a desktop, an Outlook plugin, and a room panel. | $0 | +21% | $8M | $7M | 1.5x | 6.1x | ||
![]() | Tourn International AB is a SaaS company in social media whose operations consist of four business units Agency, Nagato, World TOURN ASA and TOURN Labs. Agency an IT-driven influencer agency where the company helps both brands and other agencies to manage and structure their influencer marketing. Nagato is Tourn's own, fast-growing, YouTube network where Youtubers get help with everything related to their channel, from optimizing content to monetizing and administering the channel. | $1 | +28% | $7M | $7M | 1.1x | (34.7x) | ||
![]() | BrightBid Group AB is an AdTech company. The company's AdTech services help e-merchants get traffic through the AI-based SaaS service Bidbrain.com. The solutions offered by the company are AI-Fused PPC Automation, AI Optimization for Google Shopping Ads, Sell Amazon Products on Google Shopping, AI-Powered Ad Reporting, Competitor Ad Monitoring, Brand Protection, and others. | $0 | +2% | $6M | $6M | 1.4x | (2.5x) | ||
![]() | Compodium International AB is a technology company active in secure digital communication. The company's main focus is mainly on the so-called premium segment, where the customer places high demands on information technology security and meeting integrity. | $1 | -4% | $6M | $5M | 1.0x | 5.5x | ||
![]() | Adverty AB is engaged in the development and operation of advertising solutions for Virtual Reality and Augmented Reality and related business. | $0 | +3% | $5M | $4M | 1.1x | (7.8x) | ||
![]() | Thinc Collective AB is a Swedish software as a service company that develops event management systems. The group offers a group of companies within systems, communication and structure. The companies thinks up and implements ideas for its customers. Its areas of expertise range from data, analysis, technology development, SaaS systems for communication, media, PR, brand experience and financial information. The group targets customers regardless of industry with a need for coherent communication. Thinc Collective operates within the Nordic region. | $0 | +31% | $4M | $6M | 0.2x | 4.5x | ||
![]() | Comintelli AB is a Swedish software company. It offers intelligence software name Intelligence2day that automatically collects, discovers, organizes, analyzes and shares information and knowledge; focused on any aspect of the competitive landscape including customers, competitors, products, markets, technologies and trends. The software supports managers and knowledge workers in both strategical and tactical decision making; it also shortens Time-To-Insights which accelerates business, product innovations and business development. The company also offers services related to the software including managed hosting services, training, technical installation and support and maintenance services. | $0 | -1% | $4M | $3M | 1.0x | (6.9x) | ||
![]() | Sociallite US AB is engaged in lead generation and digital products business. It specializes in lead generation and performance-based online marketing, where the company's plan is to acquire companies and technical platforms in the segment. | $0 | +4% | $708K | $704K | 4.1x | 5.9x | ||
| Median | $1 | -2% | $31M | $39M | 1.8x | 5.7x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.