🚀 VC round data is live in beta, check it out!
- Largest Public Companies
- Largest Online Content & News Public Companies in the US
Largest Online Content & News Public Companies in the US
Benchmark revenue and EBITDA valuation multiples for public comps like
Reddit, News Corp, New York Times, Doximity and Trump Media & Technology Group.
![]() | $147 | +40% | $28B | $26B | 10.7x | 27.1x | ||
![]() | $25 | -12% | $14B | $15B | 1.7x | 9.6x | ||
![]() | $80 | +62% | $13B | $13B | 4.4x | 22.3x | ||
![]() | $26 | -56% | $5B | $4B | 6.3x | 11.3x | ||
![]() | $11 | -43% | $3B | $3B | — | — | ||
![]() | $39 | -16% | $3B | $3B | 1.5x | 12.4x | ||
![]() | $5 | -24% | $2B | $2B | 13.8x | (29.5x) | ||
![]() | $43 | +15% | $2B | $2B | 1.3x | 3.8x | ||
![]() | $10 | +37% | $1B | $814M | 0.6x | 35.1x | ||
![]() | $3 | +7% | $886M | $959M | 0.5x | 4.4x | ||
![]() | $37 | -5% | $346M | $267M | — | — | ||
![]() | $9 | -11% | $205M | $672M | 1.2x | 14.8x | ||
![]() | $2 | +71% | $203M | $375M | 3.0x | 18.8x | ||
![]() | $6 | -54% | $69M | $67M | 0.7x | 7.6x | ||
![]() | $0 | +1% | $44M | $20M | — | — | ||
![]() | $15 | +51% | $36M | ($8M) | 0.0x | — | ||
![]() | $1 | -61% | $30M | $79M | 0.4x | 9.0x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of last 12 months. For more data, start your free trial here.
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.
