
May 2026
📣 VC round data is live. Check it out!
![]() | Hamburger Hafen und Logistik AG is operated as a strategic management holding company divided into two subgroups, Port Logistics and Real Estate. it has four segments: container, intermodal, logistics, and real estate. The container segment operates terminals to transport containers by sea, rail, and truck; the Intermodal segment operates the company's rail container transportation network; the Real estate segment activities include services such as the development, letting, and management of properties; The Logistics segment encompasses specialist handling services, digital business activities, and consulting. The container and intermodal segments together generate the majority of revenue. The company derives the majority of its revenue domestically. | $25 | +15% | $2B | $4B | 1.8x | 8.8x | ||
![]() | Secunet Security Networks AG is an IT and telecommunications security provider. It offers public-sector clients and private-sector companies a comprehensive portfolio of products and consulting services for the protection of data, infrastructures, and digital identities as well as for information transmission, storage, and processing. Its services include consulting on IT security, software development, development, integration, operations, maintenance, and support of products. The company operates through two divisions, Public Sector, and Business Sector. The company generates maximum revenue from Public Sector. | $239 | -9% | $2B | $1B | 2.8x | 16.7x | ||
![]() | MBB SE is a medium-sized, family-owned company specializing in the acquisition and management of medium-sized industrial companies with considerable technology and engineering expertise. The company's operating segment includes Technological Applications; Consumer Goods and Services and Infrastructure. It generates maximum revenue from the Service and Infrastructure segment. The Service and Infrastructure segment in IT security and cloud services. Its Technological Applications segment includes bundles subsidiaries with technical products and industrial customers. | $211 | +30% | $1B | $376M | 0.3x | 1.5x | ||
![]() | init innovation in traffic systems SE is an international system supplier of transportation telematics. The company develops and supplies integrated planning, dispatching, telematics and ticketing systems for buses and trains. The firm develops, produces, integrates, installs, and maintains software and hardware products for the planning, management, and optimization of transport companies. It offers research and development, planning and dispatching, analyzing and optimizing, ticketing and fare management, operations control and real-time passenger information, and service and maintenance solutions. Geographical presence of the company is in Germany, North America, Europe, Australia and UAE. | $59 | +35% | $589M | $658M | 2.1x | 14.5x | ||
![]() | Homag Group AG is a German-based company that manufactures machines and equipment for the woodworking industry. The company operates its business in four segments namely Industry segment, Cabinet shops, Sales & Service segment, and others. Maximum revenue comes from an industry segment which includes solutions for industrial companies based on plants, machines, information, control technology, and woodworking processes. The company carries its operations in the European region including Central, Western and Eastern Europe, American region including North and South America, Asia Pacific and Central Europe. The majority of the company's revenue comes from Central Europe. | $30 | -10% | $464M | $464M | 79.7x | 12.7x | ||
![]() | IVU Traffic Technologies AG is a Germany-based software company. It is engaged in the development, manufacturing, and marketing of software and hardware. It provides installation and maintenance of IT solutions for the operational tasks of public passenger and freight transport. Its product consists of IVU. suite, IVU.rail, IVU.cloud, and many more. The company's business area of operations includes countries like Germany, Europe, and others in which it generates the majority of its revenue from Germany. | $24 | +8% | $416M | $353M | 2.0x | 12.6x | ||
![]() | Msg Life AG is a Germany-based company. It is a consultant and software company for the insurance and retirement savings market. It is a provider of software, advice, and cloud solutions for life insurance companies and pension fund institutions in Europe and, in particular, health insurance companies in the United States. The company's products and services include msg. Life Factory, msg.Insurance Suite, msg.Migration System, msg.Health Factory, msg.The commission, msg.Business Partner, msg.Billing, and others. Geographically, the company exports its services to the United States of America, Austria, Switzerland, Slovenia, Portugal, Spain, and Benelux. | -- | -- | $180M | $133M | 0.6x | 6.7x | ||
![]() | Serviceware SE is a provider of software solutions that help companies compete digitally with Enterprise Service Management (ESM) by improving service quality and efficiently managing service costs. Serviceware platform which includes software solutions for financial, processes, resources, knowledge, and performance. All solutions can be integrated, but can also be used independently of each other. In addition, the company offers the infrastructure solutions and managed services necessary for operations securely and reliably. | $14 | -33% | $147M | $121M | 1.0x | 27.3x | ||
![]() | DocCheck AG is a Germany-based company engaged in the healthcare sector. It operates through subsidiaries: antwerpes AG develops integrated communication concepts for the healthcare sector, including social media and digital communication with focus on e-marketing concepts, search engine optimization (SEO), search engine advertising (SEA) and search engine marketing (SEM); DocCheck Medical Services GmbH operates an online platform for healthcare professionals, such as physicians and pharmacists; DocCheck Medizinbedarf und Logistik GmbH wholesales medical products from third parties and also produces own medical products, and DocCheck Guano AG is a venture capital company with focus on e-health companies and promotes healthcare startups. | $15 | +14% | $78M | $59M | 0.9x | 5.0x | ||
![]() | MeVis Medical Solutions AG is a provider of medical software products. The company markets its products to equipment manufacturer of medical devices and providers of medical information technology platforms. Its segment includes Digital mammography and Other diagnostics. The Digital mammography segment develops and markets software products which assist in breast diagnostic imaging and intervention. Its Other diagnostics segment consists of digital radiology products. In addition, it also provides the general analysis of radiology images. The company's geographical area of operations includes the United States of America and Europe. | $27 | -5% | $49M | $45M | 2.4x | 11.3x | ||
![]() | Net digital AG is a group of companies that partners with numerous medium-sized and large companies in the telecommunications, media, and entertainment sectors, as well as public transport companies. The group develops technology platforms for Global and customized digital payment solutions with a focus on digital content distribution. Its services include Global Payment Services, Mobile Payment Services, Content Distribution Services, Artificial Intelligence Solutions, Communication Services, and TV Enabling Services. | $18 | +122% | $39M | $36M | 2.8x | 353.7x | ||
![]() | Softing AG is engaged in developing software, hardware, and system solutions. The business operates in segments namely, Industrial, Automotive, and IT Networks. The Industrial segment which derives the majority of revenue engages in the provision of industrial communications solutions and products for the manufacturing and process industry. The Automotive segment stands for key technologies in automotive electronics as well as such closely related areas in electronics as the commercial vehicle or agricultural machinery industry. The IT Networks segment is engaged in testing, qualifying, and certifying cabling in IT systems. Geographically, it derives the majority of its revenue from the USA. | $3 | -20% | $35M | $42M | 0.4x | 3.9x | ||
![]() | Tick Trading Software AG develops and distributes software packages for professional trading. The company's products are the TBMX Trading Platform, tick-TS Cloud, e-Trading Compliance Monitor, and others. tick Trading Software AG is active in the field of programming IT software; The focus here is on the programming of EDP software in the financial services segment (stock market software, trading software, etc.). In addition, it offers its customers "Software as a Service" housing and hosting of complex server systems for stock exchange trading in combination with its software solutions. | $9 | +16% | $18M | $14M | 1.4x | 3.9x | ||
![]() | 123Fahrschule SE is a digital driving school chain. It is specialized in the consolidation and digital expansion of the classic driving license training of the German driving school market. The company offers its learner drivers a digital, effective and intelligent application software for administration, e-learning and individual learning status control for driver's license training for all driver's license classes. | $3 | -33% | $16M | $23M | 0.8x | (13.1x) | ||
![]() | B+S Banksysteme AG develops and markets software solutions for the completion of financial transactions with banks, savings banks, and industrial enterprises. It is engaged in the creation and development of its own programs for data processing, duplication, licensing, and distribution as well as consulting for companies. The company's headquarters have been in Munich with further locations in Austria (Salzburg) and Switzerland (Canton Bern). | $3 | +30% | $16M | $18M | 1.2x | 5.2x | ||
![]() | Solutiance AG is a Germany based solution provider with a focus on maintenance and servicing applications. It offers, develops, and installs electronically controlled leak detection systems to monitor the waterproofing or lining membranes on commercial and civil projects. Its solutions include TrackLean, Facility scanner. Its systems are used in landfills, septic tanks, tunnels and flat roofs. | $1 | -29% | $10M | $10M | 1.3x | 34.6x | ||
![]() | Janosch film & medien AG is involved in license marketing of pictures, books, and movies from the author and artist Janosch. It provides licenses for books, adult books, movies, video clips, and international merchandising. It generates revenue through licensing in the book sector and copyright revenue claims in merchandising. It is therefore assigned to the book and license industry. | $5 | -7% | $6M | $3M | 5.1x | 4.2x | ||
![]() | Medondo Holding AG is a management holding company based in Germany. Along with its subsidiaries, the company is involved in the provision of integrated, cloud-based software solutions for medical specialties, with a particular focus on secure and efficient patient communication. The group offers a cloud-based, integrated practice management software, Medondo Manager, which digitizes the different processes of medical practice. The software is provided to clients on a subscription-based model and features various capabilities, including a dedicated portal for each patient, an online appointment calendar, digital anamnesis, digital self-check-in, digital documents, and the generation of digital invoices, among other features. | $0 | -77% | $2M | $7M | 3.9x | (5.7x) | ||
![]() | Broke Out Inc is engaged in designing, manufacturing, and selling street-ware and gym fitness apparel. The company holds an interest in Megapps Ventures Inc (Megapps) which is a software company specialized in the development of mobile apps and games. Megapps operates in the computer or software applications industry and specifically in the development of Android and iOS apps for mobile devices. It owns approximately thirty-one mobile device applications that it makes available to the market through the Google Play Store and Apple store. It generates revenue from selling certain applications in the App Stores and from displaying advertisements in certain applications. | $0 | -- | $3K | ($1K) | - | - | ||
| Median | $15 | -5% | $49M | $45M | 1.6x | 7.7x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.