- Companies
- Moon-X
Moon-X Funding, Investors & Competitors
Moon-X has raised $109M across 4 funding rounds, most recently a $51M Series C in October 2024.
Last Moon-X funding round
$51M
Series C · Oct 2024
Cumulative funding Moon-X raised
$109M
across 4 funding rounds
Key investors in Moon-X
SMBC Venture Capital
Jafco Group
Nomura SPARX
Nihon M&A Center
Mitsubishi UFJ Capital
SBI Investment
Sumitomo Mitsui Trust Bank
Pavilion Capital
About Moon-X
Moon-X is a Japanese brand incubation platform collaborating with communities and manufacturers to launch direct-to-consumer products. Categories span baby and maternity essentials, leather accessories, business stationery, craft liquors, and gender-specific skincare lines. Operating from Tokyo, it facilitates crowdfunding and e-commerce distribution at moon-x.com, enabling rapid prototyping and market testing for emerging designers.
Founded
2019
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Product sales
Moon-X Funding History
Moon-X has raised a total of $109M across 4 funding rounds.
Moon-X's first fundraising round was a $9M Series A in February 2020. The most recent completed round was a $51M Series C in October 2024.
Moon-X funding rounds
| Date | Stage | Investors | Raised |
|---|---|---|---|
| Oct 2024 | Series C | Samurai Incubate; Resona Capital; Shizuoka Capital; JAPANET; Gogin Capital | $51M |
| Jan 2024 | Series C | Jafco Group; Japan Growth Capital Investment Corp.; SMBC Venture Capital; Nomura SPARX; Nihon M&A Center | $24M |
| Jul 2022 | Series B | Japan Post Capital; SBI Investment; Mitsubishi UFJ Capital; Sumitomo Mitsui Trust Bank; SMBC Venture Capital; Pavilion Capital; Nomura SPARX; Nihon M&A Center | $25M |
| Feb 2020 | Series A | Jafco Group; Toru Shimada | $9M |
Who has invested in Moon-X?
16 investors have backed Moon-X across its funding rounds, including SMBC Venture Capital, Jafco Group, Nomura SPARX, Nihon M&A Center, Mitsubishi UFJ Capital and SBI Investment.
Moon-X Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 2 | Participant | Feb 2020 | ||
| 2 | Participant | Jul 2022 | ||
| 2 | Participant | Jul 2022 | ||
| 2 | Participant | Jul 2022 | ||
| 1 | Participant | Oct 2024 | ||
| 1 | Participant | Oct 2024 | ||
| 1 | Participant | Oct 2024 | ||
| 1 | Participant | Jul 2022 | ||
| 1 | Participant | Jul 2022 | ||
| 1 | Participant | Oct 2024 | ||
| 1 | Participant | Jul 2022 | ||
| 1 | Participant | Jan 2024 | ||
| 1 | Participant | Jul 2022 | ||
This data is available for Pro users. Sign up to see all 16 Moon-X investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialMoon-X Competitors
Moon-X competitors include listed companies like Alibaba Group, Pinduoduo, MercadoLibre and Sea, and private ones like Noon and Snapdeal.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $153B | $15B | $266B | 1.6x | ||
| Publicly listed | $64B | $14B | $111B | 0.7x | ||
| Publicly listed | $29B | $3.7B | $93B | 2.6x | ||
| Publicly listed | $23B | $2.4B | $62B | 2.0x | ||
| Private | - | - | $10B | - | ||
| Private | $26M | - | $6.5B | - |
Moon-X Public Comps
Moon-X is still privately-owned, but its public comps include Amazon, Tencent, Alibaba Group, Pinduoduo, MercadoLibre, Carvana, Sea, JD.com, Coupang and LY Corporation.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $717B | $161B | 3.9x | 3.5x | 17.5x | 13.8x | |||
| $112B | $51B | 4.5x | 4.2x | 9.9x | 9.9x | |||
| $153B | $15B | 1.7x | 1.6x | 17.5x | 13.0x | |||
| $64B | $14B | 0.7x | 0.7x | 3.1x | 2.8x | |||
| $29B | $3.7B | 3.5x | 2.6x | 27.2x | 25.1x | |||
| $20B | ($110M) | 3.7x | 2.9x | (691.4x) | 27.7x | |||
| $23B | $2.4B | 2.5x | 2.0x | 24.3x | 16.5x | |||
| $195B | $4.3B | 0.1x | 0.1x | 6.7x | 6.7x | |||
This data is available for Pro users. Sign up to see all Moon-X competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Moon-X
| When was Moon-X founded? | Moon-X was founded in 2019. |
| Where is Moon-X headquartered? | Moon-X is headquartered in Tokyo, Japan. |
| Is Moon-X publicly listed? | No, Moon-X is a private, VC-backed company. |
| How much funding has Moon-X raised? | Moon-X has raised $109M across 4 funding rounds. |
| What was Moon-X's last funding round? | Moon-X's last funding round was a $51M Series C in October 2024. |
| Who are Moon-X's investors? | Moon-X's investors include Jafco Group, SMBC Venture Capital, Nomura SPARX, Nihon M&A Center, Samurai Incubate, Resona Capital, Shizuoka Capital, Japan Post Capital, SBI Investment, JAPANET and 6 others. |
| Which companies are comparable to Moon-X? | Companies comparable to Moon-X include Alibaba Group, Pinduoduo, MercadoLibre, Sea, Noon and Snapdeal. |
See companies similar to Moon-X
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




