- Companies
- DataX
DataX Funding, Investors & Competitors
DataX has raised $133M across 4 funding rounds, most recently a $94M undisclosed-stage round in August 2019.
Last DataX funding round
$94M
Undisclosed stage · Aug 2019
Cumulative funding DataX raised
$133M
across 4 funding rounds
Key investors in DataX
Global Brain Corporation
DNX Ventures
Goldman Sachs
KKR
Nippon Venture Capital
Innovation Network Corporation of Japan
Goldman Sachs Growth Equity
Daiwa Corporate Investment
DataX Overview
About DataX
DataX Co., Ltd. is a Tokyo-based provider of the B→Dash integrated digital marketing platform, which automates B2B lead generation and management for Japanese enterprises. Launched in 2014, the platform supports email marketing, website analytics, and CRM integration, serving over 1,000 companies including major manufacturers and IT firms. DataX operates from its headquarters in Minato-ku, Tokyo, and focuses on inbound marketing tools that track customer journeys across multiple channels.
Founded
2010
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Subscription
DataX Funding History
DataX has raised a total of $133M across 4 funding rounds.
DataX's first fundraising round was a $3M Series A in May 2015. The most recent completed round was a $94M undisclosed-stage round in August 2019.
DataX funding rounds
| Date | Stage | Investors | Raised | Deal Summary |
|---|---|---|---|---|
| Aug 2019 | Undisclosed stage | KKR (lead); Global Brain Corporation; Link and Motivation; Rakuten; DNX Ventures; Goldman Sachs; Japan Post Investment; Sumitomo Mitsui Trust Investment; Goldman Sachs Growth Equity; Daiwa Corporate Investment | $94M | - |
| May 2017 | Series C | Innovation Network Corporation of Japan (lead); Rakuten Capital | $29M | - |
| Nov 2015 | Series B | Global Brain Corporation (lead); Nippon Venture Capital; Dentsu Innovation Partners | $8M | DataX raised approximately $8.1 million on November 29, 2015 from investors including Dentsu Innovation Partners, Global Brain Corporation, and Nippon Venture Capital. Global Brain Corporation participated as a lead investor in this round. |
| May 2015 | Series A | DNX Ventures (lead); ITOCHU Technology Ventures (lead) | $3M | - |
Who has invested in DataX?
15 investors have backed DataX across its funding rounds, including Global Brain Corporation, DNX Ventures, Goldman Sachs, KKR, Nippon Venture Capital and Innovation Network Corporation of Japan.
Lead investors include KKR, Innovation Network Corporation of Japan, Global Brain Corporation, DNX Ventures and ITOCHU Technology Ventures.
DataX Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 2 | Lead | Nov 2015 | ||
| 2 | Lead | May 2015 | ||
| 1 | Lead | May 2015 | ||
| 1 | Lead | Aug 2019 | ||
| 1 | Participant | Nov 2015 | ||
| 1 | Participant | Aug 2019 | ||
| 1 | Participant | May 2017 | ||
| 1 | Participant | Aug 2019 | ||
| 1 | Participant | Aug 2019 | ||
| 1 | Participant | Nov 2015 | ||
| 1 | Participant | Aug 2019 | ||
| 1 | Participant | Aug 2019 | ||
| 1 | Participant | Aug 2019 | ||
This data is available for Pro users. Sign up to see all 15 DataX investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialDataX Competitors
DataX competitors include listed companies like Shopify and Wix.com, and private ones like Bloomreach, THG Ingenuity, Automattic and Houzz.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | $150M | - | $2.2B | 14.7x | ||
| Publicly listed | $12B | $1.2B | $165B | 11.3x | ||
| Private | - | - | $8B | - | ||
| Private | $45M | - | $7.5B | - | ||
| Private | - | - | $4B | - | ||
| Publicly listed | $2B | ($13M) | $3.3B | 2.0x |
DataX Public Comps
DataX is still privately-owned, but its public comps include Palantir, Shopify, ServiceNow, Datadog, RELX, Strategy, Verisk Analytics, Fair Isaac, Wolters Kluwer and Dynatrace.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $4.5B | $1.5B | 92.6x | 58.1x | 285.0x | 97.4x | |||
| $12B | $1.2B | 13.9x | 11.3x | 132.9x | 61.9x | |||
| $13B | $2.6B | 11.1x | 9.6x | 57.2x | 25.0x | |||
| $3.4B | ($588K) | 23.6x | 19.4x | (137813.0x) | 77.6x | |||
| $13B | $4.9B | 5.5x | 5.3x | 14.4x | 13.2x | |||
| $477M | ($5.4B) | 149.4x | 144.4x | (13.1x) | (12.3x) | |||
| $3.1B | $1.7B | 8.8x | 8.5x | 16.2x | 15.1x | |||
| $2B | $951M | 13.2x | 10.4x | 27.6x | 17.1x | |||
This data is available for Pro users. Sign up to see all DataX competitors and their valuation data. Start Free Trial | ||||||||
Common questions about DataX
| When was DataX founded? | DataX was founded in 2010. |
| Where is DataX headquartered? | DataX is headquartered in Tokyo, Japan. |
| Is DataX publicly listed? | No, DataX is a private, VC-backed company. |
| How much funding has DataX raised? | DataX has raised $133M across 4 funding rounds. |
| What was DataX's last funding round? | DataX's last funding round was a $94M undisclosed-stage round in August 2019, led by KKR. |
| Who are DataX's investors? | DataX's investors include Global Brain Corporation, DNX Ventures, ITOCHU Technology Ventures, KKR, Nippon Venture Capital, Link and Motivation, Rakuten Capital, Rakuten, Goldman Sachs, Dentsu Innovation Partners and 5 others. |
| Which companies are comparable to DataX? | Companies comparable to DataX include Bloomreach, Shopify, THG Ingenuity, Automattic, Houzz and Wix.com. |
See companies similar to DataX
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




