KKR is one of the world's largest alternative asset managers, with $624.4 billion in total managed assets, including $505.7 billion in fee-earning AUM, at the end of September 2024. The company has two core segments: asset management (which includes private markets—private equity, credit, infrastructure, energy, and real estate—and public markets—primarily credit and hedge/investment fund platforms) and insurance (following the firm's initial investment in, and then ultimate purchase of, Global Atlantic Financial Group, which is engaged in retirement/annuity and life insurance lines as well as reinsurance).
1976
4.8K+
LTM Revenue $7.6B
LTM EBITDA $5.2B
$38.9B
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
KKR has a last 12-month revenue of $7.6B and a last 12-month EBITDA of $5.2B.
In the most recent fiscal year, KKR achieved revenue of $21.6B and an EBITDA of $9.2B.
KKR expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See KKR valuation multiples based on analyst estimatesFY 2023 | FY 2024 | FY 2025 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $14.3B | $21.6B | XXX | XXX | XXX |
Gross Profit | $1.4B | $4.9B | XXX | XXX | XXX |
Gross Margin | 10% | 22% | XXX | XXX | XXX |
EBITDA | $9.5B | $9.2B | XXX | XXX | XXX |
EBITDA Margin | 66% | 42% | XXX | XXX | XXX |
Net Profit | -$841M | $3.7B | XXX | XXX | XXX |
Net Margin | -6% | 17% | XXX | XXX | XXX |
Net Debt | $30.7B | $28.5B | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of March 17, 2025, KKR's stock price is $113.
KKR has current market cap of $101B, and EV of $38.9B.
See KKR trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$38.9B | $101B | XXX | XXX | XXX | XXX | $4.93 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of March 17, 2025, KKR has market cap of $101B and EV of $38.9B.
KKR's trades at 5.1x LTM EV/Revenue multiple, and 7.5x LTM EBITDA.
Analysts estimate KKR's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for KKR and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $38.9B | XXX | XXX | XXX |
EV/Revenue | 1.8x | XXX | XXX | XXX |
EV/EBITDA | 4.2x | XXX | XXX | XXX |
P/E | 32.7x | XXX | XXX | XXX |
P/E/Growth | 0.7x | XXX | XXX | XXX |
EV/FCF | 6.0x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpKKR's NTM/LTM revenue growth is 27%
KKR's revenue per employee for the last fiscal year averaged $4.5M, while opex per employee averaged $0.6M for the same period.
Over next 12 months, KKR's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate KKR's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for KKR and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | 51% | XXX | XXX | XXX | XXX |
EBITDA Margin | 42% | XXX | XXX | XXX | XXX |
EBITDA Growth | -4% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | 70% | XXX | XXX | XXX | XXX |
Revenue per Employee | $4.5M | XXX | XXX | XXX | XXX |
Opex per Employee | $0.6M | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | 13% | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
Opex to Revenue | 13% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
XXX | XXX | XXX | XXX | XXX | XXX | |
Waha Capital | XXX | XXX | XXX | XXX | XXX | XXX |
CVC Capital Partners | XXX | XXX | XXX | XXX | XXX | XXX |
EXOR | XXX | XXX | XXX | XXX | XXX | XXX |
Pengana Private Equity | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
KKR acquired XXX companies to date.
Last acquisition by KKR was XXXXXXXX, XXXXX XXXXX XXXXXX . KKR acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was KKR founded? | KKR was founded in 1976. |
Where is KKR headquartered? | KKR is headquartered in United States of America. |
How many employees does KKR have? | As of today, KKR has 4.8K+ employees. |
Who is the CEO of KKR? | KKR's CEO is Mr. Scott C. Nuttall. |
Is KKR publicy listed? | Yes, KKR is a public company listed on NYS. |
What is the stock symbol of KKR? | KKR trades under KKR ticker. |
When did KKR go public? | KKR went public in 2010. |
Who are competitors of KKR? | Similar companies to KKR include e.g. , Waha Capital, CVC Capital Partners, EXOR. |
What is the current market cap of KKR? | KKR's current market cap is $101B |
What is the current revenue of KKR? | KKR's last 12-month revenue is $7.6B. |
What is the current EBITDA of KKR? | KKR's last 12-month EBITDA is $5.2B. |
What is the current EV/Revenue multiple of KKR? | Current revenue multiple of KKR is 5.1x. |
What is the current EV/EBITDA multiple of KKR? | Current EBITDA multiple of KKR is 7.5x. |
What is the current revenue growth of KKR? | KKR revenue growth between 2023 and 2024 was 51%. |
Is KKR profitable? | Yes, KKR is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.