- Companies
- Houzz
Last Houzz valuation
$4B
Series E · Jun 2017
Last Houzz funding round
$400M
Series E · Jun 2017
Cumulative funding Houzz raised
$600M
across 3 funding rounds
Key investors in Houzz
Sequoia Capital
Notable Capital
New Enterprise Associates
Oliver Jung
Kleiner Perkins
T. Rowe Price
About Houzz
Houzz is a Palo Alto-headquartered online marketplace for home design and remodeling that links homeowners with design professionals worldwide. The platform hosts the world's largest residential design image gallery, where users browse ideas, purchase furnishings from vendor shops, and hire architects, interior designers, and contractors. Houzz maintains offices in London, Berlin, Sydney, Moscow, Bangalore, Tel Aviv, and Tokyo to support its global community of homeowners and over one million professionals.
Founded
2009
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Advertising, Subscription
Valuation
$4B (Jun 2017)
Houzz Valuation
Houzz is currently valued at $4B, based on its Series E in June 2017.
The $400M round was led by ICONIQ Capital, with participation from Zeev Ventures, Wellington Management, Felix Capital, Sequoia Capital and Notable Capital.
Houzz's valuation has grown 1.7x from $2.3B at its Series D in October 2014 to $4B in June 2017, across 2 priced rounds.
Houzz valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Jun 2017 | Series E | $4B |
| Oct 2014 | Series D | $2.3B |
Houzz Funding History
Houzz has raised a total of $600M across 3 funding rounds.
Houzz's first fundraising round was a $35M Series C in January 2013. The most recent completed round was a $400M Series E in June 2017.
Houzz funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Jun 2017 | Series E | ICONIQ Capital (lead); Zeev Ventures; Wellington Management; Felix Capital; Sequoia Capital; Notable Capital | $400M | $4B | Houzz, a home design and remodeling platform founded in 2009, raised $400 million in a Series E funding round in June 2017 led by ICONIQ Capital (also referred to as Iconiq Growth), with participation from Sequoia Capital, Zeev Ventures, GGV Capital, and others including Felix Capital, Notable Capital, and Wellington Management per query details. The round valued the company at $4 billion post-money according to multiple reports citing Bloomberg and other sources, marking a significant increase from its prior valuation and bringing total funding to over $600 million. Houzz operates as a platform where users browse home design ideas, photos, and products, connecting them with professionals for renovations while offering a marketplace with over 9 million products from 20,000 sellers across 14+ countries. Revenue primarily comes from paid listings for home professionals and expanding direct e-commerce features. The company had grown its user base to 40 million by mid-2017, with recent product launches including augmented reality for visualizing furniture in homes, deep learning for product matching from photos, a 3D staging app, free website builder for pros, and a trade program for discounts on marketplace purchases. This funding came amid competition from larger platforms like Pinterest, valued over $12 billion with 175 million MAUs, but Houzz's niche in home improvement and specific vertical discovery justified the high valuation. The round built on prior raises totaling over $200 million from investors like Sequoia and New Enterprise Associates. |
| Oct 2014 | Series D | Sequoia Capital (lead); New Enterprise Associates; T. Rowe Price; Oliver Jung; Tomales Bay Capital; DST Global; Notable Capital | $165M | $2.3B | Houzz is a Palo Alto-based online platform for home remodeling and design, connecting homeowners with professionals through photo discovery, project tools, professional directories, and a marketplace for products. Founded in 2009 by Adi Tatarko and Alon Cohen, it had grown to over 25 million monthly unique users by October 2014, with more than a third from outside the U.S., and offices in Berlin, London, and Sydney. The company launched its Houzz Marketplace beta in conjunction with the funding announcement, featuring over one million products from various sellers. In its Series D funding round on October 1, 2014, Houzz raised $165 million led by Sequoia Capital, with participation from existing investors New Enterprise Associates (NEA), GGV Capital, Kleiner Perkins Caufield & Byers, Oren Zeev, and new investors DST Global and T. Rowe Price. Multiple sources confirm a post-money valuation of $2.3 billion for this round, based on Delaware corporate records and reporting from TechCrunch, GeekWire, and HousingWire. The funds were intended to scale the marketplace, enhance professional tools, strengthen international presence, and fuel global expansion as Houzz positioned itself as a leader in the U.S. market ready for worldwide growth. Houzz competed with platforms like Seattle-based Porch and Zillow's Zillow Digs, which it publicly called a knock-off, amid a surge of investment in online real estate and remodeling tech. By January 2014, it had 16 million monthly unique visitors, with 35% international. This Series D followed a $35 million Series C in January 2013 led by NEA, GGV, and Sequoia, building toward later rounds including a $400 million Series E in 2017 valuing the company at $4 billion. |
| Jan 2013 | Series C | New Enterprise Associates (lead); Notable Capital (lead); Kleiner Perkins; David O. Sacks; Comcast Ventures; Sequoia Capital; Oliver Jung; Paul Hsiao | $35M | - | Houzz is an online platform providing homeowners with design inspiration and connecting them with professionals including designers, architects, and contractors in the home remodeling industry. Founded in 2009, the company had grown to over 12 million unique users by early 2013 and targeted the $300 billion home remodeling market. On January 29, 2013, Houzz announced a $35 million Series C funding round led by New Enterprise Associates (NEA) and GGV Capital, with participation from Sequoia Capital, Comcast Ventures, Kleiner Perkins Caufield & Byers, and Yammer founder David Sacks. The company had previously raised a $2 million Series A in 2010 and $11.6 million Series B in 2011. Houzz planned to deploy the capital to expand its engineering and design teams and enhance its product offerings across mobile and web platforms. The company had launched its Houzz Pro subscription service with monthly plans ranging from $55 to $999, and introduced a marketplace allowing users to purchase products from hundreds of retailers, with Houzz earning a 15 percent commission on sales. |
Who has invested in Houzz?
15 investors have backed Houzz across its funding rounds, including Sequoia Capital, Notable Capital, New Enterprise Associates, Oliver Jung, Kleiner Perkins and T. Rowe Price.
Lead investors include ICONIQ Capital, Sequoia Capital, New Enterprise Associates and Notable Capital.
Houzz Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 3 | Lead | Jan 2013 | ||
| 3 | Lead | Jan 2013 | ||
| 2 | Lead | Jan 2013 | ||
| 2 | Participant | Jan 2013 | ||
| 1 | Lead | Jun 2017 | ||
| 1 | Participant | Jun 2017 | ||
| 1 | Participant | Jun 2017 | ||
| 1 | Participant | Jan 2013 | ||
| 1 | Participant | Jan 2013 | ||
| 1 | Participant | Jan 2013 | ||
| 1 | Participant | Jun 2017 | ||
| 1 | Participant | Oct 2014 | ||
| 1 | Participant | Oct 2014 | ||
This data is available for Pro users. Sign up to see all 15 Houzz investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialAcquisitions by Houzz
Houzz has acquired 3 companies to date.
Last acquisition by Houzz was on December 14th 2021. Houzz acquired ConX for undisclosed valuation.
Latest Acquisitions by Houzz
| Description | ConX is a Sydney-based SaaS provider of estimating and tender management software tailored for small to medium construction contractors in Australia, New Zealand, the United States, and the United Kingdom. The platform handles pre-construction workflows including job quoting, bid tracking, and subcontractor coordination. Thousands of projects originate monthly on ConX, supporting users from residential builders to commercial subcontractors. | IvyMark is a San Francisco-based SaaS platform automating workflows for interior design firms worldwide. It handles project management, client proposals, purchasing, and time tracking, syncing seamlessly with QuickBooks for accounting. Launched in 2018, IvyMark serves studios in the US and Europe by replacing spreadsheets and legacy tools, with features for vendor catalogs, spec sheets, and collaborative mood boards. | GardenWeb is an online gardening forum integrated into the Houzz platform since 2012, hosting 2.8 million discussion threads and 14 million posts across 400 topics. Based in Palo Alto, California, it connects millions of monthly users for advice on plant care, landscape design, pest control, and renovation projects. Users from the US and worldwide share photos and tips on topics like vegetable gardening and native plants. |
| HQ Country | |||
| HQ City | Sydney | San Francisco, CA | Sacramento, CA |
| Deal Date | 14 Dec 2021 | 6 Feb 2018 | 25 Aug 2015 |
| Valuation | undisclosed | $40M | undisclosed |
| EV/Revenue | |||
| EV/EBITDA | |||
This data is available for Pro users. Sign up to see all Houzz acquisitions and their M&A valuation multiples. Start Free Trial | |||
Houzz Competitors
Houzz competitors include listed companies like Wix.com and Ziff Davis, and private ones like Mirakl, Webflow, Chargebee and Rokt.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | $100M | - | $3.5B | 35.0x | ||
| Private | $100M | - | $4B | 40.0x | ||
| Private | $115M | - | $3.5B | 30.4x | ||
| Private | $600M | - | $3.5B | 5.8x | ||
| Publicly listed | $2B | ($13M) | $3.3B | 2.0x | ||
| Publicly listed | $1.5B | $335M | $2B | 1.0x |
Houzz Public Comps
Houzz is still privately-owned, but its public comps include Cencosud Shopping, Travel+Leisure, LEG Immobilien, Mercari, Openlane, Inchcape, SL Green Realty, MakeMyTrip, SMG Swiss Marketplace Group and Shaftesbury Capital.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $396M | $380M | 12.2x | 11.3x | 12.8x | 12.5x | |||
| $4B | $684M | 2.3x | 2.3x | 13.6x | 8.9x | |||
| $1.6B | $1.5B | 9.3x | 13.5x | 9.8x | 19.5x | |||
| $1.5B | $282M | 2.4x | 2.4x | 12.7x | 11.7x | |||
| $1.9B | $302M | 2.4x | 2.2x | 15.2x | 12.2x | |||
| $12B | $867M | 0.4x | 0.4x | 5.4x | 5.0x | |||
| $940M | $350M | 10.6x | 15.2x | 28.5x | 29.0x | |||
| $1B | $171M | 5.0x | 4.5x | 30.3x | 25.7x | |||
This data is available for Pro users. Sign up to see all Houzz competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Houzz
| When was Houzz founded? | Houzz was founded in 2009. |
| Where is Houzz headquartered? | Houzz is headquartered in San Francisco, CA, United States. |
| Is Houzz publicly listed? | No, Houzz is a private, VC-backed company. |
| What is Houzz's valuation? | Houzz was last valued at $4B in its Series E in June 2017. |
| How much funding has Houzz raised? | Houzz has raised $600M across 3 funding rounds. |
| What was Houzz's last funding round? | Houzz's last funding round was a $400M Series E in June 2017, led by ICONIQ Capital. |
| Who are Houzz's investors? | Houzz's investors include Sequoia Capital, Notable Capital, New Enterprise Associates, Oliver Jung, ICONIQ Capital, Zeev Ventures, Wellington Management, Kleiner Perkins, David O. Sacks, Comcast Ventures and 5 others. |
| Which companies are comparable to Houzz? | Companies comparable to Houzz include Mirakl, Webflow, Chargebee, Rokt, Wix.com and Ziff Davis. |
| How many companies has Houzz acquired? | Houzz has acquired 3 companies, including ConX, IvyMark and GardenWeb. |
| What was the largest acquisition by Houzz? | The $40M acquisition of IvyMark in February 2018 is the largest acquisition Houzz has made to date. |
See companies similar to Houzz
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




