- Companies
- Belvedor (ZhuBaiJia)
Belvedor (ZhuBaiJia) Funding, Investors & Competitors
Belvedor (ZhuBaiJia) has raised $113M across 3 funding rounds, most recently a $15M Series A in December 2016.
Last Belvedor (ZhuBaiJia) funding round
$15M
Series A · Dec 2016
Cumulative funding Belvedor (ZhuBaiJia) raised
$113M
across 3 funding rounds
Key investors in Belvedor (ZhuBaiJia)
GoldStone Investment
AB Capital
HNA Group
HNA Tourism Group
Neway Gr Hldgs
UC Capital
Belvedor (ZhuBaiJia) Overview
About Belvedor (ZhuBaiJia)
Belvedor, operating as Zhubaijia, is an online booking platform for short-term apartment rentals designed for trips and tours. Services include private guides, transportation provisions, and complete tour arrangements in China.
Founded
2012
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Commission
Belvedor (ZhuBaiJia) Funding History
Belvedor (ZhuBaiJia) has raised a total of $113M across 3 funding rounds.
Belvedor (ZhuBaiJia)'s first fundraising round was a $20M Series B in August 2015. The most recent completed round was a $15M Series A in December 2016.
Belvedor (ZhuBaiJia) funding rounds
| Date | Stage | Investors | Raised | Deal Summary |
|---|---|---|---|---|
| Dec 2016 | Series A | Neway Gr Hldgs; AB Capital; GoldStone Investment; UC Capital; HNA Group | $15M | Belvedor (ZhuBaiJia) is a Chinese short-term rental site targeting outbound Chinese travelers. In 2016, it raised a $14.5 million venture round from investors including UC Capital and Neway. |
| Sep 2015 | Series C | HNA Tourism Group (lead) | $78M | Belvedor, operating as ZhuBaiJia or Zhubaijia.com, is a Chinese online platform focused on overseas housing rentals, targeting comprehensive services for international property rentals. In September 2015, HNA Tourism Group announced a strategic investment of 500 million yuan (approximately $78 million USD) in the company as part of its Series C financing round. This investment was framed as a strategic tie-up to leverage HNA's tourism expertise in supporting ZhuBaiJia's expansion in the overseas rental market. HNA Tourism Group, the tourism arm of the larger HNA Group conglomerate, led the investment, aligning with its broader activities in aviation, travel retail, and tourism development, including duty-free operations on Hainan Island. The funding aimed to strengthen ZhuBaiJia's position in the growing overseas accommodation sector for Chinese travelers and renters. Following the investment, ZhuBaiJia pursued a listing on the New Third Board (NEEQ), receiving approval, which indicates efforts to enhance its capital market presence. HNA Group's involvement underscores its push into tourism-related tech platforms amid China's outbound travel boom in 2015. |
| Aug 2015 | Series B | AB Capital (lead); GoldStone Investment | $20M | - |
Who has invested in Belvedor (ZhuBaiJia)?
6 investors have backed Belvedor (ZhuBaiJia) across its funding rounds, including GoldStone Investment, AB Capital, HNA Group, HNA Tourism Group, Neway Gr Hldgs and UC Capital.
Lead investors include HNA Tourism Group and AB Capital.
Belvedor (ZhuBaiJia) Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 2 | Lead | Aug 2015 | ||
| 2 | Participant | Aug 2015 | ||
| 1 | Participant | Dec 2016 | ||
| 1 | Participant | Dec 2016 | ||
This data is available for Pro users. Sign up to see all 6 Belvedor (ZhuBaiJia) investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialBelvedor (ZhuBaiJia) Competitors
Belvedor (ZhuBaiJia) competitors include listed companies like Booking Holdings, Airbnb, Expedia and MakeMyTrip, and private ones like Yanolja and Engine.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $27B | $8.3B | $128B | 4.6x | ||
| Publicly listed | $12B | $2.4B | $98B | 6.5x | ||
| Publicly listed | $15B | $2.5B | $34B | 2.2x | ||
| Private | $126M | - | $9B | - | ||
| Publicly listed | $1B | $171M | $4.5B | 4.5x | ||
| Private | $11M | - | $2.1B | - |
Belvedor (ZhuBaiJia) Public Comps
Belvedor (ZhuBaiJia) is still privately-owned, but its public comps include Booking Holdings, Airbnb, Expedia, Amadeus, Trip.com, Amex GBT, MakeMyTrip, Travel+Leisure, TUI and Jet2.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $27B | $8.3B | 4.9x | 4.6x | 15.9x | 12.4x | |||
| $12B | $2.4B | 7.2x | 6.5x | 36.3x | 18.2x | |||
| $15B | $2.5B | 2.3x | 2.2x | 13.5x | 8.6x | |||
| $7.5B | $2.9B | 4.0x | 3.8x | 10.4x | 10.0x | |||
| $9.3B | $5.7B | 1.9x | 1.8x | 3.1x | 7.1x | |||
| $2.7B | $426M | 2.2x | 1.9x | 14.3x | 9.9x | |||
| $1B | $171M | 5.0x | 4.5x | 30.3x | 25.7x | |||
| $4B | $684M | 2.3x | 2.3x | 13.6x | 8.9x | |||
This data is available for Pro users. Sign up to see all Belvedor (ZhuBaiJia) competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Belvedor (ZhuBaiJia)
| When was Belvedor (ZhuBaiJia) founded? | Belvedor (ZhuBaiJia) was founded in 2012. |
| Where is Belvedor (ZhuBaiJia) headquartered? | Belvedor (ZhuBaiJia) is headquartered in Beijing, China. |
| Is Belvedor (ZhuBaiJia) publicly listed? | No, Belvedor (ZhuBaiJia) is a private, VC-backed company. |
| How much funding has Belvedor (ZhuBaiJia) raised? | Belvedor (ZhuBaiJia) has raised $113M across 3 funding rounds. |
| What was Belvedor (ZhuBaiJia)'s last funding round? | Belvedor (ZhuBaiJia)'s last funding round was a $15M Series A in December 2016. |
| Who are Belvedor (ZhuBaiJia)'s investors? | Belvedor (ZhuBaiJia)'s investors include AB Capital, GoldStone Investment, Neway Gr Hldgs, UC Capital, HNA Group and HNA Tourism Group. |
| Which companies are comparable to Belvedor (ZhuBaiJia)? | Companies comparable to Belvedor (ZhuBaiJia) include Booking Holdings, Airbnb, Expedia, Yanolja, MakeMyTrip and Engine. |
See companies similar to Belvedor (ZhuBaiJia)
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




