🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Tesla | United States of America | Automakers, Electric Vehicles, Autonomous Tech, Energy Storage | $346 | $1.09T | 11.2x | 80.6x |
Ford | United States of America | Automakers, Electric Vehicles | $10 | $164B | 0.9x | 11.4x |
Rivian | United States of America | Automakers, Electric Vehicles | $15 | $15.5B | 3.0x | -6.6x |
VinFast | United States of America | Automakers, Electric Vehicles, Micromobility | $3 | $13.1B | 5.7x | -8.5x |
Zeekr Global | United States of America | Automakers, Electric Vehicles | $26 | $10.7B | 0.8x | -21.1x |
Polestar | United States of America | Automakers, Electric Vehicles | $1 | $6.6B | 2.7x | N/A |
Pony AI | United States of America | Electric Vehicles, Autonomous Tech, Sensors & Instruments | $19 | $6.2B | 80.0x | -26.2x |
Joby Aviation | United States of America | Urban Air Mobility, Electric Vehicles | $8 | $5.8B | 7008.7x | -12.3x |
Lucid | United States of America | Automakers, Electric Vehicles | $2 | $5.7B | 5.5x | -2.4x |
Archer Aviation | United States of America | Urban Air Mobility, Electric Vehicles | $10 | $4.6B | 640.3x | -11.7x |
Lotus Technology | United States of America | Automakers, Electric Vehicles | $2 | $2.5B | 2.4x | -3.5x |
WeRide | United States of America | Automakers, Autonomous Tech, Electric Vehicles, Automotive Software | $10 | $2.0B | 25.6x | -8.0x |
QuantumScape | United States of America | Automotive Parts, Electronic Components, Electric Vehicles, Energy Storage | $4 | $1.5B | N/A | -5.1x |
Eve Air Mobility | United States of America | Urban Air Mobility, Electric Vehicles | $5 | $1.5B | N/A | -8.4x |
Microvast | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $4 | $1.4B | 3.3x | 59.9x |
Eos Energy Enterprises | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $4 | $1.2B | 15.6x | -9.3x |
Ehang | United States of America | Urban Air Mobility, Electric Vehicles | $16 | $1.1B | 12.0x | -47.8x |
T1 Energy | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $1 | $925M | 2.5x | -18.7x |
LiveWire | United States of America | Electric Vehicles, Micromobility | $5 | $871M | 32.7x | N/A |
ADS-TEC Energy | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $13 | $685M | 5.6x | N/A |
Allego | United States of America | Electric Vehicles, Energy Services | $0 | $577M | N/A | N/A |
EVgo | United States of America | Energy Equipment, Energy Services, Electric Vehicles | $4 | $549M | 1.9x | -31.8x |
Vertical Aerospace | United States of America | Urban Air Mobility, Electric Vehicles | $5 | $525M | N/A | -5.2x |
Mullen Automotive | United States of America | Electric Vehicles, Energy Services | $8 | $472M | N/A | N/A |
NWTN | United States of America | Automakers, Electric Vehicles, Autonomous Tech | $2 | $472M | N/A | N/A |
Chijet Motors | United States of America | Automakers, Electric Vehicles | $2 | $412M | N/A | N/A |
ChargePoint | United States of America | Electric Vehicles, Energy Services | $1 | $409M | 1.0x | -4.1x |
Gogoro | United States of America | Electric Vehicles, Energy Storage, Micromobility, Ridesharing | $0 | $390M | 1.3x | 8.7x |
Lion Electric | United States of America | Electric Vehicles, Automakers | $0 | $374M | N/A | N/A |
Amprius | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $3 | $314M | 7.8x | -10.2x |
Wallbox | United States of America | Energy Equipment, Energy Storage, Electric Vehicles | $0 | $312M | 1.8x | -6.6x |
Next e GO | United States of America | Automakers, Electric Vehicles | $0 | $173M | N/A | N/A |
Canoo | United States of America | Defense Systems, Electric Vehicles | $0 | $91.8M | N/A | N/A |
XCHG | United States of America | Energy Equipment, Electric Vehicles, Machinery, Energy Services | $1 | $65.7M | N/A | N/A |
Xos Trucks | United States of America | Electric Vehicles, Automakers | $3 | $65.6M | 1.2x | -2.6x |
Workhorse | United States of America | Automakers, Electric Vehicles | $1 | $56.6M | 7.1x | -2.3x |
Solid Power | United States of America | Automotive Parts, Electronic Components, Electric Vehicles, Energy Storage | $2 | $48.4M | 2.4x | -0.6x |
Stardust Power | United States of America | Electric Vehicles, Electrical Parts & Equipment, Energy Storage | $1 | $42.2M | 102.0x | -2.8x |
Blink Charging | United States of America | Electric Vehicles, Energy Services | $1 | $40.5M | 0.3x | -0.9x |
Fly-E Group | United States of America | Electric Vehicles, Micromobility | $0 | $33.0M | N/A | N/A |
Beam Global | United States of America | Electric Vehicles, Electronic Components | $2 | $23.8M | 0.6x | -2.0x |
Lobo EV Technologies | United States of America | Electric Vehicles, Micromobility | $1 | $7.3M | N/A | N/A |
Lilium | United States of America | Electric Vehicles, Aircraft & Space Systems | $0 | -$78.9M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 31, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.