🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
Oracle | United States of America | ERP Software, Data Infrastructure, Cloud Infrastructure, Data Centers | $166 | $543B | 9.5x | 17.6x |
American Tower | United States of America | Buildings & Property, Data Centers, Telecom Infrastructure | $215 | $143B | 14.0x | 20.8x |
Arista Networks | United States of America | Networking Hardware, Data Centers | $87 | $104B | 13.8x | 29.5x |
Equinix | United States of America | Buildings & Property, Data Centers, Telecom Infrastructure | $889 | $103B | 11.5x | 24.1x |
Digital Realty Trust | United States of America | Buildings & Property, Data Centers, Telecom Infrastructure | $172 | $74.5B | 13.1x | 24.5x |
Crown Castle | United States of America | Buildings & Property, Data Centers, Telecom Infrastructure | $100 | $73.3B | 13.1x | 20.4x |
Vertiv | United States of America | Data Centers, Electronic Equipment, Electrical Parts & Equipment, Industrial Parts | $108 | $42.8B | 5.0x | 23.8x |
SBA Communications | United States of America | Buildings & Property, Data Centers, Telecom Infrastructure | $232 | $38.9B | 14.4x | 20.5x |
Supermicro | United States of America | Data Centers, Electronic Equipment, Data Storage | $40 | $23.9B | 1.1x | 14.4x |
Lumen | United States of America | Telecom Service Providers, Data Centers, Internet Service Providers | $4 | $20.0B | 1.6x | 5.9x |
NetApp | United States of America | Data Storage, Data Centers, Cloud Infrastructure | $99 | $19.8B | 3.0x | 9.5x |
IonQ | United States of America | Data Storage, Data Centers | $40 | $9.4B | 156.8x | -74.7x |
Insight Enterprises | United States of America | Data Storage, Data Centers, IT Consulting | $130 | $5.1B | 0.6x | 9.5x |
D-Wave Quantum | United States of America | Data Centers, Data Storage | $16 | $4.5B | 295.4x | -79.3x |
VNET Group | United States of America | Data Centers, Cloud Infrastructure | $5 | $4.2B | 3.5x | 11.7x |
Core Scientific | United States of America | Artificial Intelligence, Data Centers, Blockchain & Crypto | $11 | $3.7B | 7.7x | 28.8x |
Rigetti | United States of America | Data Centers, Data Storage | $12 | $3.3B | 332.0x | -65.8x |
DigitalBridge Group | United States of America | Data Centers, Telecom Infrastructure | $11 | $2.7B | 5.4x | 24.2x |
Applied Digital | United States of America | IT Consulting, Data Centers, Cloud Infrastructure | $7 | $2.5B | 11.2x | 43.3x |
Bitdeer | United States of America | Blockchain & Crypto, Data Centers | $13 | $2.4B | 5.9x | 59.2x |
Quantum Computing Inc. | United States of America | Data Centers, Electronic Equipment | $11 | $1.4B | 2812.7x | -82.1x |
Valuation multiples as of last 12 months (LTM). Stock prices as of May 31, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.