
June 2026
Proprietary AI analyst is now available
![]() | Strategy Inc is a bitcoin treasury company and a provider of business intelligence services. It is designed to provide investors varying degrees of economic exposure to Bitcoin by offering a range of securities, including equity and fixed-income instruments. The company also provides industry AI-powered enterprise analytics software. It has one reportable operating segment: the Software Business, which is engaged in the design, development, marketing, and sales of the company's enterprise analytics software platform through cloud subscriptions and licensing arrangements and related services (i.e., product support, consulting, and education). Geographically, the company operates in EMEA, U.S. and Other Regions, of which maximum revenue is derived from U.S.. | $129 | -68% | $46B | $61B | 126.9x | 1288.9x | ||
![]() | Founded in 2012, Coinbase is the leading cryptocurrency exchange platform in the United States. The company intends to be the safe and regulation-compliant point of entry for retail investors and institutions into the cryptocurrency economy. Users can establish an account directly with the firm, instead of using an intermediary, and many choose to allow Coinbase to act as a custodian for their cryptocurrency, giving the company breadth beyond that of a traditional financial exchange. While the company still generates the majority of its revenue from transaction fees charged to its retail customers, Coinbase uses internal investment and acquisitions to expand into adjacent businesses, such as prime brokerage and data analytics. | $164 | -53% | $43B | $41B | 5.6x | 14.6x | ||
![]() | Founded in 2009, Block provides payment services to merchants, along with related services. The company also launched Cash App, a person-to-person payment network. In 2024, Square's payment volume was almost USD 250 million. | $71 | +4% | $42B | $37B | 1.5x | 10.7x | ||
![]() | Circle Internet Group Inc is a financial technology firm engaged in digital currencies and public blockchains for payments, commerce, and financial applications. The company is the issuer of USD Coin (USDC). | $91 | -50% | $23B | $21B | 7.7x | 35.8x | ||
![]() | BitMine Immersion Technologies Inc is a Bitcoin and Ethereum Network Company with a focus on the accumulation of Crypto for long term investment, whether acquired by its Bitcoin mining operations or from the proceeds of capital raising transactions. Company business lines include Bitcoin Mining, Synthetic Bitcoin mining through involvement in Bitcoin mining, hashrate as a financial product, offering advisory and mining services to companies interested in earning Bitcoin denominated revenues, and general Bitcoin advisory to public companies. BitMine’s operations are located in low-cost energy regions in Trinidad; Pecos, Texas; and Silverton, Texas. | $18 | -47% | $10B | $9B | 1526.5x | 21.1x | ||
![]() | Galaxy Digital Inc is engaged in digital assets and data center infrastructure, delivering solutions that accelerate progress in finance and artificial intelligence. Its digital assets platform offers institutional access to trading, advisory, asset management, staking, self-custody, and tokenization technology. The company invest in and operate cutting-edge data center infrastructure to power AI and high-performance computing, meeting the growing demand for scalable energy and compute solutions in the U.S. It has three operating business segments, Digital Assets and Data Centers, along with a Treasury & Corporate segment. | $28 | +30% | $5B | $8B | 0.1x | 226.0x | ||
![]() | Bullish is an institutionally focused global digital asset platform focused on providing market infrastructure and information services. Its objective is to provide mission critical products and services that are designed to help institutions grow their businesses, empower individual investors, and drive the adoption of stablecoins, digital assets, and blockchain technology. It expanded its product offering to provide trusted insights, authoritative news, data, indices and transparent analysis to the digital assets industry while facilitating partnerships, investment opportunities, and community engagement through its flagship Consensus conference. | $30 | -- | $4B | $4B | 0.0x | 40.3x | ||
![]() | SharpLink Inc is one of those publicly traded companies to adopt ETH as its primary treasury reserve asset - a move that aligns the company with the future of digital capital and gives investors direct exposure to Ethereum, a smart-contract platform and a digital asset. The company is also a trusted marketing partner to sportsbooks and online casino gaming operators world-wide. Through its iGaming affiliate marketing network, SharpLink owns and operates a portfolio of direct-to-player, state-specific, affiliate marketing websites designed to attract, acquire and drive local sports betting and online casino gaming traffic to its valued partners which are licensed to operate in each respective state. | $6 | -- | $1B | $1B | 39.5x | (2108.5x) | ||
![]() | Centerspace is a real estate investment trust (REIT) that focuses on the ownership, management, acquisitions, redevelopment, and development of apartment communities. The company operates through a single reportable segment which includes the ownership, management, development, redevelopment, and acquisition of apartment communities and conduct their corporate operations from offices in Minot, North Dakota and Minneapolis, Minnesota. | $60 | -- | $1B | $2B | 7.4x | 11.1x | ||
![]() | Rhino Bitcoin Inc is a Nevada corporation and Bitcoin financial services company focused on making everyday banking and financial management accessible. It integrates traditional banking functions within a secure, user-friendly platform centered on Bitcoin and maintains an active Bitcoin treasury strategy. The Company offers account funding and withdrawal in USD and Bitcoin, Bitcoin trading, custody services, remittances, discounted gift card purchasing, retirement accounts, Bitcoin collateralized loans, bill payments, and direct deposit. Its primary revenue comes from trading activities earning a spread on client exchanges between Bitcoin and U.S. dollars, and it operates in the United States, Malaysia, and Hong Kong. | $10 | +300% | $742M | $742M | - | - | ||
![]() | BitGo Holdings Inc provides various offerings to its clients including multi-signature blockchain wallet solutions allowing for secure storage, trade settlement, staking solutions, and lending of digital assets. The Company also provides professional services to develop smart contracts. Its clients range from crypto-native companies that use its self-custody wallet technology to traditional financial services firms that leverage its licensed custody, staking and trading capabilities within their own products and services. | $6 | -- | $640M | $957M | 0.1x | 29.6x | ||
![]() | Stewards Inc is a diversified private credit, real asset, and digital finance platform advancing responsible growth through disciplined underwriting, technology-driven analytics, and transparent governance. The company provides scalable financing and structured credit solutions to small and mid-sized businesses across the United States and is building a portfolio of income-producing real estate and digital-treasury assets that enhance balance sheet stability. | $3 | -- | $621M | $621M | - | - | ||
![]() | Chaince Digital Holdings Inc is digital fintech company providing access to the growing AI-powered infrastructure, blockchain, and digital assets. Its three core business lines include: blockchain and digital asset solutions, AI and HPC infrastructure, developing liquid cooling solutions for AI data centers and comprehensive financial services through Chaince Securities,LLC a FINRA-registered broker-dealer, and RIA. | $7 | +69% | $517M | $478M | 256.0x | (130.2x) | ||
![]() | Wewards Inc is a United States based company engaged in owning of a web-based platform accessible by mobile apps (the Platform) that will enable consumers to purchase goods from merchants and earn rebates payable in the form of Bitcoin. The Platform provides Bitcoin rewards ecosystem. The company also holds an IP which consists of technology and related rights associated with the game Megopoly that is a Massively Multiplayer Online Game. | $2 | -- | $215M | $225M | - | - | ||
![]() | Exodus Movement Inc is a self-custodial platform that connects people with the world of decentralized finance and the power of the blockchain. Available for desktop and mobile, it allows users to secure, manage and exchange cryptocurrencies like Bitcoin, Ethereum. Geographical presence in Europe, United States, the Middle East, and Africa (EMEA); Asia-Pacific (APAC); and Canada and Latin America (Other Americas). | $7 | -77% | $201M | $126M | 1.0x | 10.0x | ||
![]() | ProCap Financial Inc is focused on Bitcoin-focused media products and Bitcoin holdings. The Company typically provides advertising and marketing services through weekly digital media placements, including audio and social media advertisements. The Company offers media products to help independent investors understand financial markets, current events, and technology advancements. These media products include social media accounts, email newsletters, and audio or video content. The Company also added strategies related to the use of AI and automation to support the development and delivery of financial products and services. | $2 | -- | $173M | $239M | - | - | ||
![]() | ALT5 Sigma Corp is a fintech company. The company operates in three operating segments: Fintech: provides next generation blockchain-powered technologies for tokenization, trading, clearing, settlement, payment, and safe-keeping of digital assets, Biotechnology: Biotechnology segment is focused on finding treatments for conditions that cause severe pain and bringing to market drugs with non-addictive pain-relieving properties; Corporate and Others: Corporate and Other segment consists of certain corporate general and administrative costs. Company has revenue from Fintech Segment. | $1 | -88% | $120M | $129M | - | - | ||
![]() | Prairie Operating Co is a Houston-based independent energy company engaged in the development and acquisition of oil and natural gas resources in the United States. The Company’s assets and operations are concentrated in the oil and liquids-rich regions of the Denver-Julesburg (DJ) Basin, with a focus on the Niobrara and Codell formations. The Company is committed to the responsible development of its oil and natural gas resources and is focused on maximizing returns through consistent growth, capital discipline, and sustainable cash flow generation. | $1 | -70% | $85M | $573M | 2.4x | 3.7x | ||
![]() | Solana Co is a publicly listed digital asset treasury established in partnership with Pantera and Summer Capital. The company is dedicated to acquiring Solana (SOL) and aims to maximize SOL per share by strategically leveraging capital market opportunities and on-chain activities. Through this model, Solana Company provides public market investors with efficient and direct exposure to Solana’s long-term growth potential. | $1 | -- | $82M | $81M | 13.4x | (2.0x) | ||
![]() | BTCS Inc is engaged in the business of hosting an online e-commerce marketplace where consumers can purchase merchandise using Digital Assets, including bitcoin. The company focuses on blockchain and Digital Asset ecosystems. The firm operates a beta e-commerce marketplace, which accepts a range of digital currencies, has designed a beta secure digital currency storage solution BTCS Wallet. The Company’s blockchain infrastructure operations include two primary revenue-generating activities: Ethereum block building and validator node operations. | $1 | -35% | $71M | $930K | 0.1x | (0.0x) | ||
![]() | Eyenovia Inc is a clinical-stage ophthalmic company developing a pipeline of therapeutics based on its proprietary array print (MAP) platform technology. It aims to achieve clinical microdosing of next-generation formulations of novel and existing ophthalmic pharmaceutical agents using its high-precision targeted ocular delivery system, branded the Optejet, which has the potential to replace conventional eye dropper delivery and improve safety, tolerability, patient compliance, and topical delivery success for ophthalmic eye treatments. Using its proprietary delivery technology, Eyenovia is developing the next generation of smart ophthalmic therapies that target new indications or New combinations. | $3 | -66% | $53M | $55M | 67.1x | (4.5x) | ||
![]() | Sentinel Holdings Ltd provides protective services to municipalities, corporations and personal protective gear to first responders and those protecting country here and abroad. | $5 | -- | $48M | $49M | - | - | ||
![]() | Phunware Inc is a software company. It is a cloud platform for mobile that provides companies with the products, solutions, and data and services necessary to engage, manage and monetize its mobile application audiences. It derives maximum revenue from United States. The company has two reportable segments: Software subscriptions and services; and Advertising. It derives maximum revenue from Software subscriptions and services. | $2 | -37% | $41M | ($56M) | (22.0x) | 4.9x | ||
![]() | Fold Holdings Inc is a bitcoin financial services company dedicated to expanding access to bitcoin through a comprehensive suite of consumer financial products. Its financial services platform that allows customers to earn, accumulate, and utilize bitcoin in their everyday life. | $1 | -83% | $36M | $56M | 1.8x | (3.3x) | ||
![]() | Surgepays Inc is a fintech company focused on the underbanked community. It provides services to financial technology, telecommunications, and digital media companies. Its operating segment includes Mobile Virtual Network Operators that provide mobile broadband (internet connectivity), voice and SMS text messaging to both subsidized and direct retail prepaid customers through SurgePhone Wireless, LLC and Torch Wireless, LLC; Comprehensive Platform Services provide financial technology and a wireless top-up platform to independently owned convenience stores throughout the country; and Others. It generates the majority of its revenue from the Mobile Virtual Network Operators segment. | $1 | -83% | $14M | $27M | 0.5x | (0.9x) | ||
![]() | Blaqclouds Inc is a real estate holding company focusing on international real estate acquisition, development and sales. | $0 | -- | $8M | $8M | - | - | ||
![]() | Waste Energy Corp is a waste-to-energy company that specializes in converting plastic and tire waste into valuable energy products and environmental commodities. The company’s mission is to address the plastic and tire waste crisis by offering a sustainable and economically viable solution. Utilizing thermal conversion technology, Waste Energy Corp transforms waste materials into clean diesel fuel, carbon black, and synthetic gas. Beyond its core operations, the company is also developing a patent-pending AI-based technology for emissions monitoring, management, and automated carbon credit generation. This innovation aims to improve transparency and efficiency within environmental markets. | $0 | -- | $7M | $9M | - | - | ||
![]() | Bitcoin Depot Inc owns and operates the widest network of BTMs across North America where customers can buy and sell Bitcoin. Bitcoin Depot helps power the digital economy for users of cash. It has locations across the U.S. and Canada at, among others, the following types of retailers: Convenience Stores and Gas Station Chains, Pharmacies and Grocers and Mall Operators. | $0 | -99% | $6M | $5M | - | - | ||
![]() | Arax Holdings Corp invests in TechFin and blockchain-based software solutions companies. The primary focus of Arax is to fuse decentralized solutions with financial service providers within multiple markets and communication networks to bring blockchain to everyday life. | $0 | -71% | $668K | $676K | - | - | ||
![]() | Metal Arts Co Inc is a leader in providing high-performance blockchain core technology in South Korea. The company’s core processor MxP (Medium eXPress engine) was certified at 14,142 TPS. Applying its technology, the company provides speed performance networks with great stability to support a wide range of B2B and B2C services including finance (DeFi, Digital Asset Custody), games, social VR, digital content, entertainment, and more. | -- | -- | $83K | $83K | - | - | ||
![]() | Genesis Holdings Inc formerly, Performance Drink Group Inc is a manufacturer and retailer of performance sports beverages. | $0 | -- | $6K | $6K | - | - | ||
![]() | Alpha EV LLC, formerly alpha-En Corp is a us-based company which is engaged in developing new technologies for manufacturing pure lithium metal, a raw material for use in lightweight, high energy density batteries, in an environmentally friendly manner. The company mainly focuses on including lithium products and processes derived from its core technology which includes battery components such as protected anodes and compounds of lithium, among other things. It has developed a process of production of lithium metal at room temperature using clean technology, which can be met without harming the environment. | -- | -- | $4K | $4K | - | - | ||
| Median | $3 | -60% | $146M | $177M | 2.4x | 10.0x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.