- Companies
- La Haus
La Haus Funding, Investors & Competitors
La Haus has raised $170M across 9 funding rounds, most recently a $62M Series C in June 2022.
Last La Haus funding round
$62M
Series C · Jun 2022
Cumulative funding La Haus raised
$170M
across 9 funding rounds
Key investors in La Haus
NFX
Kaszek
Acrew Capital
Spencer Rascoff
Latitud
IMO Ventures
Renegade Partners
David Vélez
About La Haus
La Haus is a Medellín-headquartered online real estate platform that lists over 100,000 properties across Colombia, Mexico, Peru, and Argentina. Buyers access personalized recommendations from agents, mortgage calculators, and virtual tours. Founded in 2017, the platform connects users with developers like Amarilo and offers free advisory services for apartment and house purchases in cities including Bogotá and Lima.
Founded
2017
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Commission
La Haus Funding History
La Haus has raised a total of $170M across 9 funding rounds.
La Haus' first fundraising round was a $400K pre-seed round in April 2017. The most recent completed round was a $62M Series C in June 2022.
La Haus funding rounds
| Date | Stage | Investors | Raised | Deal Summary |
|---|---|---|---|---|
| Jun 2022 | Series C | NFX (lead); Next Play Capital; Acrew Capital; StepStone Group; FJ Labs; Kaszek; Bezos Expeditions; Renegade Partners; Unpopular Ventures | $62M | La Haus is a Colombian proptech company offering an end-to-end digital real estate marketplace for buying and selling residential properties in Latin America, with operations in Bogotá, Medellín, and Mexico City. The company was founded in 2017 by Jerónimo Uribe, Tomás Uribe, and Rodrigo Sánchez-Ríos, former Stanford Business School alumni, and aims to democratize and streamline property transactions by reducing bureaucracy and providing verified developments. La Haus raised $62 million in Series C funding led by NFX, with participation from Kaszek Ventures, Acrew Capital, Next Play Capital, Bezos Expeditions, and StepStone Group, announced in June 2023. The company planned to use the funding to expand its digital offerings for new home developments, strengthen operations in Mexico and Colombia, and reach more customers across Latin America. By the time of the Series C announcement, La Haus had raised over $250 million total since its 2017 foundation and was targeting profitability by 2025. The company estimated the residential real estate market in Latin America at $10 trillion with over 150 million urban residential units, positioning itself to capture significant value as the region professionalizes and modernizes property transactions. |
| Jul 2021 | Series B | Acrew Capital (lead); Renegade Partners (lead) | $50M | La Haus is a proptech company based in Medellín, Colombia, operating an online real estate marketplace in Mexico and Colombia that enables 100% online transactions for new homes, connecting buyers with verified developers. On July 29, 2021, it announced a Series B follow-on round of $50 million in equity co-led by Acrew Capital and Renegade Partners, plus $50 million in debt, bringing the total Series B to $135 million and cumulative funding over $158 million since 2017. Other participants included Jeff Bezos' Bezos Expeditions, Endeavor Catalyst, Moore Strategic Ventures, Marc Benioff's TIME Ventures, Rappi's Simon Borrero, Maluma, Gabriel Gilinski, and existing investors like Greenspring Associates, Kaszek, NFX, Spencer Rascoff’s 75 & Sunny Ventures, Hadi Partovi, and NuBank’s David Velez. The company reported strong growth, with transactions on its Mexico portal increasing nearly 10x in Q2 2021 compared to Q2 2020, selling over 500 homes via lahaus.com and lahaus.mx, positioning it as the market leader in new housing sales in Spanish-speaking Latin America. It expected to facilitate more than $1 billion in annualized gross sales by year-end 2021, though this refers to gross sales volume, not revenue. La Haus planned to use the new capital, especially the debt, to expand beyond marketplace sales into financing for developers and buyers, leveraging proprietary data from thousands of transactions for quicker, lower-risk capital at better terms, aiming to catalyze growth in H2 2021 and enable more sustainable homes. Later, in 2022, it raised a $62 million Series C with repeat investors including Kaszek, StepStone Group, NFX, Acrew Capital, Bezos Expeditions, and Next Play Capital, reaching over $250 million total funding, amid plans for profitability by 2025, new features like property comparison and guaranteed sale offers, and some layoffs in late 2022 due to market conditions in Mexico. |
| Jan 2021 | Series B | Greenspring Associates (lead); Acrew Capital; Hometeam Ventures; Kaszek; NFX; Spencer Rascoff; IMO Ventures | $35M | La Haus is a Colombia-based proptech startup operating an end-to-end digital real estate marketplace in Latin America, primarily in Medellín, Bogotá, and Mexico City, to streamline home buying and selling with online transactions. It facilitates transactions for new housing, partnering with developers, and aims to digitize a traditionally offline market, drawing comparisons to U.S. platforms like Zillow or Redfin but tailored for LatAm challenges such as low homeownership rates and emerging online adoption. On January 14, 2021, La Haus raised $35 million in its Series B funding round led by Greenspring Associates, with participation from Acrew Capital, Kaszek Ventures, NFX, IMO Ventures, Hometeam Ventures, and Spencer Rascoff (Zillow co-founder). This followed a $10 million Series A in June 2020 from investors including Kaszek and Acrew. The funds were earmarked for product development, such as inventory management systems for developers, and geographic expansion within Latin America. By end-December 2020, La Haus had facilitated over 4,000 transactions, achieving 4x year-over-year growth, and became the most-used brokerage in Mexico City with 5x business growth in the prior 12 months amid the pandemic. Its digital platform enabled continued operations during COVID-19 lockdowns. The Series B later extended in July 2021 with $100 million more ($50M equity, $50M debt), bringing the total round to $135M, though at a significantly higher undisclosed valuation; this supported financing for developers and buyers using platform data. La Haus projected over $1B in annualized gross sales by end-2021, claiming market leadership in new housing sales across Spanish-speaking LatAm. |
| Jun 2020 | Series A | Kaszek (lead); Acrew Capital; Latitud; Beresford Ventures; Hadi Partovi; David Vélez; NFX; Nori Gerardo Lietz; Spencer Rascoff; IMO Ventures | $10M | La Haus is a proptech platform operating an end-to-end marketplace for residential real estate transactions in Latin America, based in Medellín, Colombia, with operations in Bogotá, Medellín, and Mexico City. The company facilitates traditional real estate transactions digitally, addressing issues like lack of infrastructure and transparent information for homebuyers and sellers. It expanded to Mexico City in April 2019, which accounts for over 25% of its business. La Haus raised $10 million in a Series A round on June 16, 2020, led by Kaszek Ventures, with participation from NFX, Acrew Capital, IMO Ventures, Beresford Ventures, and angels including David Vélez of Nubank and Brian Requarth of VivaReal. This followed a prior $6 million round from NFX and others. The funding provides runway to build the end-to-end real estate experience and expand, particularly in Mexico, amid rising demand for online transactions during COVID-19. At the time of the Series A, La Haus facilitated over $250 million in annualized gross merchandise value, up 300% year-over-year. Its market share in Bogotá and Medellín grew from 4% to nearly 30% during the COVID-19 crisis as traditional channels shut down while its digital platform continued operating. |
| Dec 2019 | Series A | Spencer Rascoff | $7M | - |
| Dec 2018 | Seed | Kaszek (lead); NFX | $5M | La Haus is a Colombian proptech company founded in 2017 that operates an end-to-end digital residential real estate platform in Latin America, facilitating buying and selling properties in markets like Bogotá, Medellín, and Mexico City. The company emerged from a Stanford class project and prior real estate investment experience through Jaguar Capital, which developed over $350M in assets. La Haus received early funding including a $6M round from NFX, Acrew Capital, and others, followed by a $10M Series A led by Kaszek Ventures in June 2020 with participation from Acrew Capital, IMO Ventures, and Beresford Ventures. At the Series A, La Haus reported facilitating over $250M in annualized gross merchandise value, up 300% year-over-year, with market share growth to nearly 30% in Bogotá and Medellín during COVID-19 and 25% of business from Mexico City expansion. |
| Oct 2018 | Pre-seed | NFX (lead) | $500K | - |
| Apr 2018 | Pre-seed | NFX (lead); Latitud | $1M | - |
| Apr 2017 | Pre-seed | David Vélez | $400K | - |
Who has invested in La Haus?
18 investors have backed La Haus across its funding rounds, including NFX, Kaszek, Acrew Capital, Spencer Rascoff, Latitud and IMO Ventures.
Lead investors include NFX, Acrew Capital, Renegade Partners, Greenspring Associates and Kaszek.
La Haus Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 6 | Lead | Apr 2018 | ||
| 4 | Lead | Jun 2020 | ||
| 4 | Lead | Dec 2018 | ||
| 3 | Participant | Dec 2019 | ||
| 2 | Participant | Apr 2018 | ||
| 2 | Participant | Apr 2017 | ||
| 2 | Lead | Jul 2021 | ||
| 2 | Participant | Jun 2020 | ||
| 1 | Participant | Jun 2022 | ||
| 1 | Participant | Jan 2021 | ||
| 1 | Lead | Jan 2021 | ||
| 1 | Participant | Jun 2022 | ||
| 1 | Participant | Jun 2022 | ||
This data is available for Pro users. Sign up to see all 18 La Haus investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialLa Haus Competitors
La Haus competitors include listed companies like KE Holdings, CoStar Group and Zillow, and private ones like Roofstock, Ziroom and QuintoAndar.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $14B | $735M | $18B | 1.0x | ||
| Publicly listed | $3.2B | $183M | $12B | 3.3x | ||
| Publicly listed | $2.6B | $315M | $6.7B | 2.3x | ||
| Private | - | - | $1.9B | - | ||
| Private | - | - | $6.6B | - | ||
| Private | - | - | $5.1B | - |
La Haus Public Comps
La Haus is still privately-owned, but its public comps include Amazon, Alibaba Group, Recruit Holdings, Uber, Booking Holdings, Pinduoduo, Airbnb, MercadoLibre, Prosus and DoorDash.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $717B | $161B | 4.0x | 3.6x | 17.6x | 13.9x | |||
| $153B | $15B | 1.8x | 1.7x | 18.2x | 13.6x | |||
| $24B | $4B | 6.3x | 6.0x | 37.6x | 25.1x | |||
| $52B | $6.2B | 3.0x | 2.7x | 24.7x | 14.5x | |||
| $27B | $8.3B | 4.8x | 4.5x | 15.6x | 12.2x | |||
| $64B | $14B | 0.7x | 0.7x | 3.2x | 2.9x | |||
| $12B | $2.4B | 7.2x | 6.5x | 36.4x | 18.3x | |||
| $29B | $3.7B | 3.4x | 2.6x | 26.7x | 24.6x | |||
This data is available for Pro users. Sign up to see all La Haus competitors and their valuation data. Start Free Trial | ||||||||
Common questions about La Haus
| When was La Haus founded? | La Haus was founded in 2017. |
| Where is La Haus headquartered? | La Haus is headquartered in Medellín, Colombia. |
| Is La Haus publicly listed? | No, La Haus is a private, VC-backed company. |
| How much funding has La Haus raised? | La Haus has raised $170M across 9 funding rounds. |
| What was La Haus' last funding round? | La Haus' last funding round was a $62M Series C in June 2022, led by NFX. |
| Who are La Haus' investors? | La Haus' investors include NFX, Acrew Capital, Kaszek, Spencer Rascoff, Latitud, David Vélez, Renegade Partners, IMO Ventures, Next Play Capital, Hometeam Ventures and 8 others. |
| Which companies are comparable to La Haus? | Companies comparable to La Haus include KE Holdings, CoStar Group, Zillow, Roofstock, Ziroom and QuintoAndar. |
See companies similar to La Haus
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




