🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| AstraZeneca | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £153 | $341B | 5.8x | 16.8x |
| GSK | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics, Vaccines & Immunotherapies | £22 | $136B | 3.1x | 9.3x |
| Haleon | United Kingdom of Great Britain and Northern Ireland | Health & Beauty, Drug Development & Therapeutics | £4 | $57.5B | 3.9x | 15.4x |
| Hikma Pharmaceuticals | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £12 | $5.0B | 1.5x | 6.0x |
| Genus | United Kingdom of Great Britain and Northern Ireland | Agriculture, Genomics & Personalized Medicine, Bioindustrials | £29 | $2.9B | 3.1x | 17.1x |
| Oxford BioMedica | United Kingdom of Great Britain and Northern Ireland | Contract Research & Manufacturing, Drug Development & Therapeutics | £6 | $1.1B | 5.0x | 502.2x |
| Oxford Nanopore Techs | United Kingdom of Great Britain and Northern Ireland | Pharma Diagnostics & Analytics, Medical Devices | £1 | $1.1B | 3.7x | -8.9x |
| HUTCHMED | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £2 | $1.1B | 1.9x | -47.2x |
| Allergy Therapuetics | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £0 | $1.0B | 12.5x | -31.6x |
| International Biotechnology Trust | United Kingdom of Great Britain and Northern Ireland | Private Equity, Asset Management | £9 | $426M | N/A | N/A |
| Avacta Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Pharma Diagnostics & Analytics | £1 | $374M | 173.7x | -11.7x |
| Animalcare Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £3 | $274M | 2.3x | 11.5x |
| Scancell | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £0 | $192M | 68.1x | -10.2x |
| Shield Therapeutics | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £0 | $156M | 3.0x | -17.3x |
| PureTech Health | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Biopharmaceuticals | £1 | $102M | N/A | -0.7x |
| Bioventix | United Kingdom of Great Britain and Northern Ireland | Pharma Diagnostics & Analytics | £15 | $100M | 5.8x | 7.6x |
| 4basebio | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Genomics & Personalized Medicine | £6 | $94.4M | 39.1x | -4.3x |
| Faron Pharmaceuticals | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £1 | $93.5M | N/A | -3.4x |
| Eco Animal Health Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £1 | $73.6M | 0.7x | 7.2x |
| Provexis | United Kingdom of Great Britain and Northern Ireland | Nutraceuticals & Cosmeceuticals | £0 | $40.2M | N/A | N/A |
| Eden Research | United Kingdom of Great Britain and Northern Ireland | Agriculture, Bioindustrials | £0 | $28.3M | 4.2x | -10.6x |
| Futura Medical | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £0 | $4.8M | N/A | N/A |
| GenIP | United Kingdom of Great Britain and Northern Ireland | Vertical AI Applications, Pharma Diagnostics & Analytics | £0 | $1.7M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of March 4, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.