🎉 M&A multiples are live!
Check it out!
Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
---|---|---|---|---|---|---|
AstraZeneca | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £126 | $285B | 4.9x | 14.2x |
GSK | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics, Vaccines & Immunotherapies | £16 | $105B | 2.5x | 7.4x |
Haleon | United Kingdom of Great Britain and Northern Ireland | Health & Beauty, Drug Development & Therapeutics | £4 | $52.1B | 3.5x | 14.1x |
Hikma Pharmaceuticals | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £18 | $6.6B | 2.0x | 7.6x |
Genus | United Kingdom of Great Britain and Northern Ireland | Agriculture, Genomics & Personalized Medicine, Bioindustrials | £27 | $2.7B | 3.0x | 16.3x |
Oxford Nanopore Techs | United Kingdom of Great Britain and Northern Ireland | Pharma Diagnostics & Analytics, Medical Devices | £1 | $1.4B | 5.1x | -11.1x |
HUTCHMED | United Kingdom of Great Britain and Northern Ireland | Biopharmaceuticals, Drug Development & Therapeutics | £2 | $1.3B | 2.1x | -92.0x |
Oxford BioMedica | United Kingdom of Great Britain and Northern Ireland | Contract Research & Manufacturing, Drug Development & Therapeutics | £6 | $1.0B | 4.8x | 786.7x |
Allergy Therapuetics | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £0 | $523M | 6.4x | -23.4x |
International Biotechnology Trust | United Kingdom of Great Britain and Northern Ireland | Private Equity, Asset Management | £8 | $401M | N/A | N/A |
Avacta Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Pharma Diagnostics & Analytics | £1 | $386M | 221.4x | -12.0x |
Faron Pharmaceuticals | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £2 | $283M | 317490.2x | -10.9x |
Animalcare Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £2 | $225M | 2.0x | 10.2x |
Bioventix | United Kingdom of Great Britain and Northern Ireland | Pharma Diagnostics & Analytics | £24 | $163M | N/A | N/A |
4basebio | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Genomics & Personalized Medicine | £8 | $137M | 63.5x | -6.7x |
Scancell | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Vaccines & Immunotherapies | £0 | $131M | 34.2x | -7.8x |
PureTech Health | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics, Biopharmaceuticals | £1 | $128M | 32.9x | -0.9x |
Shield Therapeutics | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £0 | $124M | 2.5x | -11.2x |
Eco Animal Health Group | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £1 | $42.3M | 0.4x | 4.2x |
Provexis | United Kingdom of Great Britain and Northern Ireland | Nutraceuticals & Cosmeceuticals | £0 | $18.7M | N/A | N/A |
Eden Research | United Kingdom of Great Britain and Northern Ireland | Agriculture, Bioindustrials | £0 | $15.7M | 2.4x | -6.1x |
GenIP | United Kingdom of Great Britain and Northern Ireland | Vertical AI Applications, Pharma Diagnostics & Analytics | £0 | $4.0M | N/A | N/A |
Futura Medical | United Kingdom of Great Britain and Northern Ireland | Drug Development & Therapeutics | £0 | $3.9M | 0.2x | 2.2x |
Valuation multiples as of last 12 months (LTM). Stock prices as of October 19, 2025. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.