SkyWater Technology Inc is a U.S.-based, independent, pure-play technology foundry that offers semiconductor development and manufacturing services from its fabrication facilities. In its technology as a service model, it leverages a foundation of proprietary technology, engineering to co-develop process technology intellectual property (IP) with its customers that enable disruptive concepts through its Technology Services for diverse microelectronics (integrated circuits) and related micro- and nanotechnology applications. It focuses on serving diversified, high-growth, end users in numerous vertical markets, including computation, aerospace and defense (A&D), automotive and transportation, bio-health, and industrial.
2016
702
LTM Revenue $326M
LTM EBITDA $31.0M
$452M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
SkyWater Technology has a last 12-month revenue (LTM) of $326M and a last 12-month EBITDA of $31.0M.
In the most recent fiscal year, SkyWater Technology achieved revenue of $342M and an EBITDA of $25.3M.
SkyWater Technology expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See SkyWater Technology valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $326M | XXX | $342M | XXX | XXX | XXX |
Gross Profit | $75.7M | XXX | $69.6M | XXX | XXX | XXX |
Gross Margin | 23% | XXX | 20% | XXX | XXX | XXX |
EBITDA | $31.0M | XXX | $25.3M | XXX | XXX | XXX |
EBITDA Margin | 10% | XXX | 7% | XXX | XXX | XXX |
EBIT | $13.5M | XXX | $6.6M | XXX | XXX | XXX |
EBIT Margin | 4% | XXX | 2% | XXX | XXX | XXX |
Net Profit | -$8.7M | XXX | -$6.8M | XXX | XXX | XXX |
Net Margin | -3% | XXX | -2% | XXX | XXX | XXX |
Net Debt | XXX | XXX | $48.6M | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of May 30, 2025, SkyWater Technology's stock price is $9.
SkyWater Technology has current market cap of $434M, and EV of $452M.
See SkyWater Technology trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$452M | $434M | XXX | XXX | XXX | XXX | $0.00 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialAs of May 30, 2025, SkyWater Technology has market cap of $434M and EV of $452M.
SkyWater Technology's trades at 1.3x EV/Revenue multiple, and 17.9x EV/EBITDA.
Equity research analysts estimate SkyWater Technology's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
SkyWater Technology has a P/E ratio of -49.9x.
See valuation multiples for SkyWater Technology and 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $434M | XXX | $434M | XXX | XXX | XXX |
EV (current) | $452M | XXX | $452M | XXX | XXX | XXX |
EV/Revenue | 1.4x | XXX | 1.3x | XXX | XXX | XXX |
EV/EBITDA | 14.6x | XXX | 17.9x | XXX | XXX | XXX |
EV/EBIT | 33.6x | XXX | 69.0x | XXX | XXX | XXX |
EV/Gross Profit | 6.0x | XXX | n/a | XXX | XXX | XXX |
P/E | -49.9x | XXX | -63.9x | XXX | XXX | XXX |
EV/FCF | 222.3x | XXX | 62.8x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialSkyWater Technology's last 12 month revenue growth is 1%
SkyWater Technology's revenue per employee in the last FY averaged $0.5M, while opex per employee averaged $0.1M for the same period.
SkyWater Technology's rule of 40 is 6% (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
SkyWater Technology's rule of X is 13% (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for SkyWater Technology and other 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | 1% | XXX | 4% | XXX | XXX | XXX |
EBITDA Margin | 10% | XXX | 7% | XXX | XXX | XXX |
EBITDA Growth | 5% | XXX | 37% | XXX | XXX | XXX |
Rule of 40 | 6% | XXX | 9% | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | 13% | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $0.5M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $0.1M | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | 4% | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 18% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
XXX | XXX | XXX | XXX | XXX | XXX | |
ASM International | XXX | XXX | XXX | XXX | XXX | XXX |
ASML | XXX | XXX | XXX | XXX | XXX | XXX |
Besi | XXX | XXX | XXX | XXX | XXX | XXX |
4DS Memory | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
SkyWater Technology acquired XXX companies to date.
Last acquisition by SkyWater Technology was XXXXXXXX, XXXXX XXXXX XXXXXX . SkyWater Technology acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Start Free TrialWhen was SkyWater Technology founded? | SkyWater Technology was founded in 2016. |
Where is SkyWater Technology headquartered? | SkyWater Technology is headquartered in United States of America. |
How many employees does SkyWater Technology have? | As of today, SkyWater Technology has 702 employees. |
Who is the CEO of SkyWater Technology? | SkyWater Technology's CEO is Mr. Thomas Sonderman. |
Is SkyWater Technology publicy listed? | Yes, SkyWater Technology is a public company listed on NAS. |
What is the stock symbol of SkyWater Technology? | SkyWater Technology trades under SKYT ticker. |
When did SkyWater Technology go public? | SkyWater Technology went public in 2021. |
Who are competitors of SkyWater Technology? | Similar companies to SkyWater Technology include e.g. , ASM International, ASML, Besi. |
What is the current market cap of SkyWater Technology? | SkyWater Technology's current market cap is $434M |
What is the current revenue of SkyWater Technology? | SkyWater Technology's last 12 months revenue is $326M. |
What is the current revenue growth of SkyWater Technology? | SkyWater Technology revenue growth (NTM/LTM) is 1%. |
What is the current EV/Revenue multiple of SkyWater Technology? | Current revenue multiple of SkyWater Technology is 1.4x. |
Is SkyWater Technology profitable? | Yes, SkyWater Technology is EBITDA-positive (as of the last 12 months). |
What is the current EBITDA of SkyWater Technology? | SkyWater Technology's last 12 months EBITDA is $31.0M. |
What is SkyWater Technology's EBITDA margin? | SkyWater Technology's last 12 months EBITDA margin is 10%. |
What is the current EV/EBITDA multiple of SkyWater Technology? | Current EBITDA multiple of SkyWater Technology is 14.6x. |
What is the current FCF of SkyWater Technology? | SkyWater Technology's last 12 months FCF is $2.0M. |
What is SkyWater Technology's FCF margin? | SkyWater Technology's last 12 months FCF margin is 1%. |
What is the current EV/FCF multiple of SkyWater Technology? | Current FCF multiple of SkyWater Technology is 222.3x. |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.