🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| GE Vernova | United States of America | Energy Services, Wind, Nuclear, Energy Equipment | $802 | $208B | 5.6x | 61.8x |
| SLB | United States of America | Energy Equipment, Fossil Fuels | $50 | $82.8B | 2.3x | 9.8x |
| Baker Hughes | United States of America | Energy Equipment, Fossil Fuels | $61 | $62.9B | 2.3x | 13.2x |
| Bloom Energy | United States of America | Energy Equipment, Electrical Parts & Equipment | $140 | $39.7B | 20.9x | 172.7x |
| Halliburton | United States of America | Energy Equipment, Fossil Fuels | $34 | $34.4B | 1.6x | 8.3x |
| First Solar | United States of America | Energy Equipment, Solar | $226 | $23.1B | 4.5x | 10.7x |
| Sunrun | United States of America | Energy Equipment, Solar | $19 | $18.4B | 7.7x | 45.0x |
| Chart Industries | United States of America | Energy Equipment, Energy Storage, Machinery | $207 | $12.5B | 2.8x | 11.5x |
| Archrock | United States of America | Energy Equipment, Fossil Fuels | $33 | $8.3B | 5.6x | 9.9x |
| Weatherford | United States of America | Energy Equipment, Fossil Fuels | $101 | $7.9B | 1.6x | 7.6x |
| NOV Inc. | United States of America | Energy Equipment, Fossil Fuels | $19 | $7.7B | 0.9x | 7.7x |
| Canadian Solar | United States of America | Energy Equipment, Solar | $20 | $7.0B | 1.2x | 11.1x |
| USA Compression | United States of America | Energy Equipment, Fossil Fuels | $27 | $5.8B | 5.8x | 9.5x |
| Enphase Energy | United States of America | Energy Equipment, Solar | $43 | $5.4B | 3.7x | 11.8x |
| JinkoSolar | United States of America | Energy Equipment, Solar | $27 | $5.1B | 0.5x | 77.5x |
| Itron | United States of America | Energy Equipment, Sensors & Instruments | $96 | $4.3B | 1.8x | 11.8x |
| NuScale Power | United States of America | Energy Equipment, Nuclear, Energy Exploration & Generation, Machinery | $14 | $3.9B | 93.9x | -6.7x |
| Cactus | United States of America | Energy Equipment, Fossil Fuels | $57 | $3.5B | 3.3x | 10.2x |
| Plug Power | United States of America | Energy Equipment, Electrical Parts & Equipment | $2 | $3.5B | 4.9x | -5.8x |
| National Energy Services | United States of America | Fossil Fuels, Energy Equipment | $24 | $2.7B | 2.1x | 9.6x |
| Array Technologies | United States of America | Energy Equipment, Solar | $11 | $2.6B | 2.1x | 13.7x |
| Power Solutions Intl | United States of America | Energy Equipment | $99 | $2.4B | 3.4x | 20.5x |
| SolarEdge | United States of America | Energy Equipment, Solar | $37 | $2.1B | 1.8x | -15.8x |
| Shoals | United States of America | Energy Equipment, Solar | $10 | $1.9B | 4.0x | 17.5x |
| Innovex International | United States of America | Energy Equipment, Fossil Fuels | $25 | $1.6B | 1.7x | 9.2x |
| Babcock & Wilcox | United States of America | Energy Equipment | $10 | $1.5B | 2.5x | 30.8x |
| American Superconductor | United States of America | Energy Equipment, Machinery | $34 | $1.5B | 5.5x | 66.4x |
| Nano Nuclear Energy | United States of America | Energy Equipment, Nuclear, Machinery | $25 | $1.1B | N/A | -33.2x |
| Core Laboratories | United States of America | Energy Equipment, Fossil Fuels | $19 | $1.0B | 1.9x | 13.7x |
| Forum Energy Technologies | United States of America | Energy Equipment | $50 | $765M | 1.0x | 9.1x |
| Spruce Power | United States of America | Energy Equipment, Solar | $4 | $717M | N/A | N/A |
| Natural Gas Services Gr | United States of America | Energy Equipment | $37 | $675M | 4.0x | 8.4x |
| Oil States International | United States of America | Fossil Fuels, Energy Equipment, Energy Services | $9 | $621M | 0.9x | 7.5x |
| Energy Vault | United States of America | Energy Equipment, Energy Storage | $3 | $565M | 3.0x | -17.8x |
| EVgo | United States of America | Energy Equipment, Energy Services, Electric Vehicles | $3 | $475M | 1.3x | -40.3x |
| KLX Energy Services Hldgs | United States of America | Fossil Fuels, Energy Equipment | $3 | $349M | 0.5x | 4.8x |
| Wallbox | United States of America | Energy Equipment, Energy Storage, Electric Vehicles | $3 | $273M | 1.6x | -7.5x |
| Tigo Energy | United States of America | Energy Equipment, Solar | $3 | $252M | 2.4x | 57.6x |
| Smart Sand | United States of America | Fossil Fuels, Energy Equipment | $5 | $246M | N/A | N/A |
| Drilling Tools Intl | United States of America | Fossil Fuels, Energy Equipment | $4 | $216M | 1.4x | 5.8x |
| DMC Glb | United States of America | Energy Equipment, Advanced Materials, Building Products, Diversified Industrials | $8 | $204M | 0.3x | 4.8x |
| AirJoule | United States of America | Energy Equipment, Building Products | $3 | $196M | -47.3x | -18.1x |
| Geospace Technologies | United States of America | Energy Equipment, Fossil Fuels, Electronic Equipment | $9 | $111M | N/A | N/A |
| NCS Multistage Holdings | United States of America | Fossil Fuels, Energy Equipment | $39 | $86.8M | 0.5x | 3.7x |
| OMS Energy Technologies | United States of America | Fossil Fuels, Energy Equipment | $5 | $72.3M | 0.3x | 1.2x |
| XCHG | United States of America | Energy Equipment, Electric Vehicles, Machinery, Energy Services | $1 | $53.9M | N/A | N/A |
| Recon Technology | United States of America | Fossil Fuels, Energy Equipment | $1 | $27.2M | 2.8x | -2.9x |
| Turbo Energy | United States of America | Solar, Energy Equipment | $1 | $14.0M | N/A | N/A |
| NET Power | United States of America | Energy Equipment, Machinery | $2 | -$183M | N/A | 0.9x |
Valuation multiples as of last 12 months (LTM). Stock prices as of February 25, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.