- Companies
- GOLD HOLDINGS
GOLD HOLDINGS Funding, Investors & Competitors
GOLD HOLDINGS has raised $126M across 2 funding rounds, most recently a $10M Series A in January 2018.
Last GOLD HOLDINGS funding round
$10M
Series A · Jan 2018
Cumulative funding GOLD HOLDINGS raised
$126M
across 2 funding rounds
GOLD HOLDINGS Overview
About GOLD HOLDINGS
GOLD HOLDINGS is an energy company engaged in production and related operations within the sector.
Founded
2017
HQ
Status
Privately held
Customer focus
B2B
Revenue model
Product sales
Sectors
GOLD HOLDINGS Funding History
GOLD HOLDINGS has raised a total of $126M across 2 funding rounds.
GOLD HOLDINGS's first fundraising round was a $116M undisclosed-stage round in December 2017. The most recent completed round was a $10M Series A in January 2018.
GOLD HOLDINGS funding rounds
| Date | Stage | Raised |
|---|---|---|
| Jan 2018 | Series A | $10M |
| Dec 2017 | Undisclosed stage | $116M |
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialGOLD HOLDINGS Competitors
GOLD HOLDINGS competitors include listed companies like Aramco, ExxonMobil, Chevron and PetroChina, and private ones like Repsol Upstream and Cepsa.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $446B | $213B | $1.6T | 3.7x | ||
| Publicly listed | $324B | $68B | $671B | 1.8x | ||
| Publicly listed | $184B | $41B | $415B | 2.0x | ||
| Publicly listed | $427B | $70B | $282B | 0.7x | ||
| Private | - | - | $19B | - | ||
| Private | - | - | $12B | - |
GOLD HOLDINGS Public Comps
GOLD HOLDINGS is still privately-owned, but its public comps include Aramco, ExxonMobil, Chevron, PetroChina, Shell, TotalEnergies, Reliance Industries, ConocoPhillips, CNOOC and China Shenhua Energy.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $446B | $213B | 3.9x | 3.7x | 8.2x | 7.1x | |||
| $324B | $68B | 2.2x | 1.8x | 10.5x | 8.0x | |||
| $184B | $41B | 2.4x | 2.0x | 10.8x | 7.2x | |||
| $427B | $70B | 0.8x | 0.7x | 4.7x | 4.4x | |||
| $267B | $55B | 1.2x | 1.0x | 5.8x | 4.5x | |||
| $182B | $38B | 1.3x | 1.2x | 6.3x | 5.0x | |||
| $110B | $20B | 1.9x | 1.7x | 10.4x | 10.3x | |||
| $59B | $25B | 3.0x | 2.6x | 7.0x | 5.8x | |||
This data is available for Pro users. Sign up to see all GOLD HOLDINGS competitors and their valuation data. Start Free Trial | ||||||||
Common questions about GOLD HOLDINGS
| When was GOLD HOLDINGS founded? | GOLD HOLDINGS was founded in 2017. |
| Where is GOLD HOLDINGS headquartered? | GOLD HOLDINGS is headquartered in United States. |
| Is GOLD HOLDINGS publicly listed? | No, GOLD HOLDINGS is a private company. |
| How much funding has GOLD HOLDINGS raised? | GOLD HOLDINGS has raised $126M across 2 funding rounds. |
| What was GOLD HOLDINGS's last funding round? | GOLD HOLDINGS's last funding round was a $10M Series A in January 2018. |
| Which companies are comparable to GOLD HOLDINGS? | Companies comparable to GOLD HOLDINGS include Aramco, ExxonMobil, Chevron, PetroChina, Repsol Upstream and Cepsa. |
See companies similar to GOLD HOLDINGS
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




