Sheela Foam Ltd is a manufacturer of mattresses and other foam-based home comfort products. Its Comfort Foam and Home Care product portfolio includes Mattresses, Pillows, Mattress protectors, Bolsters, Back cushions, Sofa-cum beds, Bedsheets, and Baby care sheets. It also offers technical foam and furniture foam products such as Laminated foam, Reticulated foam, UV stable foam, Sound absorption foam, and Anti-static foam. Its products cater to different industries such as bedding, furniture, shoes, lingerie, acoustic enclosures, and others. Geographically, the organization sells its products in India and also exports them to other countries. It derives a majority of its revenue from the sales of the Comfort Foam and Home Care line of products. The company's flagship brand is Sleepwell.
1971
2.2K+
LTM Revenue $400M
LTM EBITDA $35.9M
$1.0B
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Sheela Foam has a last 12-month revenue of $400M and a last 12-month EBITDA of $35.9M.
In the most recent fiscal year, Sheela Foam achieved revenue of $343M and an EBITDA of $50.6M.
Sheela Foam expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Sheela Foam valuation multiples based on analyst estimatesFY 2022 | FY 2023 | FY 2024 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $343M | $330M | $343M | $400M | XXX |
Gross Profit | $124M | $117M | $129M | XXX | XXX |
Gross Margin | 36% | 35% | 38% | XXX | XXX |
EBITDA | $45.1M | $44.1M | $50.6M | $35.9M | XXX |
EBITDA Margin | 13% | 13% | 15% | 9% | XXX |
Net Profit | $25.0M | $23.2M | $21.0M | XXX | XXX |
Net Margin | 7% | 7% | 6% | XXX | XXX |
Net Debt | $34.2M | $49.0M | $142M | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of February 21, 2025, Sheela Foam's stock price is INR 740 (or $9).
Sheela Foam has current market cap of INR 80.5B (or $926M), and EV of INR 89.8B (or $1.0B).
See Sheela Foam trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$1.0B | $926M | XXX | XXX | XXX | XXX | $0.09 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of February 21, 2025, Sheela Foam has market cap of $926M and EV of $1.0B.
Sheela Foam's trades at 2.6x LTM EV/Revenue multiple, and 28.8x LTM EBITDA.
Analysts estimate Sheela Foam's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for Sheela Foam and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $1.0B | XXX | XXX | XXX |
EV/Revenue | 2.6x | XXX | XXX | XXX |
EV/EBITDA | 26.0x | XXX | XXX | XXX |
P/E | 79.1x | XXX | XXX | XXX |
P/E/Growth | 1.1x | XXX | XXX | XXX |
EV/FCF | -22.5x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpSheela Foam's NTM/LTM revenue growth is 12%
Sheela Foam's revenue per employee for the last fiscal year averaged $0.2M, while opex per employee averaged $48K for the same period.
Over next 12 months, Sheela Foam's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate Sheela Foam's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for Sheela Foam and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | 4% | XXX | XXX | XXX | XXX |
EBITDA Margin | 10% | XXX | XXX | XXX | XXX |
EBITDA Growth | 15% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | 22% | XXX | XXX | XXX | XXX |
Revenue per Employee | $0.2M | XXX | XXX | XXX | XXX |
Opex per Employee | $48K | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | 11% | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | 2% | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
Opex to Revenue | 31% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
GWA Group | XXX | XXX | XXX | XXX | XXX | XXX |
Villeroy & Boch | XXX | XXX | XXX | XXX | XXX | XXX |
Westwing | XXX | XXX | XXX | XXX | XXX | XXX |
Fiskars | XXX | XXX | XXX | XXX | XXX | XXX |
Orthex | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Sheela Foam acquired XXX companies to date.
Last acquisition by Sheela Foam was XXXXXXXX, XXXXX XXXXX XXXXXX . Sheela Foam acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was Sheela Foam founded? | Sheela Foam was founded in 1971. |
Where is Sheela Foam headquartered? | Sheela Foam is headquartered in India. |
How many employees does Sheela Foam have? | As of today, Sheela Foam has 2.2K+ employees. |
Is Sheela Foam publicy listed? | Yes, Sheela Foam is a public company listed on BOM. |
What is the stock symbol of Sheela Foam? | Sheela Foam trades under 540203 ticker. |
When did Sheela Foam go public? | Sheela Foam went public in 2016. |
Who are competitors of Sheela Foam? | Similar companies to Sheela Foam include e.g. GWA Group, Villeroy & Boch, Westwing, Fiskars. |
What is the current market cap of Sheela Foam? | Sheela Foam's current market cap is $926M |
What is the current revenue of Sheela Foam? | Sheela Foam's last 12-month revenue is $400M. |
What is the current EBITDA of Sheela Foam? | Sheela Foam's last 12-month EBITDA is $35.9M. |
What is the current EV/Revenue multiple of Sheela Foam? | Current revenue multiple of Sheela Foam is 2.6x. |
What is the current EV/EBITDA multiple of Sheela Foam? | Current EBITDA multiple of Sheela Foam is 28.8x. |
What is the current revenue growth of Sheela Foam? | Sheela Foam revenue growth between 2023 and 2024 was 4%. |
Is Sheela Foam profitable? | Yes, Sheela Foam is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.