Cybergun SA manufactures weapon replicas or artificial weapons for leisure activities.
1983
35
LTM Revenue n/a
LTM EBITDA n/a
$8.0M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Cybergun has a last 12-month revenue of n/a and a last 12-month EBITDA of n/a.
In the most recent fiscal year, Cybergun achieved revenue of $46.5M and an EBITDA of $3.8M.
Cybergun expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Cybergun valuation multiples based on analyst estimatesFY 2023 | FY 2024 | FY 2025 | LTM | NTM | |
---|---|---|---|---|---|
Revenue | $35.5M | $46.5M | XXX | XXX | XXX |
Gross Profit | n/a | $8.4M | XXX | XXX | XXX |
Gross Margin | NaN% | 18% | XXX | XXX | XXX |
EBITDA | -$6.7M | $3.8M | XXX | XXX | XXX |
EBITDA Margin | -19% | 8% | XXX | XXX | XXX |
Net Profit | n/a | -$7.8M | XXX | XXX | XXX |
Net Margin | NaN% | -17% | XXX | XXX | XXX |
Net Debt | n/a | n/a | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of April 15, 2025, Cybergun's stock price is EUR 0 (or $0).
Cybergun has current market cap of EUR 1.4M (or $1.6M), and EV of EUR 7.4M (or $8.0M).
See Cybergun trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$8.0M | $1.6M | XXX | XXX | XXX | XXX | n/a |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Sign UpAs of April 15, 2025, Cybergun has market cap of $1.6M and EV of $8.0M.
Cybergun's trades at n/a LTM EV/Revenue multiple, and n/a LTM EBITDA.
Analysts estimate Cybergun's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See valuation multiples for Cybergun and 10K+ public compsFY 2024 | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|
EV | $8.0M | XXX | XXX | XXX |
EV/Revenue | n/a | XXX | XXX | XXX |
EV/EBITDA | n/a | XXX | XXX | XXX |
P/E | n/a | XXX | XXX | XXX |
P/E/Growth | n/a | XXX | XXX | XXX |
EV/FCF | n/a | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Sign UpCybergun's NTM/LTM revenue growth is n/a
Cybergun's revenue per employee for the last fiscal year averaged $1.3M, while opex per employee averaged $0.4M for the same period.
Over next 12 months, Cybergun's ratio of sales and marketing spend to revenue is estimated to be XXX , while its R&D spend to revenue to be XXX .
Analysts estimate Cybergun's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
See operational valuation multiples for Cybergun and other 10K+ public compsFY 2024 | NTM | FY 2025E | FY 2026E | FY 2027E | |
---|---|---|---|---|---|
Revenue Growth | 31% | XXX | XXX | XXX | XXX |
EBITDA Margin | n/a | XXX | XXX | XXX | XXX |
EBITDA Growth | -157% | XXX | XXX | XXX | XXX |
Rule of 40 (SaaS-only) | n/a | XXX | XXX | XXX | XXX |
Revenue per Employee | $1.3M | XXX | XXX | XXX | XXX |
Opex per Employee | $0.4M | XXX | XXX | XXX | XXX |
S&M Expenses to Revenue | 3% | XXX | XXX | XXX | XXX |
G&A Expenses to Revenue | 1% | XXX | XXX | XXX | XXX |
R&D Expenses to Revenue | n/a | XXX | XXX | XXX | XXX |
Opex to Revenue | 32% | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Cambuci | XXX | XXX | XXX | XXX | XXX | XXX |
Knaus Tabbert | XXX | XXX | XXX | XXX | XXX | XXX |
Alumexx | XXX | XXX | XXX | XXX | XXX | XXX |
HanseYachts | XXX | XXX | XXX | XXX | XXX | XXX |
Harvia | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Cybergun acquired XXX companies to date.
Last acquisition by Cybergun was XXXXXXXX, XXXXX XXXXX XXXXXX . Cybergun acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Sign UpWhen was Cybergun founded? | Cybergun was founded in 1983. |
Where is Cybergun headquartered? | Cybergun is headquartered in France. |
How many employees does Cybergun have? | As of today, Cybergun has 35 employees. |
Is Cybergun publicy listed? | Yes, Cybergun is a public company listed on PAR. |
What is the stock symbol of Cybergun? | Cybergun trades under ALCYB ticker. |
When did Cybergun go public? | Cybergun went public in 2014. |
Who are competitors of Cybergun? | Similar companies to Cybergun include e.g. Cambuci, Knaus Tabbert, Alumexx, HanseYachts. |
What is the current market cap of Cybergun? | Cybergun's current market cap is $1.6M |
What is the current revenue growth of Cybergun? | Cybergun revenue growth between 2023 and 2024 was 31%. |
Is Cybergun profitable? | Yes, Cybergun is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.