🎉 M&A multiples are live!
Check it out!
| Company | Headquarters | Sector | Stock Price | Enterprise Value | EV/Revenue | EV/EBITDA |
|---|---|---|---|---|---|---|
| Getinge | Sweden | Medical Devices | SEK 222 | $7.5B | 2.0x | 10.5x |
| Sectra | Sweden | Medical Devices | SEK 230 | $4.7B | 12.7x | 54.8x |
| Elekta | Sweden | Medical Devices | SEK 63 | $3.2B | 1.7x | 9.1x |
| AddLife | Sweden | Medical Devices | SEK 152 | $2.5B | 2.2x | 14.0x |
| Vitrolife | Sweden | Medical Devices | SEK 133 | $2.1B | 5.5x | 18.3x |
| Nolato | Sweden | Medical Devices | SEK 62 | $1.9B | 1.8x | 10.8x |
| BoneSupport | Sweden | Medical Devices, Drug Development & Therapeutics | SEK 211 | $1.5B | 11.5x | 57.9x |
| Subgen AI | Sweden | Medical Devices | SEK 12 | $1.4B | N/A | N/A |
| Dynavox Group | Sweden | Medical Devices | SEK 105 | $1.3B | 4.8x | 24.1x |
| MedCap | Sweden | Medical Devices | SEK 524 | $869M | 3.9x | 18.4x |
| Xvivo Perfusion | Sweden | Medical Devices | SEK 208 | $695M | 8.0x | 43.3x |
| CellaVision | Sweden | Medical Devices | SEK 160 | $400M | 4.9x | 15.3x |
| BICO Group | Sweden | Medical Devices, Laboratory Services | SEK 19 | $154M | 0.9x | 160.1x |
| Paxman | Sweden | Medical Devices | SEK 54 | $122M | 3.5x | 35.5x |
| Surgical Science | Sweden | Medical Devices, VR & AR | SEK 31 | $105M | 1.0x | 6.5x |
| OssDsign | Sweden | Medical Devices | SEK 10 | $102M | 5.2x | -33.5x |
| Sedana Medical | Sweden | Medical Devices, Drug Delivery Systems | SEK 10 | $101M | 4.6x | -81.1x |
| C-Rad | Sweden | Medical Devices | SEK 32 | $98.6M | 2.0x | 12.6x |
| Senzime | Sweden | Medical Devices, Health Data & Analytics | SEK 5 | $79.4M | 6.9x | -9.1x |
| Bactiguard | Sweden | Medical Devices | SEK 17 | $78.6M | 3.3x | 30.0x |
| FluoGuide | Sweden | Medical Devices, Medical Imaging & Diagnostics | SEK 34 | $63.0M | N/A | -9.4x |
| Q-linea | Sweden | Medical Devices | SEK 27 | $56.2M | 24.8x | -3.4x |
| Boule Diagnostics | Sweden | Medical Devices | SEK 5 | $43.0M | 0.8x | 9.3x |
| Mentice | Sweden | Healthcare Software, Medical Devices | SEK 14 | $40.5M | 1.4x | -747.0x |
| Integrum | Sweden | Medical Devices | SEK 11 | $30.3M | 2.3x | -30.5x |
| Acarix | Sweden | Medical Devices | SEK 0 | $28.3M | 38.4x | -6.1x |
| Promimic | Sweden | Advanced Materials, Medical Devices | SEK 15 | $26.1M | N/A | N/A |
| Medclair | Sweden | Medical Devices | SEK 3 | $25.7M | N/A | N/A |
| BrainCool | Sweden | Medical Devices | SEK 1 | $23.7M | 4.7x | -7.5x |
| Clinical Laserthermia | Sweden | Medical Devices | SEK 8 | $20.7M | 6.9x | -11.0x |
| BibbInstruments | Sweden | Medical Devices | SEK 4 | $14.3M | N/A | N/A |
| SciBase Holding | Sweden | Medical Devices | SEK 0 | $11.4M | 2.6x | -1.4x |
| Arcoma | Sweden | Medical Devices | SEK 8 | $9.4M | 0.6x | 5.4x |
| Redsense Medical | Sweden | Medical Devices | SEK 5 | $6.9M | N/A | N/A |
| Neola Medical | Sweden | Medical Devices | SEK 1 | $6.5M | N/A | -5.7x |
| ScandiDos | Sweden | Medical Devices | SEK 1 | $6.2M | N/A | N/A |
| SensoDetect | Sweden | Medical Devices | SEK 0 | $5.7M | N/A | N/A |
| Qlife Holding | Sweden | Medical Devices | SEK 3 | $5.4M | N/A | N/A |
| Scandinavian Real Heart | Sweden | Medical Devices | SEK 14 | $5.1M | N/A | N/A |
| Iconovo | Sweden | Medical Devices | SEK 1 | $4.8M | 4.7x | -2.0x |
| Luxbright | Sweden | Medical Devices | SEK 0 | $4.3M | N/A | N/A |
| Episurf Medical | Sweden | Medical Devices | SEK 0 | $4.2M | 2.9x | -0.8x |
| PolarCool | Sweden | Medical Devices | SEK 4 | $4.2M | N/A | N/A |
| Invent Medic Sweden | Sweden | Medical Devices | SEK 0 | $4.1M | N/A | N/A |
| Zenicor Medical Systems | Sweden | Medical Devices | SEK 1 | $4.0M | N/A | N/A |
| Monivent | Sweden | Medical Devices | SEK 0 | $3.0M | N/A | N/A |
| Perpetua Medical | Sweden | Medical Devices | SEK 5 | $2.9M | N/A | N/A |
| PExA | Sweden | Medical Devices | SEK 0 | $2.6M | N/A | N/A |
| SpectraCure | Sweden | Medical Devices | SEK 0 | $2.3M | N/A | N/A |
| VibroSense Dynamics | Sweden | Medical Devices | SEK 1 | $1.9M | N/A | N/A |
| Inhalation Sciences SWE | Sweden | Medical Devices | SEK 0 | $1.1M | N/A | N/A |
| Chordate Medical Holding | Sweden | Medical Devices | SEK 1 | -$0.3M | N/A | N/A |
Valuation multiples as of last 12 months (LTM). Stock prices as of January 19, 2026. Financial data powered by Morningstar and FactSet.
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.