
June 2026
Proprietary AI analyst is now available
![]() | Rexel SA is a provider of electrical products and services to residential, nonresidential, and industrial markets. The product offering includes electrical equipment such as appliances and accessories, cables and routing, lighting, security and communication, home automation, climate control, and building management systems used in the construction, renovation, and maintenance of buildings and infrastructures. Clients include small and midsize installers, large installers and facility managers, commercial companies, and industrial customers. Rexel has three operating segments; Europe, North America, and Asia-Pacific, out of which a majority of its revenue is derived from Europe. | $43 | +43% | $13B | $17B | 0.8x | 9.7x | ||
![]() | Exosens SA is a high-tech company specializing in electro-optical technologies for amplification, detection, and imaging. It offers products such as night vision tubes, ultraviolet cameras, travelling wave tubes, and various detectors for defense, life sciences, nuclear, and industrial sectors. With multiple production sites in Europe and North America. The company’s activities are organized into two main segments: Amplification, which focuses on electron or electromagnetic wave amplification systems mainly used in defense night vision equipment and generates the majority of its revenue, and Detection & Imaging, which provides high value-added components for commercial markets such as nuclear power, research, and industrial applications. | $72 | +54% | $4B | $4B | 6.4x | 19.9x | ||
![]() | Societe Industrielle et Financiere de l'Artois SA is a France-based holding company specializing in manufacturing and marketing of terminals and computer peripheral equipment. | $10,507 | -2% | $3B | $2B | 13.1x | 218.8x | ||
![]() | Waga Energy SA is an independent biomethane producer, specialized in landfill gas upgrading into cost-competitive and grid-compliant biomethane. Equipped with unique expertise in gas engineering and patented proprietary technology, the company develops, finances, builds, commissions and operates purification units using its proprietary technology. | $27 | +8% | $728M | $915M | 13.0x | 646.5x | ||
![]() | Parrot SA creates, develops, and markets consumer technology products for smartphones and tablets worldwide. It offers consumer drones, including mini, AR, and bebop drones; commercial drones; handsfree kits, plug and plays, and infotainment products; Bluetooth, digital music, and infotainment solutions; and audio products and connected devices. | $12 | +3% | $368M | $350M | 3.8x | (38.7x) | ||
![]() | Precia SA is a France-based company engaged in manufacturing of industrial weighing products. It operations include design, manufacture, and distribution of weighing equipment, installation, repairing and inspection of products manufactured by the company. The company's products include scales and standard instruments, load indicators and transmitters, load receptors, load cells and accessories, printers, slave display systems, weighbridges for trucks and wagons and machinery for bulk weighing and batching. It serves Agro, Food, Quarries and Mines Industries. Geographically, it derives a majority of revenue from France. | $31 | -11% | $167M | $142M | 0.7x | 4.9x | ||
![]() | GEA (Grenobloise d'Electronique et d'Automatismes) is engaged in the business of designing, manufacturing, developing, integrating, installing and maintaining toll collection systems as well as it also provides parking revenue collection systems. Its products include automatic ticket issuing machine, manual toll terminals, automatic payment machines, plaza computer systems and central systems. | $109 | +6% | $119M | $72M | 1.5x | 12.9x | ||
![]() | MGI Digital Graphic Technology SA is a France-based company engaged in designing, manufacturing, and selling digital printing and finishing equipment for the graphics industry. The company offers digital printing and finishing equipment in the areas of inkjet technology, digital printing, spot UV coating, embossed hot foiling, adhesive labels, digital finishing, plastic card production, envelope solutions, and turnkey paper solutions. | $16 | -4% | $95M | $75M | 1.1x | 5.3x | ||
![]() | Groupe LDLC SA is a France-based company engaged in the sale and distribution of computer and multimedia equipment. Its product range includes electronic components, network equipment, software, connections, portable computers, hi-fis and videos, digital cameras, digital versatile discs, and peripherals. | $15 | +93% | $92M | $121M | 0.2x | 40.1x | ||
![]() | Netgem SA provides a complete Entertainment software. The Group offers hardware and software technologies to telecommunication operators worldwide. It also provides hardware services including the end-to-end design, development and production of set-top boxes. | $1 | -14% | $33M | $28M | 0.8x | 4.1x | ||
![]() | Logic Instrument SA is a supplier of rugged mobile computers to industrial and military sectors. The product portfolio includes rugged field book tablets, rugged field book smartphones, Tetra/Roda Military series, among others. | $2 | -16% | $24M | $20M | 0.4x | 11.8x | ||
![]() | Arcure SA specializes in AI-driven image processing solutions. Its products have applications in the autonomous industrial vehicle industry. The company designs and sells a smart solution, Blaxtair, to prevent collisions between pedestrians and vehicles operating in demanding industrial environments. The Blaxtair solution equips off-road industrial vehicles, construction vehicles, and handling equipment operating in an industrial environment with intelligence that reliably detects pedestrians and issues warnings to the driver or automatically stops the vehicle when it identifies a risk of collision with a pedestrian. Geographically, the company generates maximum revenue from Europe (excluding France), followed by North America, France, Asia Pacific, and the Rest of the world. | $3 | -34% | $20M | $26M | 1.8x | - | ||
![]() | Cibox Inter@ctive specializes in the development of computer peripherals, connected terminals and Internet objects. The company manufactures smartphones, tablets and PC, and connected objects. The product portfolio includes - Myfone 5, Myfone 5c, Myfone 5e, Myfone 5s, My game 7, Oberon, Smoke detector, Motion detector, Door detector, and Plug. | $0 | -50% | $11M | $12M | 0.7x | (4.4x) | ||
![]() | Ordissimo SA is engaged in the design and manufacturing of computer for beginners. The company has developed a simple to use operating system, based on GNU Linux Debian, and on other free software, as Thunderbird, Xulrunner, OpenOffice, and Xine. It also offers equipment, such as a memory disk and mouse products, tote bags, protective covers for smartphones, and screen cleaners. The company now has more than 250 sales outlets in France, Germany, Belgium, and Switzerland. | $1 | -24% | $3M | $5M | 1.3x | 20.8x | ||
![]() | Immersion SA designs and integrates high-end display and interaction devices, hardware and software components. The provides the virtual reality, augmented reality, and collaborative solutions for industry and research. | $3 | +36% | $3M | $3M | 0.3x | (21.6x) | ||
![]() | Metavisio SA engages in the design and marketing of laptops, tablets, and computer accessories sold under the Thomson brand license. | $0 | -94% | $1M | $36M | 3.2x | (2.1x) | ||
| Median | $14 | -3% | $94M | $73M | 1.2x | 9.7x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.