Sogefi SpA supplies original parts for the automotive industry. It develops filtration systems, flexible suspension components, air management and engine cooling systems. The company offers its products under Allevard rejna, coopers fiaam, fram, lp-dn, purflux, sidergarda mollificio bresciano, sogefi pro, united springs brands. It has five segments namely Filtration, Air and Cooling, Car Suspensions, Industrial Vehicle Suspensions and Precision Springs.
1980
3.3K+
LTM Revenue $1.2B
LTM EBITDA $150M
$367M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Sogefi has a last 12-month revenue (LTM) of $1.2B and a last 12-month EBITDA of $150M.
In the most recent fiscal year, Sogefi achieved revenue of $1.2B and an EBITDA of $155M.
Sogefi expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Sogefi valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $1.2B | XXX | $1.2B | XXX | XXX | XXX |
Gross Profit | n/a | XXX | $242M | XXX | XXX | XXX |
Gross Margin | n/a | XXX | 20% | XXX | XXX | XXX |
EBITDA | $150M | XXX | $155M | XXX | XXX | XXX |
EBITDA Margin | 13% | XXX | 13% | XXX | XXX | XXX |
EBIT | $57.5M | XXX | $66.4M | XXX | XXX | XXX |
EBIT Margin | 5% | XXX | 6% | XXX | XXX | XXX |
Net Profit | $96.2M | XXX | $166M | XXX | XXX | XXX |
Net Margin | 8% | XXX | 14% | XXX | XXX | XXX |
Net Debt | XXX | XXX | $24.3M | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of July 1, 2025, Sogefi's stock price is EUR 2 (or $3).
Sogefi has current market cap of EUR 265M (or $311M), and EV of EUR 313M (or $367M).
See Sogefi trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$367M | $311M | XXX | XXX | XXX | XXX | $0.24 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialAs of July 1, 2025, Sogefi has market cap of $311M and EV of $367M.
Sogefi's trades at 0.3x EV/Revenue multiple, and 2.4x EV/EBITDA.
Equity research analysts estimate Sogefi's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Sogefi has a P/E ratio of 3.2x.
See valuation multiples for Sogefi and 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $311M | XXX | $311M | XXX | XXX | XXX |
EV (current) | $367M | XXX | $367M | XXX | XXX | XXX |
EV/Revenue | 0.3x | XXX | 0.3x | XXX | XXX | XXX |
EV/EBITDA | 2.5x | XXX | 2.4x | XXX | XXX | XXX |
EV/EBIT | 6.4x | XXX | 5.5x | XXX | XXX | XXX |
EV/Gross Profit | n/a | XXX | n/a | XXX | XXX | XXX |
P/E | 3.2x | XXX | 1.9x | XXX | XXX | XXX |
EV/FCF | 2.2x | XXX | 13.8x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialSogefi's last 12 month revenue growth is -1%
Sogefi's revenue per employee in the last FY averaged $0.4M, while opex per employee averaged $0.1M for the same period.
Sogefi's rule of 40 is 13% (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Sogefi's rule of X is 11% (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Sogefi and other 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | -1% | XXX | -1% | XXX | XXX | XXX |
EBITDA Margin | 13% | XXX | 13% | XXX | XXX | XXX |
EBITDA Growth | 2% | XXX | -26% | XXX | XXX | XXX |
Rule of 40 | 13% | XXX | 12% | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | 11% | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $0.4M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $0.1M | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | 0% | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 15% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
XXX | XXX | XXX | XXX | XXX | XXX | |
Kendrion | XXX | XXX | XXX | XXX | XXX | XXX |
Cars Motorcycles | XXX | XXX | XXX | XXX | XXX | XXX |
HGears | XXX | XXX | XXX | XXX | XXX | XXX |
Thai Auto Tools and Die | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Sogefi acquired XXX companies to date.
Last acquisition by Sogefi was XXXXXXXX, XXXXX XXXXX XXXXXX . Sogefi acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Start Free TrialWhen was Sogefi founded? | Sogefi was founded in 1980. |
Where is Sogefi headquartered? | Sogefi is headquartered in Italy. |
How many employees does Sogefi have? | As of today, Sogefi has 3.3K+ employees. |
Is Sogefi publicy listed? | Yes, Sogefi is a public company listed on MIL. |
What is the stock symbol of Sogefi? | Sogefi trades under SGF ticker. |
When did Sogefi go public? | Sogefi went public in 1986. |
Who are competitors of Sogefi? | Similar companies to Sogefi include e.g. , Kendrion, Cars Motorcycles, HGears. |
What is the current market cap of Sogefi? | Sogefi's current market cap is $311M |
What is the current revenue of Sogefi? | Sogefi's last 12 months revenue is $1.2B. |
What is the current revenue growth of Sogefi? | Sogefi revenue growth (NTM/LTM) is -1%. |
What is the current EV/Revenue multiple of Sogefi? | Current revenue multiple of Sogefi is 0.3x. |
Is Sogefi profitable? | Yes, Sogefi is EBITDA-positive (as of the last 12 months). |
What is the current EBITDA of Sogefi? | Sogefi's last 12 months EBITDA is $150M. |
What is Sogefi's EBITDA margin? | Sogefi's last 12 months EBITDA margin is 13%. |
What is the current EV/EBITDA multiple of Sogefi? | Current EBITDA multiple of Sogefi is 2.5x. |
What is the current FCF of Sogefi? | Sogefi's last 12 months FCF is $165M. |
What is Sogefi's FCF margin? | Sogefi's last 12 months FCF margin is 14%. |
What is the current EV/FCF multiple of Sogefi? | Current FCF multiple of Sogefi is 2.2x. |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.