MedApp SA develops mobile solutions for medicine. The company's products include Carna Life and Holo.
19
Last FY Revenue $1.9M
Last FY EBITDA $1.6M
$10.6M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
In the most recent fiscal year, MedApp achieved revenue of $1.9M and an EBITDA of $1.6M.
MedApp expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See MedApp valuation multiples based on analyst estimatesNTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|
Revenue | XXX | $1.9M | XXX | XXX | XXX |
Gross Profit | XXX | $1.4M | XXX | XXX | XXX |
Gross Margin | XXX | 75% | XXX | XXX | XXX |
EBITDA | XXX | $1.6M | XXX | XXX | XXX |
EBITDA Margin | XXX | 82% | XXX | XXX | XXX |
EBIT | XXX | $0.6M | XXX | XXX | XXX |
EBIT Margin | XXX | 31% | XXX | XXX | XXX |
Net Profit | XXX | $0.6M | XXX | XXX | XXX |
Net Margin | XXX | 29% | XXX | XXX | XXX |
Net Debt | XXX | $0.4M | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of May 30, 2025, MedApp's stock price is PLN 0 (or $0).
MedApp has current market cap of PLN 38.4M (or $10.2M), and EV of PLN 39.9M (or $10.6M).
See MedApp trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$10.6M | $10.2M | XXX | XXX | XXX | XXX | n/a |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialAs of May 30, 2025, MedApp has market cap of $10.2M and EV of $10.6M.
MedApp's trades at 5.5x EV/Revenue multiple, and 6.8x EV/EBITDA.
Equity research analysts estimate MedApp's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
MedApp's P/E ratio is not available.
See valuation multiples for MedApp and 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $10.2M | XXX | $10.2M | XXX | XXX | XXX |
EV (current) | $10.6M | XXX | $10.6M | XXX | XXX | XXX |
EV/Revenue | n/a | XXX | 5.5x | XXX | XXX | XXX |
EV/EBITDA | n/a | XXX | 6.8x | XXX | XXX | XXX |
EV/EBIT | n/a | XXX | 17.8x | XXX | XXX | XXX |
EV/Gross Profit | n/a | XXX | n/a | XXX | XXX | XXX |
P/E | n/a | XXX | 18.2x | XXX | XXX | XXX |
EV/FCF | n/a | XXX | 58.3x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialMedApp's revenue per employee in the last FY averaged $0.1M, while opex per employee averaged $44K for the same period.
MedApp's rule of 40 is unknown (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
MedApp's rule of X is unknown (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for MedApp and other 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | n/a | XXX | n/a | XXX | XXX | XXX |
EBITDA Margin | n/a | XXX | 82% | XXX | XXX | XXX |
EBITDA Growth | n/a | XXX | n/a | XXX | XXX | XXX |
Rule of 40 | n/a | XXX | n/a | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | n/a | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $0.1M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $44K | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | 0% | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 43% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Benevolent AI | XXX | XXX | XXX | XXX | XXX | XXX |
Alcidion Group | XXX | XXX | XXX | XXX | XXX | XXX |
CurveBeam AI | XXX | XXX | XXX | XXX | XXX | XXX |
Doctor Care Anywhere | XXX | XXX | XXX | XXX | XXX | XXX |
Echo IQ | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
MedApp acquired XXX companies to date.
Last acquisition by MedApp was XXXXXXXX, XXXXX XXXXX XXXXXX . MedApp acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Start Free TrialWhere is MedApp headquartered? | MedApp is headquartered in Poland. |
How many employees does MedApp have? | As of today, MedApp has 19 employees. |
Is MedApp publicy listed? | Yes, MedApp is a public company listed on WAR. |
What is the stock symbol of MedApp? | MedApp trades under MDA ticker. |
When did MedApp go public? | MedApp went public in 2011. |
Who are competitors of MedApp? | Similar companies to MedApp include e.g. Benevolent AI, Alcidion Group, CurveBeam AI, Doctor Care Anywhere. |
What is the current market cap of MedApp? | MedApp's current market cap is $10.2M |
Is MedApp profitable? | Yes, MedApp is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.