Sinohealth Holdings Ltd operates in the healthcare industry. It offers digital and intelligent solutions that include AI agent applications tailored for healthcare, pharmacies, business, health management, and Research and Development. The company offers various digital solutions, such as the Intelligent Retail Cloud, Intelligent Medical Cloud, Intelligent Health Management Cloud, and various other data insights and Software as a Service (Saas) products for different domains in the healthcare industry. Geographically, the company generates maximum revenue from Mainland China, followed by, Netherlands, England, Hong Kong, Singapore, and other regions.
2019
768
LTM Revenue $60.1M
Last FY EBITDA $16.4M
$89.5M
Benchmark forward-looking revenue and EBITDA valuation multiples across generative AI, climate tech, semiconductors, online marketplaces, vertical SaaS and 220 more verticals.
Sinohealth Holdings has a last 12-month revenue (LTM) of $60.1M and a last 12-month EBITDA of n/a.
In the most recent fiscal year, Sinohealth Holdings achieved revenue of $51.5M and an EBITDA of $16.4M.
Sinohealth Holdings expects next 12-month revenue of XXX   and NTM EBITDA of XXX
See Sinohealth Holdings valuation multiples based on analyst estimatesLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue | $60.1M | XXX | $51.5M | XXX | XXX | XXX |
Gross Profit | $60.1M | XXX | $29.8M | XXX | XXX | XXX |
Gross Margin | 100% | XXX | 58% | XXX | XXX | XXX |
EBITDA | n/a | XXX | $16.4M | XXX | XXX | XXX |
EBITDA Margin | n/a | XXX | 32% | XXX | XXX | XXX |
EBIT | n/a | XXX | $13.1M | XXX | XXX | XXX |
EBIT Margin | n/a | XXX | 25% | XXX | XXX | XXX |
Net Profit | $16.5M | XXX | $14.1M | XXX | XXX | XXX |
Net Margin | 27% | XXX | 27% | XXX | XXX | XXX |
Net Debt | XXX | XXX | n/a | XXX | XXX | XXX |
Financial data powered by Morningstar, Inc.
As of May 30, 2025, Sinohealth Holdings's stock price is HKD 3 (or $0).
Sinohealth Holdings has current market cap of HKD 1.3B (or $166M), and EV of HKD 701M (or $89.5M).
See Sinohealth Holdings trading valuation dataEV | Market Cap | Price 1D | Price 1M | Price 3M | Price 12M | EPS |
---|---|---|---|---|---|---|
$89.5M | $166M | XXX | XXX | XXX | XXX | $0.04 |
Sign up to access valuation multiples like growth-adjusted P/E, next 12-month EV/Revenue, EBITDA multiples by industry and many more
Start Free TrialAs of May 30, 2025, Sinohealth Holdings has market cap of $166M and EV of $89.5M.
Sinohealth Holdings's trades at 1.7x EV/Revenue multiple, and 5.4x EV/EBITDA.
Equity research analysts estimate Sinohealth Holdings's 2025E EV/Revenue multiple at XXX and 2025E EV/EBITDA multiple at XXX
Sinohealth Holdings has a P/E ratio of 10.9x.
See valuation multiples for Sinohealth Holdings and 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Market cap (current) | $166M | XXX | $166M | XXX | XXX | XXX |
EV (current) | $89.5M | XXX | $89.5M | XXX | XXX | XXX |
EV/Revenue | 1.6x | XXX | 1.7x | XXX | XXX | XXX |
EV/EBITDA | n/a | XXX | 5.4x | XXX | XXX | XXX |
EV/EBIT | n/a | XXX | 6.8x | XXX | XXX | XXX |
EV/Gross Profit | 1.6x | XXX | n/a | XXX | XXX | XXX |
P/E | 10.9x | XXX | 11.7x | XXX | XXX | XXX |
EV/FCF | n/a | XXX | 7.9x | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Access all public comps and forward-looking valuation multiples like EV/Revenue in 2025, based on equity research analyst estimates.
Start Free TrialSinohealth Holdings's revenue per employee in the last FY averaged $0.1M, while opex per employee averaged $22K for the same period.
Sinohealth Holdings's rule of 40 is unknown (metric relevant for SaaS companies only, counted as combined revenue growth rate and EBITDA margin).
Sinohealth Holdings's rule of X is unknown (created by Bessemer, rule of X is another metric relevant for SaaS companies only, ~1.5x stronger vs. the traditional Rule of 40, counted as revenue growth rate multiplied by 2.5 plus EBITDA margin).
See operational valuation multiples for Sinohealth Holdings and other 12K+ public compsLTM | NTM | Last FY | FY 2025 | FY 2026 | FY 2027 | |
---|---|---|---|---|---|---|
Revenue Growth | n/a | XXX | n/a | XXX | XXX | XXX |
EBITDA Margin | n/a | XXX | 32% | XXX | XXX | XXX |
EBITDA Growth | n/a | XXX | n/a | XXX | XXX | XXX |
Rule of 40 | n/a | XXX | n/a | XXX | XXX | XXX |
Bessemer Rule of X | XXX | XXX | n/a | XXX | XXX | XXX |
Revenue per Employee | XXX | XXX | $0.1M | XXX | XXX | XXX |
Opex per Employee | XXX | XXX | $22K | XXX | XXX | XXX |
S&M Expenses to Revenue | XXX | XXX | 10% | XXX | XXX | XXX |
G&A Expenses to Revenue | XXX | XXX | n/a | XXX | XXX | XXX |
R&D Expenses to Revenue | XXX | XXX | 16% | XXX | XXX | XXX |
Opex to Revenue | XXX | XXX | 32% | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc. and Morningstar, Inc.
Benchmark public comps and private revenue and EBITDA valuation multiples across GRC software, cloud infrastructure, DevOps, online marketplaces and so much more!
EV/Revenue | EV/EBITDA | |||||
---|---|---|---|---|---|---|
2025E | 2026E | 2027E | 2025E | 2026E | 2027E | |
Beamtree | XXX | XXX | XXX | XXX | XXX | XXX |
Cogstate | XXX | XXX | XXX | XXX | XXX | XXX |
Echo IQ | XXX | XXX | XXX | XXX | XXX | XXX |
Impedimed | XXX | XXX | XXX | XXX | XXX | XXX |
Proteomics International | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
XXXXXXXX | XXX | XXX | XXX | XXX | XXX | XXX |
Valuation data powered by FactSet, Inc.
Sinohealth Holdings acquired XXX companies to date.
Last acquisition by Sinohealth Holdings was XXXXXXXX, XXXXX XXXXX XXXXXX . Sinohealth Holdings acquired XXXXXXXX for XXX (EV/Revenue multiple of XXX ).
See M&A valuation multiplesAcquired Company | EV | EV/Revenue | EV/EBITDA |
---|---|---|---|
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
XXXXXXXXX | XXX | XXX | XXX |
Sign up to see revenue and EBITDA valuation multiples for 60K+ M&A deals.
Start Free TrialWhen was Sinohealth Holdings founded? | Sinohealth Holdings was founded in 2019. |
Where is Sinohealth Holdings headquartered? | Sinohealth Holdings is headquartered in Hong Kong. |
How many employees does Sinohealth Holdings have? | As of today, Sinohealth Holdings has 768 employees. |
Is Sinohealth Holdings publicy listed? | Yes, Sinohealth Holdings is a public company listed on HKG. |
What is the stock symbol of Sinohealth Holdings? | Sinohealth Holdings trades under 02361 ticker. |
When did Sinohealth Holdings go public? | Sinohealth Holdings went public in 2022. |
Who are competitors of Sinohealth Holdings? | Similar companies to Sinohealth Holdings include e.g. Beamtree, Cogstate, Echo IQ, Impedimed. |
What is the current market cap of Sinohealth Holdings? | Sinohealth Holdings's current market cap is $166M |
What is the current revenue of Sinohealth Holdings? | Sinohealth Holdings's last 12 months revenue is $60.1M. |
What is the current EV/Revenue multiple of Sinohealth Holdings? | Current revenue multiple of Sinohealth Holdings is 1.6x. |
Is Sinohealth Holdings profitable? | Yes, Sinohealth Holdings is EBITDA-positive (as of the last 12 months). |
Get access to always up-to-date, precisely categorized 70K+ public and private valuation multiples, across tech and beyond.