- Companies
- PeerStreet
PeerStreet Valuation, Funding & Investors
PeerStreet is valued at $52M as of August 2015.
Last PeerStreet valuation
$52M
Seed · Aug 2015
Last PeerStreet funding round
$60M
Series C · Oct 2019
Cumulative funding PeerStreet raised
$111M
across 4 funding rounds
Key investors in PeerStreet
Andreessen Horowitz
Felicis
Thomvest Ventures
World Innovation Lab
Montage Ventures
Rembrandt Venture Partners
About PeerStreet
PeerStreet is a real estate debt investment platform founded in 2013 and headquartered in Los Angeles, California. The company connects private lenders with investors for short-term loans on stabilized properties nationwide. PeerStreet originates, underwrites, and services loans through its two-sided marketplace.
Founded
2013
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Commission
Valuation
$52M (Aug 2015)
PeerStreet Valuation
PeerStreet is currently valued at $52M, based on its seed round in August 2015.
The $6M round was led by Rembrandt Venture Partners, with participation from Michael Burry, Felicis, Guggenheim Partners, Montage Ventures, Adam Nash and 2 other investors.
PeerStreet valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Aug 2015 | Seed | $52M |
PeerStreet Funding History
PeerStreet has raised a total of $111M across 4 funding rounds.
PeerStreet's first fundraising round was a $6M seed round in August 2015. The most recent completed round was a $60M Series C in October 2019.
PeerStreet funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Oct 2019 | Series C | Colchis Capital Management (lead); World Innovation Lab; Andreessen Horowitz; Alpha Square Group; Thomvest Ventures | $60M | - | PeerStreet is a platform for investing in real estate-backed loans, founded in 2013. The company operates a two-sided marketplace connecting private lenders with borrowers and institutional investors seeking real estate debt investments. PeerStreet completed a $60 million Series C funding round on October 28, 2019, led by Colchis Capital with participation from returning investors Andreessen Horowitz, World Innovation Lab, and Thomvest Ventures. In addition to the equity round, the company secured $4.25 billion in new capital commitments from institutions to purchase loans through its platform. The funding was intended to support hiring and scaling of the marketplace, particularly for the company's bridge loan products and recently launched 30-year buy-to-rent loan program. As of March 2019, PeerStreet had facilitated over $2 billion in transactions on its platform. The company was recognized as the 2019 HousingWire Tech100 winner, reflecting its position as a market leader in the real estate crowdfunding space. |
| Apr 2018 | Series B | World Innovation Lab (lead); Colchis Capital Management; Felicis; Solon Mack Capital; Andreessen Horowitz; LeFrak; Navitas Capital; Thomvest Ventures | $30M | - | PeerStreet is a real estate loan investment platform based in California that connects private lenders with investors to fund real estate loans, using algorithms, big data analytics, and manual underwriting processes for high-quality investments. The company completed its Series B funding round in April/May 2018, raising $29.5 million led by World Innovation Lab, with participation from existing investors Andreessen Horowitz, Thomvest Ventures, Colchis Capital, and Felicis Ventures, plus new investors Solon Mack Capital and Navitas Capital. At the time, PeerStreet had funded over $900 million in total loan volume, having more than doubled its loan volume from 2016 to 2017, with expectations of continued growth in 2018. The platform enables accredited investors to build diversified portfolios of real estate-backed loans, with vetted private lenders conducting due diligence and investors participating alongside originators. Proceeds from the Series B were intended to broaden the types of real estate loans available and expand the team. As part of the deal, World Innovation Lab venture partner Steve Pretre joined PeerStreet's board. The model leverages local lenders' market knowledge to lower costs and risks, creating liquidity in the real estate finance ecosystem. In 2018, PeerStreet achieved significant traction, surpassing $1 billion in investments originated that year alone, pushing cumulative lending past $1.7 billion since 2013. This growth fostered a virtuous cycle of more data improving underwriting and services. Subsequent developments included a $60 million Series C in 2019 led by Colchis Capital, with Andreessen Horowitz, World Innovation Lab, and Thomvest Ventures participating, alongside $4.25 billion in new institutional capital commitments for loan purchases. |
| Nov 2016 | Series A | Andreessen Horowitz (lead); Kaiser Family Foundation; Felicis; Montage Ventures; Rembrandt Venture Partners; Thomvest Ventures | $15M | - | - |
| Aug 2015 | Seed | Rembrandt Venture Partners (lead); Michael Burry; Felicis; Guggenheim Partners; Montage Ventures; Adam Nash; Toba Capital; Vinny Smith | $6M | $52M | PeerStreet is a platform for investing in real estate-backed loans. On August 17, 2015, it raised $7.84 million in a Series Seed round led by Rembrandt Venture Partners, with participation from investors including Adam Nash, Felicis, Guggenheim Partners, Michael Burry, Montage Ventures, Toba Capital, and Vinny Smith. The post-money valuation was $52.26 million. Additional investors in the round included Andreessen Horowitz, Montage Ventures, and The Kaiser Family Foundation. |
Who has invested in PeerStreet?
17 investors have backed PeerStreet across its funding rounds, including Andreessen Horowitz, Felicis, Thomvest Ventures, World Innovation Lab, Montage Ventures and Rembrandt Venture Partners.
Lead investors include Colchis Capital Management, World Innovation Lab, Andreessen Horowitz and Rembrandt Venture Partners.
PeerStreet Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 3 | Participant | Aug 2015 | ||
| 3 | Lead | Nov 2016 | ||
| 3 | Participant | Nov 2016 | ||
| 2 | Lead | Apr 2018 | ||
| 2 | Lead | Apr 2018 | ||
| 2 | Participant | Aug 2015 | ||
| 2 | Lead | Aug 2015 | ||
| 1 | Participant | Aug 2015 | ||
| 1 | Participant | Nov 2016 | ||
| 1 | Participant | Aug 2015 | ||
| 1 | Participant | Apr 2018 | ||
| 1 | Participant | Aug 2015 | ||
| 1 | Participant | Apr 2018 | ||
This data is available for Pro users. Sign up to see all 17 PeerStreet investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialPeerStreet Competitors
PeerStreet competitors include listed companies like CrowdWorks and Meatbox Global, and private ones like Assetz Capital, CapitalRise, Ambak and Figopara.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | $13M | - | $71M | 5.4x | ||
| Private | - | - | $52M | - | ||
| Private | - | - | $50M | - | ||
| Private | - | - | $50M | - | ||
| Publicly listed | $146M | $8M | $69M | 0.3x | ||
| Publicly listed | $99M | $5M | $34M | - |
PeerStreet Public Comps
PeerStreet is still privately-owned, but its public comps include YES24, Token Cat, SunCar, Tuniu, LendInvest, Rent.com.au, GreenMobility, Vivid Seats, Autopedia and Wantedly.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $456M | $1M | 0.4x | - | 173.5x | - | |||
| $883K | ($1M) | 59.7x | - | (35.6x) | - | |||
| $489M | $9M | 0.3x | 0.3x | 17.6x | 8.9x | |||
| $86M | $3M | - | - | - | - | |||
| $139M | $47M | 9.2x | 20.9x | 27.1x | - | |||
| $2M | ($2M) | 24.1x | 26.3x | (30.5x) | - | |||
| $24M | $8M | 3.0x | - | 8.6x | - | |||
| $571M | ($577M) | 0.5x | 0.6x | (0.5x) | 8.2x | |||
This data is available for Pro users. Sign up to see all PeerStreet competitors and their valuation data. Start Free Trial | ||||||||
Common questions about PeerStreet
| When was PeerStreet founded? | PeerStreet was founded in 2013. |
| Where is PeerStreet headquartered? | PeerStreet is headquartered in Los Angeles, CA, United States. |
| Is PeerStreet publicly listed? | No, PeerStreet is a private, VC-backed company. |
| What is PeerStreet's valuation? | PeerStreet was last valued at $52M in its seed round in August 2015. |
| How much funding has PeerStreet raised? | PeerStreet has raised $111M across 4 funding rounds. |
| What was PeerStreet's last funding round? | PeerStreet's last funding round was a $60M Series C in October 2019, led by Colchis Capital Management. |
| Who are PeerStreet's investors? | PeerStreet's investors include Felicis, Andreessen Horowitz, Thomvest Ventures, Colchis Capital Management, World Innovation Lab, Montage Ventures, Rembrandt Venture Partners, Michael Burry, Kaiser Family Foundation, Guggenheim Partners and 7 others. |
| Which companies are comparable to PeerStreet? | Companies comparable to PeerStreet include Assetz Capital, CapitalRise, Ambak, Figopara, CrowdWorks and Meatbox Global. |
See companies similar to PeerStreet
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




