- Companies
- Databook
Databook Revenue, Valuation, Funding & Investors
Databook is valued at $550M as of February 2022.
Last Databook valuation
$550M
Series B · Feb 2022
Last Databook funding round
$50M
Series B · Feb 2022
Databook revenue
$2M
Series A · Apr 2021
Key investors in Databook
Haystack
Threshold
Bossa Invest
Salesforce Ventures
M12
Bessemer Venture Partners
About Databook
Databook is a San Francisco-headquartered platform for agentic workflows in go-to-market teams. It combines licensed datasets with algorithms to match solutions to buyer needs, used by sales at Salesforce, Microsoft, and Databricks. The system shortens deal cycles through intent signals and playbooks. Founded in 2016, Databook processes enterprise signals for B2B revenue growth.
Founded
2017
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Subscription
Revenue
$2M (Apr 2021)
Valuation
$550M (Feb 2022)
Databook Valuation
Databook is currently valued at $550M, based on its Series B in February 2022.
The $50M round was led by Bessemer Venture Partners, with participation from Salesforce Ventures, Haystack, DFJ Growth, M12, Founders.ai and 1 other investor.
Databook's valuation has grown 6.5x from $84M at its Series A in April 2021 to $550M in February 2022, across 2 priced rounds.
Databook valuation by funding round
Revenue multiple| Date | Stage | Valuation | Revenue Multiple |
|---|---|---|---|
| Feb 2022 | Series B | $550M | - |
| Apr 2021 | Series A | $84M | 42.0x |
Databook Revenue
Databook's latest recorded revenue is $2M, as of its Series A in April 2021. At a $84M valuation, that implies a 42.0x revenue multiple.
Databook revenue by funding round
| Date | Revenue * | Valuation | Revenue Multiple | Stage |
|---|---|---|---|---|
| Apr 2021 | $2M | $84M | 42.0x | Series A |
* Revenue (or ARR) figures are the values recorded alongside each funding round. Typically run-rate revenue at the time of the deal, or a reported LTM (last 12 months) revenue.
Databook Funding History
Databook has raised a total of $71M across 3 funding rounds.
Databook's first fundraising round was a $5M seed round in February 2020. The most recent completed round was a $50M Series B in February 2022.
Databook funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Feb 2022 | Series B | Bessemer Venture Partners (lead); Salesforce Ventures; Haystack; DFJ Growth; M12; Founders.ai; Threshold | $50M | $550M | Databook Labs Inc., a Palo Alto-based AI-powered SaaS platform for consultative sales intelligence, secured $50 million in an oversubscribed Series B funding round on February 14, 2022, led by Bessemer Venture Partners with participation from DFJ Growth, Threshold, M12 (Microsoft’s Venture Fund), Salesforce Ventures, and Haystack. The post-money valuation reached $550 million, reflecting a 27x increase over the last two years and a 5.5x rise since the Series A just nine months prior. Funds are earmarked for accelerating hiring across all business areas, doubling the team size to around 100 new hires, expanding into Europe and APAC, and targeting new industries like banking, telecommunications, and consumer goods. Databook builds customer intelligence on top of CRM systems, empowering enterprise sales teams with account-specific insights to engage as experts, improve buying experiences, and accelerate revenue acquisition. Leading customers including Salesforce, Microsoft, and Databricks rely on the platform; its client base generates over $300 billion in annual sales revenue and covers 50% of global enterprise software sellers. The company, founded in 2017, has achieved four consecutive years of 300% growth and three-time revenue growth over the past four years prior to the round, with demand surging amid remote work and the need for strategic sales insights. Strategic executive hires from Google, Treasure Data, Accenture, Salesforce, and Oracle bolster the team for this growth phase. Bessemer’s Elliott Robinson joined the board, praising Databook’s role in enhancing sales efficiency. |
| Apr 2021 | Series A | M12 (lead); Salesforce Ventures; Firebolt Ventures; Haystack; Clark Landry; Threshold; Bossa Invest | $16M | $84M | Databook is an AI-powered SaaS platform that provides enterprise customer intelligence on top of CRM systems, helping go-to-market teams identify target customers, track sales quotas, increase deal sizes, shorten research cycles, and improve prospect conversion. Customers see 3x year-over-year growth in demand creation and opportunity conversion, with sales teams achieving 350x typical ROI and 90-day payback. The platform has delivered 300% year-over-year growth for four consecutive years leading up to 2022. On April 27, 2021, Databook raised a $16 million Series A round led by M12 (Microsoft's venture fund), with participation from Salesforce Ventures, Threshold Ventures, Haystack, and Firebolt Ventures, bringing total funding to $22 million including a prior $6 million seed round. Tamara Steffens from M12 joined the board. The company was valued at $84.3 million post-money. Funds were allocated to product development, doubling the workforce in sales, customer service, and engineering. Databook reported $2.4 million in revenue for FY'21. Microsoft and Salesforce were key customers and investors. The company later raised a $50 million Series B in February 2022 led by Bessemer Venture Partners at a $550 million valuation. |
| Feb 2020 | Seed | Haystack; Threshold; Bossa Invest | $5M | - | - |
Who has invested in Databook?
10 investors have backed Databook across its funding rounds, including Haystack, Threshold, Bossa Invest, Salesforce Ventures, M12 and Bessemer Venture Partners.
Lead investors include Bessemer Venture Partners and M12.
Databook Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 3 | Participant | Feb 2020 | ||
| 3 | Participant | Feb 2020 | ||
| 2 | Participant | Apr 2021 | ||
| 2 | Lead | Apr 2021 | ||
| 2 | Participant | Feb 2020 | ||
| 1 | Participant | Apr 2021 | ||
| 1 | Lead | Feb 2022 | ||
| 1 | Participant | Feb 2022 | ||
This data is available for Pro users. Sign up to see all 10 Databook investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialDatabook Competitors
Databook competitors include listed companies like AnyMind Group and dotDigital Group, and private ones like Alembic, Haus, LeadSquared and ADA.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | - | - | $645M | - | ||
| Private | - | - | $450M | - | ||
| Private | $26M | - | $1B | 38.5x | ||
| Publicly listed | $368M | $12M | $301M | 0.7x | ||
| Publicly listed | $113M | $33M | $196M | 1.2x | ||
| Private | $72M | $1M | $550M | - |
Databook Public Comps
Databook is still privately-owned, but its public comps include Latent View Analytics, Claritev, Plus Alpha Consulting, Happiest Minds Technologies, Quadient, Spire Global, Cognyte Software, Sprout Social, Beijing Quanshi World and Weimob.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $111M | $27M | 4.4x | 4.0x | 17.8x | 18.2x | |||
| $965M | $466M | 5.4x | 5.2x | 11.2x | 8.5x | |||
| $110M | $36M | 4.2x | 3.8x | 12.9x | 9.4x | |||
| $241M | $43M | 2.0x | 1.9x | 11.5x | 10.7x | |||
| $1.2B | $100M | 1.1x | 1.1x | 12.8x | 4.8x | |||
| $72M | ($40M) | 5.5x | 5.1x | (9.9x) | (13.6x) | |||
| $400M | $21M | 1.5x | 1.4x | 27.6x | 9.8x | |||
| $458M | ($31M) | 1.3x | 1.2x | (18.6x) | 8.1x | |||
This data is available for Pro users. Sign up to see all Databook competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Databook
| When was Databook founded? | Databook was founded in 2017. |
| Where is Databook headquartered? | Databook is headquartered in San Francisco, CA, United States. |
| Is Databook publicly listed? | No, Databook is a private, VC-backed company. |
| What is Databook's valuation? | Databook was last valued at $550M in its Series B in February 2022. |
| How much funding has Databook raised? | Databook has raised $71M across 3 funding rounds. |
| What was Databook's last funding round? | Databook's last funding round was a $50M Series B in February 2022, led by Bessemer Venture Partners. |
| Who are Databook's investors? | Databook's investors include Haystack, Threshold, Salesforce Ventures, M12, Bossa Invest, Firebolt Ventures, Bessemer Venture Partners, DFJ Growth, Founders.ai and Clark Landry. |
| What is Databook's revenue? | Databook's latest recorded revenue is $2M (April 2021). |
| What is Databook's revenue multiple? | Databook's latest valuation implies a 42.0x revenue multiple ($84M valuation on $2M of revenue). |
| Which companies are comparable to Databook? | Companies comparable to Databook include Alembic, Haus, LeadSquared, AnyMind Group, dotDigital Group and ADA. |
See companies similar to Databook
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




