
May 2026
π£ VC round data is live. Check it out!
![]() | Rheinmetall is an international group active in various markets with leading technological products and services. The sales focus is on the security technology and mobility segments. Since February 2021, the group structure has been made up of five divisions-vehicle systems, weapons and ammunition, electronic solutions, sensors and actuators, and materials and trade. The vehicle systems, weapons and ammunition, and electronic solutions divisions are among the defense and security industry's leading suppliers of innovative products to German and international defense forces. The sensors and actuators and materials and trade divisions' core area of expertise is the reduction of emissions, pollutants and fuel consumption. | $1,405 | -35% | $65B | $65B | 5.6x | 24.7x | ||
![]() | Medios AG is engaged as a wholesaler for pharmaceutical medicinal products. The operating segments of the company includes: Patient-Specific Therapies: This area includes the compounding of medications on behalf of pharmacies in Germany. Pharmaceautical Supply: Medios is speciality pharma supplier company in germany, producing it own production facilities, hospitals, and Pharmacies. International Business: It includes all business and activities happening in international business. | $15 | +11% | $381M | $534M | 0.2x | 7.2x | ||
![]() | Takkt AG specializes in B2B distance selling for business equipment. The company is engaged in three segments, namely, Industrial & Packaging, Office Furniture & Displays, and FoodService. A substantial part of the company's revenue is generated from the Industrial & Packaging segment, which provides products like pallet lifting trucks, swivel chairs, and special-purpose products such as environmental cabinets and containers for hazardous materials, as well as collapsible boxes, package padding, shipping pallets, and stretch film, among others. The company has its geographical presence in Germany, Europe (without Germany), the USA which generates key revenue, and other regions. | $3 | -61% | $202M | $353M | 0.3x | 15.2x | ||
![]() | KHD Humboldt Wedag International AG provides cement plant technology, equipment, and services operating globally. It offers various products and services, principally related to the grinding and processing areas of cement plants, such as pyroprocessing technology, flash calciners, roller presses, separators, burner management systems, etc. In addition, it also provides process engineering and project management services. The group operates in two business segments, Capex and Plant Services. Maximum revenue is generated from the Capex segment, which reports all revenues resulting from the supervision of the erection and commissioning of cement plants, supplying equipment for cement plants, and the provision of related services. Geographically, it generates maximum revenue from India. | $2 | +3% | $101M | $4M | 0.0x | 0.2x | ||
![]() | Nordwest Handel AG provides procurement, finance, logistics, IT, and sales services for small and medium sized businesses. It trades in various steel products, such as molded steel/broad flanged beams; and trades in occupational health and safety, construction equipment and components. The company also supplies sanitary/bathroom ceramics and fittings, bathroom furniture and radiators, shower separations, and accessories to plumbers, fitters, and housing societies, as well as to private building owners and renovators. | $20 | -14% | $64M | $105M | 0.3x | 5.5x | ||
![]() | FORTEC Elektronik AG is a Germany based company. It is a system supplier for equipment manufacturers of industrial high-tech products. Its product portfolio includes large format displays, displays with LED backlight, touchscreens, single board computer, embedded motherboards, slot CPU cards, and VacuBond. chassis mount, external power supplies, among others. It has two operating segments: Data visualisation and Power Supplies. | $12 | -32% | $40M | $28M | 0.3x | 5.3x | ||
![]() | BMP Pharma Trading AG is a German company engaged in trading of pharmaceutical raw materials, food supplement products, and veterinary raw materials. The services offered by the company include development of microbial processes, Transfer of biotechnological processes, Contract production of biotechnologically and biocatalysts and development of chiral syntheses. | $7 | +4% | $38M | $38M | 14041.7x | 8.5x | ||
| Median | $12 | -14% | $101M | $105M | 0.3x | 7.2x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.