
May 2026
π£ VC round data is live. Check it out!
![]() | Kadokawa Corp is a Japan based publisher and digital content platform provider. It is involved in various businesses such as publishing, film, publishing rights, digital contents, planning, development and operation of network entertainment service, and contents and operation of video- sharing website. | $20 | -10% | $3B | $2B | 1.3x | 14.4x | ||
![]() | AlphaPolis Co Ltd is engaged in the development, planning, and sale of smartphone applications and PC browser games. The company is also involved in the publication of books. | $7 | -33% | $189M | $116M | 1.4x | 5.6x | ||
![]() | IG Port Inc is a Japan-based content provider which delivers high-quality animated works and comics from the planning and production of contents, images, and music to the worldwide market. | $9 | -26% | $177M | $135M | 1.4x | 6.8x | ||
![]() | Beaglee Inc is a comic publishing company. It is engaged in content platform business which includes comic distribution services. It also provides cloud funding service. | $8 | -4% | $43M | $37M | 0.3x | 2.4x | ||
![]() | Hatena Co Ltd provides internet content platform services and content marketing services technology solutions. Its content platform services include the blog, bookmark services, and shared dictionary service. | $6 | -- | $18M | $8M | 0.3x | 2.6x | ||
| Median | $8 | -18% | $177M | $116M | 1.3x | 5.6x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.