
June 2026
Proprietary AI analyst is now available
![]() | Amano Corp offers information systems, time management products, parking management services, environmental solutions, and cleaning products. The company helps clients coordinate human resources, payroll, and time recorders with software and standardized machines. It offers solutions to accurately record the data on billing and documents, and can process a wide variety of information customized for each client. Parking lots and bicycle-parking systems ensure safety while increasing the level of convenience for parking lot users. Products geared toward environmental and cleaning applications include dust and fume collectors, hazardous-gas removal systems, and floor scrubbers and cleaners. The majority of sales derive from customers located in Japan. | $22 | -22% | $2B | $1B | 1.1x | 5.2x | ||
![]() | TKC Corp provides a variety of information technology, or IT, services. The firm's computer services include batch processing and printing, data storage, and download management. TKC's Internet services include Internet management, cloud computing, database management, data storage, data backup, and data security. The company's other services include software development, system device sales, systems consulting services, and general education and training services. TKC generates the majority of its sales revenue from accounting firms and local governments. | $21 | -19% | $1B | $837M | 1.5x | 6.3x | ||
![]() | SMS Co Ltd is a Japanese company involved in providing various services targeting information infrastructure for the aging society. The company divides its search service by the following segments: nursing care, medical care, career, healthcare/senior life, and global. | $13 | +34% | $1B | $986M | 2.6x | 13.0x | ||
![]() | transcosmos inc is a Japan-based company that provides business process outsourcing services. Offerings of the company are generally categorized into four types, namely outsourcing services, digital marketing, contact center, and e-commerce one-stop services. The outsourcing services support clients’ noncore operations, including back-office operations, accounting, human resources, IT operation and maintenance, and others. The digital market services support clients’ marketing activities by internet infrastructure. The contact center services help customers deal with customer inquiries and complaints. The e-commerce one-stop services cover e-commerce sit construction, customer care, Internet promotion and analytics. | $24 | +8% | $891M | $479M | 0.2x | 3.5x | ||
![]() | Bellsystem24 Holdings Inc is a holding company engaged in the business of contact center services. The company through its subsidiaries involves in various businesses which includes formulating group strategies, control group companies and distribute group’s management resources. It also operates as a specialized research organization (SRO) that supports the development of pharmaceutical products and medical equipment. | $9 | +7% | $643M | $899M | 1.0x | 6.5x | ||
![]() | Prestige International Inc is a Japanese company which is engaged in providing business support services to clients. It mainly provides 24-7 customer contact services and road assist services for automobile makers; provides Japanese call center services and claims agent services for overseas customers; provides IT (Information Technology)-related services; and provides real estate-related services such as house cleaning and others, as well as parking lot assist services. | $4 | +5% | $497M | $360M | 0.9x | 5.4x | ||
![]() | CAC Holdings Corp is a Japan-based Information technology (IT) services, provider. The company is mainly engaged in systems development and systems operation. The company also provides outsourcing services, mainly in the field of Contract Research Organization (CRO) services. Other services offered by the company include systems consulting services, systems integration services, systems development services, systems maintenance services, Business process outsourcing (BPO) services, systems operation services, data center services, help desk services, desktop services, information processing services and software/hardware marketing. | $11 | -- | $192M | $143M | 0.4x | 3.4x | ||
![]() | S-Pool Inc is engaged in providing business solutions and human resource solutions. The solutions offered by the company include employment support service for people with disabilities, logistics outsourcing service, sales support service, and professional talent bank service. | $1 | -31% | $117M | $264M | 1.6x | 6.8x | ||
![]() | Valtes Holdings Co Ltd offers testing services to products and processes. It provides Software testing, Content testing and Software Testing Consultationservices. | $3 | -- | $51M | $46M | 0.7x | 6.2x | ||
| Median | $11 | +5% | $643M | $479M | 1.0x | 6.2x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.