
June 2026
Proprietary AI analyst is now available
![]() | Rainbow Robotics is a professional technological mechatronics company, provides top robotic system engineering technology. It develops and produces industrial robots and other robots. | $467 | +147% | $9B | $9B | 397.7x | 7660.4x | ||
![]() | Doosan Robotics Inc is company is engaged in the business of manufacturing industrial robots, especially collaborative robots. Collaborative robots are a next-generation robot that overcomes the limitations of existing industrial robots (risk, high difficulty in use, and high price), and are emerging as a new concept. The company consists of a single business division that sells products and products related to collaborative robots, it not only conducts sales for customers located in Korea, but also conducts sales for some overseas customers, including the overseas bases of domestic customers, thereby distributing and selling products globally. | $103 | +132% | $7B | $7B | 289.2x | (211.2x) | ||
![]() | Robotis Co Ltd is a Korea-based company engaged in commercializing personal robots that can work in a variety of specialized fields, ranging from medical, defense, security, logistics, and agriculture. The company is engaged in developing core robot technologies (Dynamixel products) and reducers (DYD) in-house. | $224 | +369% | $3B | $3B | 106.4x | 497.5x | ||
![]() | Robostar Co Ltd is a South Koria based company. It manufactures and sales industrial robots. Its products include high precision location control devices-robot technology, robots for FPD/ semiconductor wafer returning, devices for manufacturing electronic components, linear robot, scara robot, picker robot, and controller. | $91 | +363% | $887M | $869M | 17.6x | (354.3x) | ||
![]() | Yuil Robotics Co Ltd is engaged in developing and producing automation systems consisting of industrial robots such as orthogonal robots, collaborative robots, and multi-joint robots, and smart devices as the main products. The company also provides total solutions for manufacturing automation in the injection molding industry and all industrial fields. | $65 | +19% | $761M | $752M | 31.2x | (51.8x) | ||
![]() | Clobot Co Ltd engaged in robot solution business, robot service business, and other product supply business for robot service. The robot solution business is to supply core solutions CHAMELEON and CROMS to robot manufacturers under license or to supply solutions included in the supply of robot services, and the robot service business is to provide robot services in areas such as guidance, delivery, and patrol in the public life sector, logistics automation, and manufacturing automation. | $30 | +120% | $759M | $730M | 27.0x | (1319.0x) | ||
![]() | Angel Robotics Co Ltd is a company which is engaged in the business of researching, developing, manufacturing, and selling intelligent wearable robots. It manufactures and sell their core products, angel MEDI (wearable robot specializing in rehabilitation medicine), angel GEAR (industrial wearable robot), angel SUIT (wearable robot for daily life assistance), and angel KIT (core robot parts such as motor drivers and smart actuators). The company is engaged in business such as research and development services for wearable robots for defense purposes. | $18 | +11% | $270M | $255M | 84.0x | (50.3x) | ||
![]() | Hdclabs Co Ltd provides IT technologies and products. It develops and provides eco-friendly building solutions, home automation systems, home ventilation systems, solutions for managing traffic and transportation, and green energy products. It distributes construction IT solutions to Southeast Asia and the Middle East. The company provides specialized engineering services in the ICT field. | $5 | -20% | $117M | $50M | 0.1x | 3.0x | ||
![]() | Everybot Inc is a robot cleaner manufacturer. Its core product are RS500 and RS700 which are dual and auto dual spin mop cleaner. | $9 | -18% | $114M | $123M | 5.5x | (21.0x) | ||
![]() | RoboRobo Co Ltd is an educational robot company. The company provides study and development of educational robot courses and tools. The main products of the company include research and development, manufacturing, and sales of robots and auxiliary products used in education, including educational robots, robot learning software, and related teaching materials. Its product offerings include Robot Kits, DIY GO, AIKIRO, UARO, and others. | $4 | +6% | $77M | $75M | 8.6x | (133.6x) | ||
| Median | $48 | +70% | $760M | $741M | 29.1x | (51.1x) |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.