- Companies
- Viam
Viam Funding, Investors & Competitors
Viam has raised $117M across 4 funding rounds, most recently a $30M Series C in March 2025.
Last Viam funding round
$30M
Series C · Mar 2025
Cumulative funding Viam raised
$117M
across 4 funding rounds
Key investors in Viam
Union Square Ventures
Battery Ventures
Tiger Global
Anchor Capital GP
Schox Venture Capital
12 West Capital
Neurone
About Viam
Viam is a New York-headquartered robotics platform that unifies hardware and software for developers building autonomous machines. Its open-source framework supports industrial arms, drones, and consumer robots through modular drivers for cameras, motors, and sensors. Launched in 2020 by Eliot Horowitz, cofounder of MongoDB, Viam powers applications in manufacturing, agriculture, and logistics. The company offers cloud connectivity for fleet management and remote operation, with integrations to ROS and Python libraries. Viam serves teams deploying over 100,000 robots worldwide.
Founded
2020
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Subscription
Viam Funding History
Viam has raised a total of $117M across 4 funding rounds.
Viam's first fundraising round was a $12M seed round in June 2021. The most recent completed round was a $30M Series C in March 2025.
Viam funding rounds
| Date | Stage | Investors | Raised | Deal Summary |
|---|---|---|---|---|
| Mar 2025 | Series C | Union Square Ventures (lead); Battery Ventures; Anchor Capital GP; Neurone | $30M | Viam, the engineering platform for data, AI, and automation, announced a $30 million Series C funding round on March 3, 2025, led by Union Square Ventures with participation from Battery Ventures, Neurone (a European investment group backed by families behind brands like Ferrari), and other existing investors. This round brings Viam's total funding to $117 million. Founded by Eliot Horowitz, former MongoDB cofounder, Viam focuses on bridging AI, data, and physical devices such as cameras, robotic arms, and sensors to help enterprises manage hardware fleets and integrate them into AI workflows. The funding aims to accelerate Viam's global growth, particularly in Europe, building on momentum in Italy and other regions, and to advance applications in sectors like manufacturing, marine technology, and venues. Clients include UBS Arena for the New York Islanders, integrating cameras and point-of-sale systems for crowd management, and Canyon Runner for marine sensor data. Investors highlighted Viam's unique position in connecting AI to the physical world, with USV's Albert Wenger praising Horowitz's track record and the platform's potential as an abstraction layer akin to Shopify or AWS for hardware. Viam emphasizes customer traction and differentiation in the crowded AI space, positioning itself to enable legacy infrastructure upgrades and new AI-driven products. |
| Mar 2024 | Series B | Union Square Ventures; Battery Ventures | $45M | Viam is a cloud-based open source software platform for smart machines, robotics, IoT, and automation, founded by former MongoDB co-founder Eliot Horowitz. It enables developers to accelerate time to market, decrease risks, increase velocity, improve efficiency, and deploy AI/ML models via its Modular Registry, with partnerships in industrial automation, manufacturing, and more. On March 26, 2024, Viam announced a $45 million Series B funding round with participation from continuing investors Union Square Ventures and Battery Ventures, bringing total funding to $87 million. The funds aim to deepen enterprise partnerships, advance the developer ecosystem, and bridge software and hardware at scale. Since general availability in May 2023, Viam has worked with global enterprises and startups across sectors to enable device-to-cloud data pipelines for real-time monitoring, predictive maintenance, and remote diagnostics. Key quotes highlight its paradigm shift in robotics and automation: Albert Wenger of Union Square Ventures noted Viam's open architecture brings robotics promises to everyday devices, while Horowitz emphasized empowering developers in IoT, robotics, smart home, and industrial automation. A later $30 million Series C round was announced on March 3, 2025, led by Union Square Ventures with participation from Battery Ventures, Neurone (backed by families behind brands like Ferrari), and others, raising total funding to $117 million. This followed expansion into robotics, quick-service restaurants, climate tech, marine, industrial manufacturing, and a partnership with New York Islanders and UBS Arena as Official AI Technology Partner. The Series C supports global growth, particularly in Europe including Italy. |
| Apr 2022 | Series A | Tiger Global (lead); Schox Venture Capital; Union Square Ventures; Battery Ventures; 12 West Capital | $30M | - |
| Jun 2021 | Seed | Union Square Ventures (lead) | $12M | Viam is an engineering platform for data, AI, and automation that enables hardware and software engineers to collaborate and build technology solutions for devices and smart machines in the physical world. The company was founded in 2020 by Eliot Horowitz, former co-founder and CTO of MongoDB. In June 2021, Viam closed a Seed VC funding round led by Union Square Ventures. The specific valuation and revenue details for this early-stage round were not publicly disclosed at the time. The company has since grown substantially, raising a Series A in February 2022 and a Series B of $45 million in March 2024 before announcing a $30 million Series C in March 2025, bringing total capital raised to $117 million. |
Who has invested in Viam?
7 investors have backed Viam across its funding rounds, including Union Square Ventures, Battery Ventures, Tiger Global, Anchor Capital GP, Schox Venture Capital and 12 West Capital.
Lead investors include Union Square Ventures and Tiger Global.
Viam Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 4 | Lead | Jun 2021 | ||
| 3 | Participant | Apr 2022 | ||
| 1 | Participant | Apr 2022 | ||
| 1 | Participant | Apr 2022 | ||
| 1 | Participant | Mar 2025 | ||
This data is available for Pro users. Sign up to see all 7 Viam investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialViam Competitors
Viam competitors include listed companies like UBtech Robotics and Shenzhen Huaqiang, and private ones like Terminus Technologies, Orby, Figure and Skild AI.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $298M | ($108M) | $5.1B | 9.5x | ||
| Private | - | - | $2.9B | - | ||
| Private | - | - | $2.5B | - | ||
| Private | - | - | $39B | - | ||
| Private | $30M | - | $14B | - | ||
| Publicly listed | $3.7B | $161M | $3.5B | - |
Viam Public Comps
Viam is still privately-owned, but its public comps include Tesla, Stryker, Johnson Controls, BOE, Unitree Robotics, Samsara, Lite-On Technology, Sharetronic, Advantech and Zebra.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $95B | $10B | 15.0x | 13.8x | 140.8x | 97.4x | |||
| $25B | $6.3B | 4.7x | 4.5x | 18.8x | 15.6x | |||
| $24B | $3B | 4.0x | 3.7x | 31.0x | 20.0x | |||
| $31B | $7B | 1.7x | 1.6x | 7.5x | 7.3x | |||
| $253M | $55M | 118.8x | - | 548.5x | - | |||
| $1.6B | ($29M) | 14.0x | 12.0x | (794.5x) | 55.7x | |||
| $5.2B | $700M | 3.6x | 2.9x | 26.5x | 19.7x | |||
| $1.8B | $325M | 12.2x | - | 68.8x | - | |||
This data is available for Pro users. Sign up to see all Viam competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Viam
| When was Viam founded? | Viam was founded in 2020. |
| Where is Viam headquartered? | Viam is headquartered in New York City, NY, United States. |
| Is Viam publicly listed? | No, Viam is a private, VC-backed company. |
| How much funding has Viam raised? | Viam has raised $117M across 4 funding rounds. |
| What was Viam's last funding round? | Viam's last funding round was a $30M Series C in March 2025, led by Union Square Ventures. |
| Who are Viam's investors? | Viam's investors include Union Square Ventures, Battery Ventures, Schox Venture Capital, 12 West Capital, Anchor Capital GP, Tiger Global and Neurone. |
| Which companies are comparable to Viam? | Companies comparable to Viam include UBtech Robotics, Terminus Technologies, Orby, Figure, Skild AI and Shenzhen Huaqiang. |
See companies similar to Viam
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




