- Companies
- Direct Biologics
Direct Biologics Valuation, Funding & Investors
Direct Biologics is valued at $660M as of October 2022.
Last Direct Biologics valuation
$660M
Series B · Oct 2022
Last Direct Biologics funding round
$35M
Series B · Oct 2022
Cumulative funding Direct Biologics raised
$117M
across 5 funding rounds
About Direct Biologics
Direct Biologics is an Austin-based developer and cGMP manufacturer of regenerative biologics derived from human amniotic tissue and umbilical cord sources. The company produces products like EmD (extracellular microenvironment dressing) for wound care and DBM (decellularized bone matrix) for orthopedic applications. As a leader in the biologics space, Direct Biologics supplies hospitals, surgery centers, and clinics with shelf-stable allografts that promote tissue repair and reduce inflammation. Operating FDA-registered facilities, the firm adheres to stringent quality standards for clinical use in sports medicine, spine surgery, and general orthopedics across the United States.
Founded
2018
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Product sales
Valuation
$660M (Oct 2022)
Direct Biologics Valuation
Direct Biologics is currently valued at $660M, based on its Series B in October 2022.
Direct Biologics' valuation has grown 12x from $57M at its seed round in February 2019 to $660M in October 2022, across 4 priced rounds.
Direct Biologics valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Oct 2022 | Series B | $660M |
| Jun 2021 | Series A | $316M |
| Apr 2020 | Series A | $119M |
| Feb 2019 | Seed | $57M |
Direct Biologics Funding History
Direct Biologics has raised a total of $117M across 5 funding rounds.
Direct Biologics' first fundraising round was a $3M pre-seed round in June 2018. The most recent completed round was a $35M Series B in October 2022.
Direct Biologics funding rounds
| Date | Stage | Raised | Valuation | Deal Summary |
|---|---|---|---|---|
| Oct 2022 | Series B | $35M | $660M | Direct Biologics is a cGMP manufacturer of regenerative biologic products, specializing in extracellular vesicles (EVs) like ExoFlo to modulate inflammation and promote healing for conditions such as ARDS and Crohn's disease. The company focuses on clinical trials and expanded access programs. FDA clearance for a Phase 1b/2a trial in perianal fistulizing Crohn’s disease in April 2023 and positive Phase 2 data published in CHEST in July 2023 showing survival benefits in ARDS patients. It offers investment opportunities to accredited investors as a private company. |
| Jun 2021 | Series A | $51M | $316M | Direct Biologics is a cGMP manufacturer of regenerative biologic products, specializing in extracellular vesicle-based therapies like ExoFlo™ for treating inflammatory conditions, including COVID-19 associated ARDS and perianal fistulizing Crohn’s disease. The company has conducted FDA-approved clinical trials and expanded access programs, reporting positive survival data in Phase 2 trials published in 2023. Another filing notes $11.6M raised in 2022 for expansion and product development. A proposed SPAC merger announced in 2022 valued the company at $675M. |
| Apr 2020 | Series A | $21M | $119M | Direct Biologics is described as a cGMP manufacturer of regenerative biologic products focusing on extracellular vesicles (EVs) for healing, with clinical trials for ExoFlo in conditions like COVID-19 ARDS and Crohn's disease announced in 2023. |
| Feb 2019 | Seed | $7M | $57M | - |
| Jun 2018 | Pre-seed | $3M | - | - |
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialDirect Biologics Competitors
Direct Biologics competitors include listed companies like Sunmax Biotechnology and UltraGreen.ai, and private ones like Selkirk Pharma, BioRay Pharmaceuticals, Expedition Therapeutics and Galvanize Therapeutics.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | - | - | $375M | - | ||
| Private | $131M | - | $1.9B | 14.5x | ||
| Publicly listed | $64M | $35M | $670M | - | ||
| Private | - | - | $650M | - | ||
| Private | - | - | $650M | - | ||
| Publicly listed | $138M | $78M | $672M | 2.9x |
Direct Biologics Public Comps
Direct Biologics is still privately-owned, but its public comps include SS Innovations, Lumibird, Sunmax Biotechnology, UltraGreen.ai, Cytek Biosciences, MiMedx Group, AngioDynamics, Barco, Star Sports Medicine and Oculis Holding.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $42M | ($7M) | 15.5x | 12.0x | (92.4x) | (71.9x) | |||
| $263M | $48M | 2.8x | 2.7x | 15.5x | 12.7x | |||
| $64M | $35M | 10.2x | - | 18.6x | - | |||
| $138M | $78M | 3.4x | 2.9x | 6.1x | 4.7x | |||
| $201M | ($24M) | 2.2x | 2.1x | (18.4x) | (78.1x) | |||
| $419M | $78M | 1.4x | 1.8x | 7.2x | 21.0x | |||
| $320M | ($13M) | 1.8x | 1.8x | (44.5x) | 34.3x | |||
| $1.1B | $141M | 0.7x | 0.6x | 5.2x | 5.3x | |||
This data is available for Pro users. Sign up to see all Direct Biologics competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Direct Biologics
| When was Direct Biologics founded? | Direct Biologics was founded in 2018. |
| Where is Direct Biologics headquartered? | Direct Biologics is headquartered in Austin, TX, United States. |
| Is Direct Biologics publicly listed? | No, Direct Biologics is a private company. |
| What is Direct Biologics' valuation? | Direct Biologics was last valued at $660M in its Series B in October 2022. |
| How much funding has Direct Biologics raised? | Direct Biologics has raised $117M across 5 funding rounds. |
| What was Direct Biologics' last funding round? | Direct Biologics' last funding round was a $35M Series B in October 2022. |
| Which companies are comparable to Direct Biologics? | Companies comparable to Direct Biologics include Selkirk Pharma, BioRay Pharmaceuticals, Sunmax Biotechnology, Expedition Therapeutics, Galvanize Therapeutics and UltraGreen.ai. |
See companies similar to Direct Biologics
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




