
May 2026
📣 VC round data is live. Check it out!
![]() | HMS Networks AB supplies proprietary, patented technology for intelligent industrial communication. It develops and manufactures solutions for connecting industrial products to networks and gateways, thus enabling interconnection between various networks. The group sells products in various countries, including Germany. It generates the majority of its revenue from the USA, Japan, France, China, Sweden, Italy, and other countries. The brands of the company are Anybus, Red Lion, N-Tron, Ewon, Intesis, Ixxat, Owasys, and PEAK-System. | IoT+2 | $60 | +34% | $3B | $3B | 8.0x | 27.5x | |
![]() | Plejd AB develops products and services for smart lighting and home automation. | IoT+3 | $118 | +61% | $1B | $1B | 12.9x | 38.2x | |
![]() | Ependion AB is an expansive technology group delivering digital solutions for secure control, management, visualization, and data communication for industrial applications in environments where reliability and high quality are critical factors. Its segments are Beijer Electronics and Westermo business. | $16 | +35% | $515M | $575M | 2.3x | 11.8x | ||
![]() | Smart Eye AB is engaged in developing and marketing eye-tracking technology that can measure, calculate, and predict where a person is looking. The company’s eye-tracking technology and iMotions biosensor software platform are also used in behavioral research to enable research in academic and commercial sectors. | $10 | +49% | $394M | $424M | 9.5x | 765.4x | ||
![]() | LumenRadio AB provide ultra-reliable and ultra-low power device-to-device wireless connectivity for the most business-critical applications. The company's scalable solutions are based on patented wireless technology for lighting control, building automation and industrial communication. | IoT+2 | $7 | +12% | $91M | $80M | 3.0x | 18.0x | |
![]() | Fingerprint Cards AB is a Sweden-based company that is principally engaged in offering a broad range of biometric solutions. The company's products include fingerprint touch sensors, fingerprint swipe sensors, fingerprint area sensors, biometric modules, development kits, solutions, and others. The company targets the smartphone/tablet market and vertical markets where it can integrate its products; smartcards, the automotive industry, and the Internet of Things are prioritized markets. on. | $1 | -48% | $10M | $8M | 0.9x | (3.7x) | ||
![]() | JonDeTech Sensors AB is engaged in researching and developing the next generation infrared sensor and detector application. The company's sensor enables applications in the mobile industry as well as IOT- applications within Intelligent homes, connected cities, environment- and energy technology, medtech, security solutions. | $0 | -53% | $5M | $5M | 724.2x | (2.3x) | ||
![]() | Lightning Group AB is a Holding company. Through its subsidiaries, It develops, designs and sells lighting control solutions for large and wireless projects. The company offers LED and LED control. | $0 | -36% | $3M | $4M | 0.6x | (27.2x) | ||
| Median | $9 | +23% | $242M | $252M | 5.5x | 14.9x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.