
June 2026
Proprietary AI analyst is now available
![]() | Since the deal with E.On, RWE is refocused on power generation, mostly in Europe. It owns 38 gigawatts of power generation capacity: 17% from lignite and hard coal plants, 36% from gas plants, 40% from renewables including pumped storage and batteries. Besides Germany, RWE’s power plants are chiefly located in the United Kingdom, the Netherlands, Turkey, and the United States for many onshore wind farms. | $66 | +62% | $47B | $52B | 2.5x | 6.4x | ||
![]() | Uniper SE is a Germany-based energy generation and energy trading company. The firm operates through three segments: Flexible Generation, Greener commodities, and Green Generation. The Green Generation segment comprises emission-free power generation plants that the Uniper Group operates in Europe. The Flexible Generation segment comprises the power and heat generation plants that the Uniper Group operates in Europe to flexibly meet grid operators' requirements. The Greener Commodities segment bundles the energy trading and optimization activities and forms the commercial interface between the Uniper Group and the globally traded markets for energy and the major customers. The majority of revenue is derived from the Greener Commodities segment. | $53 | +23% | $22B | $13B | 0.2x | 5.3x | ||
![]() | Fuchs SE is a holding company, which through its subsidiaries, manufactures and sells high-grade lubricants and related specialties. The firm's product portfolio includes automotive, industrial lubricants, and other lubricants. The revenue of the company is generated from Processing industry, Off-Highway Vehicles and Transportation, Industrial Equipment and Machinery, Vehicle Components, Primary Industry and Energy, Aftermarket and Trading, and Others Segment. The company itself into three segments based on geography: Europe, the Middle East, Africa (EMEA), Asia-Pacific, and North and South America. The EMEA segment generates the majority of revenue. | $42 | -11% | $6B | $6B | 1.4x | 8.9x | ||
![]() | Verbio SE is a Germany-based company that produces and distributes biofuels. The company's products include verbiodiesel, verbioethanol, verbigas, verbioglycerine, and others. It also provides high-quality components made from sustainably produced biomass for the feed and food industry. Its operating segments include Biodiesel, Bioethanol/Biomethane, and Other. It generates the majority of its revenue from the Biodiesel segment. | $46 | +227% | $3B | $3B | 1.7x | 174.2x | ||
![]() | Lechwerke AG is a regional energy supplier in Bavaria and parts of Baden-Wurttemberg. The company offers both electricity and gas products as well as all energy-related services such as contracting, energy certificates and energy controlling. The company also works in the field of street lighting as well as the development and implementation of energy efficiency projects and comprehensive energy concepts. | $80 | -2% | $3B | $3B | 2.0x | 12.4x | ||
![]() | CropEnergies AG is a German company which manufactures bioethanol for the fuel sector from cereals and sugar beet. The company also produces various food and animal feed products such as ProtiWanze, a liquid protein animal feed for feeding ruminants and pigs, as well as a high-grade dry stillage protein animal feed. In addition, it produces neutral alcohol for the beverage, food, cosmetics and pharmaceutical industries, as well as for industrial applications, such as the production of windscreen washer fluid and disinfectants. | $16 | +2% | $1B | $1B | 244.6x | (10.0x) | ||
![]() | PNE AG is a developer of projects in the renewable energy sector. The company's core business is the project development as well the construction and operation of onshore and offshore wind farms. It operates in three segments: project development (project planning of wind energy and photovoltaic projects) and services (management and servicing of wind farms and PV power plants as well as revenues from transformer station usage fees). In the power generation segment, revenues were achieved by the sale of electricity from ongoing operations of wind farms and of the Silbitz biomass power station. Key revenue is generated from power generation segment. | $12 | -33% | $904M | $2B | 7.3x | 31.9x | ||
![]() | Energiekontor AG engages in the planning, construction, and operational management of wind and solar farms. It operates through the following segments: Project Planning and Sales (Wind, Solar), Power Generation in Group-owned Wind and Solar parks, as well as Operation development, innovation and others. The Project Planning and Sales (Wind, Solar) segment focuses on project development for onshore wind farms and solar parks for sale outside the Group which also contributes to majority of the revenue for the company. The Operation development, innovation and others segment comprises all services following the construction of the wind/solar park that are aimed at optimizing the operational value creation from the time of commissioning. | $49 | -3% | $682M | $1B | 7.4x | 12.0x | ||
![]() | Deutsche Rohstoff AG is a German natural resources holding company. The core focus of the portfolio is on U.S oil and gas production. The company maintains private and public investments in the metals and mining space with a focus on strategic and battery metals. It leverages the opportunities of the resource markets and the experience and strengths of world-wide teams to deliver sustainably high returns for shareholders. In addition, it also invests in companies. The goal is to build an economically successful resource production and investment company designed for long-term success. Energy and metals are essential resources to support living standards and improve living standards world-wide. It has completed over 100 wells and built up production of over 14,700 barrels of oil. | $127 | +185% | $609M | $703M | 3.1x | 4.5x | ||
![]() | EnviTec Biogas AG is a Germany based company engaged in manufacturing and operating biogas and biomethane plants. It provides biological and technical services, and plant management and operation services. The operating segments of the company are Plant construction, Own plant operation and energy, and Service. It generates maximum revenue from its Own plant operation and energy segment. Geographically, it derives a majority of its revenue from Germany and also has a presence in Italy; Great Britain; Czech Republic; France; Denmark and Other Countries. | $23 | -25% | $341M | $503M | 1.3x | 7.2x | ||
![]() | Daldrup & Söhne AG is a provider of drilling and environmental services in Germany and Central Europe. Its geographical segments include Geothermal Energy, Raw Materials/Exploration, Water Procurement, and EDS(Environment, Development & Services). Geographically, It generates the majority of the revenue from the Domestic Market. | $24 | +74% | $145M | $139M | 2.2x | 13.5x | ||
![]() | Clearvise AG is an independent electricity producer from renewable energies with a diversified European plant portfolio. Its activities include the operation and development of a portfolio of energy production facilities producing energy from renewable sources such as wind and solar. The company has several wind turbines and solar plants in France, Germany, Ireland, and Finland. Its operating segments include Wind farms, which derive key revenue, Solar farms, and others. | $1 | -13% | $112M | $375M | 8.4x | 12.5x | ||
![]() | ABO Energy GmbH & Co KGaA develops and builds wind and solar farms as well as battery and hydrogen projects worldwide. It monitor, manage, maintain, and repair renewable energy plants with more than 2,500 megawatts of capacity. | $7 | -84% | $63M | $383M | 0.7x | 5.4x | ||
![]() | Faveos SE is a Germany-based company. It independent electricity producer, It focuses on renewable energies. It develops, implements, and operates ground-mounted PV, agri-PV, and wind turbines. It not only relies on technologies but also research in the field of electricity storage. | $13 | -2% | $19M | $19M | 80.1x | (29.0x) | ||
![]() | DWK Deutsche Wasserkraft AG is a German energy company with roots in Norway and Germany. By building up its portfolio of hydroelectric power plants it creates sustainable added value for the environment and the common good. With hydropower, the company uses a stable and cost-efficient source of electricity generation that does not produce any CO2 emissions. The company develops, acquires and operates small run-of-river power plants and supports co-investors in the purchase, operation and possible sale. | $1 | -54% | $2M | $3M | - | (10.7x) | ||
| Median | $24 | -2% | $682M | $1B | 2.4x | 7.2x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.