
August 2026
![]() | Cronos Group Inc headquartered in Toronto, Canada, cultivates and sells medicinal and recreational cannabis through its medicinal brand, Peace Naturals, and its two recreational brands, Cove and Spinach. Although it primarily operates in Canada, Cronos exports medical cannabis primarily to Israel. In the U.S., the company has an option to acquire 5.9% of U.S. multistate operator PharmaCann on a fully diluted basis upon easing of federal prohibition. | $3 | +21% | $1.2B | $414M | 2.8x | (9.7x) | ||
![]() | Canopy Growth Corp, cultivates and sells medicinal and recreational cannabis and hemp through a portfolio of brands that include Doja, LivRelief, Ace Valley, Deep Space, and others. The Company is engaged in reportable segments namely: Canada cannabis, International markets cannabis, Storz & Bickel, and This Works. The company generates maximum revenue from Canadian cannabis. | $1 | -44% | $447M | $405M | 2.0x | (2.8x) | ||
![]() | Verano Holdings Corp is a vertically integrated multi-state cannabis operator in the United States. The Company has two reportable segments: (i) cultivation (wholesale) and (ii) retail. The company's consumer brands include Encore, Avexia, MUV, Savvy, BITS and Verano. The company's retail dispensaries operate under brands including Zen Leaf and MUV. The company derives its revenues from Retail segment. | $6 | -29% | $444M | $861M | 1.0x | 36.6x | ||
![]() | SNDL Inc is a private-sector liquor and cannabis retailer in Canada with retail banners that include Ace Liquor, Wine and Beyond, Liquor Depot, Value Buds, and Spiritleaf. The principal activities of the company are the retailing of wines, beers, and spirits. It comprised four reportable segments: liquor retail, cannabis retail, cannabis operations, and investments. Liquor retail includes the sale of wines, beers, and spirits through owned liquor stores. The company generates maximum revenue from liquor retail. | Alcohol+1 | $1 | -54% | $306M | $292M | 0.4x | 10.1x | |
![]() | Aurora Cannabis Inc headquartered in Edmonton, Canada, cultivates and sells medicinal and recreational cannabis through a portfolio of brands that includes Drift, San Rafael '71, Daily Special, Whistler, Being, and Greybeard. Although the company operates in Canada, it has expanded internationally through medical cannabis exporting agreements. The company opertes in Canada, Europe, Australia, and Others, with majority revenue from Canada. | $4 | -33% | $228M | $174M | 0.8x | (5.2x) | ||
![]() | TerrAscend Corp is a company focused on creating and delivering quality cannabis products and services that meet the evolving needs of its patients. It also provides education and support programs to physicians and patients through healthcare professionals. In addition, the Company has retail operations in Ontario, Canada, with a majority-owned dispensary in Toronto, Ontario, Canada. It has one operating segment, being the cultivation, production, and sale of cannabis products, with subsidiaries located in Canada and the United States. | $1 | -51% | $208M | $419M | 1.6x | 7.2x | ||
![]() | High Tide Inc is a downstream-focused retailer of cannabis products, distributor, and seller of smoking accessories and cannabis lifestyle products. It is a vertically integrated company in the Canadian cannabis market with various brands in its portfolio such as Canna Cabana, Fastendr, Queen of Bud, Grasscity, Daily High Club, and others. The company's reportable operating segments are: Bricks and mortar, which generates maximum revenue, and E-commerce. Geographically, it derives maximum revenue from its business in Canada, followed by the United States of America, and other international markets. | Cannabis+1 | $2 | -35% | $205M | $303M | 0.7x | (30.6x) | |
![]() | Cannara Biotech Inc is a vertically integrated producer of premium-grade cannabis and cannabis-derivative products for Canadian markets. The company owns two mega Quebec-based facilities. The company operates in in two segments; Indoor cannabis operations segment which includes the cultivation, processing and sale of dried cannabis and cannabis derivatives for the Canadian market and the Real estate operations segment related to the Farnham and Valleyfield building. Majority of the revenue for the company is generated from its Cannabis operations segment. . | $1 | +10% | $142M | $153M | 2.0x | 7.5x | ||
![]() | Leef Brands Inc is a manufacturer of cannabis-branded products based in California. The company offers products under brand names like Real Deal Resin, Ganja Gold, Almora, Mercy Wellness, Heady, Leef, and many more. The Company currently operates in two reportable segments: wholesale concentrates and retail. The Company generates revenue from the sale of cannabis related activities. | $0 | -- | $61M | $70M | 2.0x | (6.7x) | ||
![]() | ZYUS Life Sciences Corp is primarily engaged in the world-wide development and commercialization of cannabinoid-based therapeutics and product candidates. It is a licensed producer and distributor of medical cannabis for both medical and adult recreational access in Canada. The company has one reportable segment: Bio-pharmaceutical Products (including medical cannabis derivatives). Geographically, it operates in Canada; United States; Australia; and European Union. | $0 | -- | $29M | $44M | 152.3x | (3.7x) | ||
![]() | iAnthus Capital Holdings Inc is a vertically-integrated multi-state owner and operator of licensed cannabis cultivation, processing, and dispensary facilities. The company's operating segments include the Eastern Region and Western Region. It generates a majority of its revenue from the Eastern Region. The Eastern Region includes the company's operations in Florida, Maryland, Massachusetts, New York, New Jersey, Vermont, and its CBD business. Its Western Region includes the company's operations in Arizona, Colorado, and Nevada. | Cannabis+1 | $0 | -50% | $25M | $262M | 1.8x | 67.7x | |
![]() | Rubicon Organics Inc is engaged in the business of the production and sale of cannabis in Canada. The Company produces and processes organic cannabis at its wholly-owned, federally licensed facility in Delta, British Columbia which it sells under its wholly owned and other licensed brands such as Lab Theory, Wildflower, Homestead Cannabis Supply, 1964 Supply Co, and Simply Bare Organic. | $0 | -- | $23M | $30M | 0.7x | 8.2x | ||
![]() | Lexaria Bioscience Corp is a biotechnology company focused on enhancing the bioavailability of active pharmaceutical ingredients using its patented DehydraTECH drug delivery technology. DehydraTECH improves absorption, effectiveness, and tolerability and can be applied to APIs such as GLP-1 and GIP drugs, vitamins, pain medications, hormones, antivirals, nicotine and cannabinoids across therapeutic areas including diabetes, weight loss, epilepsy, hypertension, and heart disease. It can be used in formats such as tablets, capsules, oral suspensions, foods, beverages, and pouches, and supports pharmaceuticals, nutraceuticals, over-the-counter products, and consumer packaged goods. The Company operates one segment: IP licensing, generating revenue from licensing its DehydraTECH technology. | $10 | -22% | $17M | $13M | 18.5x | (1.1x) | ||
![]() | Mountain Valley MD Holdings Inc is a Canada-based company. The firm, along with its subsidiaries, is engaged in implementing its Quicksome oral delivery technologies across a variety of molecules in nutraceutical, vaccine, and pharmaceutical drug applications. The company actively invests in and collaborates on pioneering biotechnologies that have the potential to revolutionize the human health and wellness landscape, drive sustainable increases in plant yields and agricultural farming practices, and broadly support animal husbandry health. The Company is a biotech company focused on advancing solutions to optimize human, animal, and plant health. | $0 | -- | $15M | $15M | 326.3x | (7.7x) | ||
![]() | Avicanna Inc is a commercial-stage international biopharmaceutical company focused on the development, advancement, and commercialization of evidence-based cannabinoid-based products and formulations for the medical and pharmaceutical market segments. It has three operating segments: Canada, International, and Corporate. It generates the majority of its revenue from Canada. | $0 | -- | $12M | $18M | 1.0x | (12.7x) | ||
![]() | HYTN Innovations Inc formulates, manufactures, markets, and sells premium cannabis goods. The company generates revenue from the sale of cannabis-related products such as Cannabis-beverage sales, Cannabis - flower sales, Cannabis - edible sales. The majority of revenue is generated from Cannabis - beverage sales. | $0 | -52% | $10M | $10M | ||||
![]() | PharmaCielo Ltd is a pharma company, with a focus on ethical and sustainable processing and supplying of both THC(tetrahydrocannabinol) and CBD (cannabidiol) medicinal cannabis extracts. It is licensed to produce both CBD-dominant and THC-dominant cannabis extracts. The company operates in Canada, Colombia, Italy, and Mexico and generates the majority of its revenue in the form of the Sale of Cannabis derivative products in America followed by Australia, Africa and Europe. | $0 | -- | $9M | $22M | ||||
![]() | Humanoid Global Holdings Corp operates as an investment issuer. The company provides capital and support services to multiple emerging industries, including esports and psychadelics. | $0 | -58% | $9M | $7M | ||||
![]() | CordovaCann Corp is a Canadian-domiciled company focused on building a diversified cannabis company. The company provides services and investment capital to the processing and production of vertical markets of the cannabis industry. It aims to accelerate retail growth, invest and scale branded products, and leverage excess capacity for white label manufacturing, to drive company profitability. | $0 | -- | $4M | $8M | ||||
![]() | Sunniva Inc is vertically integrated medical cannabis company committed to delivering safe, low-cost, high-quality products and services at scale. The company is focused on the cultivation, production and distribution of therapeutic solutions targeting two of the medical cannabis markets in the world: Canada and California. | Cannabis+1 | $0 | -- | $1M | $46M | |||
![]() | Aion Therapeutic Inc is in the business of research and development, treatment, data mining, and state of the art artificial intelligence techniques, focused on the development of combinatorial pharmaceuticals, nutraceuticals, and cosmeceuticals utilizing compounds from cannabis, psychedelic mushrooms, fungi, natural psychedelic formulations, and other medicinal plants in a legal environment for this type of discovery. During the year ended the Company had one operating segment, being health and wellness, dedicated to delivering state-of-the-art water filtration solutions. Geographically company earns revenue from USA. | Cannabis+1 | $0 | +18% | $994K | $994K | |||
![]() | Pharmadrug Inc is a specialty pharmaceutical company focused on the research, development and commercialization of controlled-substances and natural medicines such as psychedelics and naturally derived approved drugs. The Company’s operations comprise of the corporate division in Canada. Geographically, it operates in Germany and Canada. | $0 | -1% | $968K | $2M | ||||
![]() | RAMM Pharma Corp is engaged in the pharmaceutical and medical product business, including cannabinoid pharmacology and product formulation for cannabis-based pharmaceuticals and other cannabis-based products. The group generates revenue from the sale of medical devices and consumables, the sale of pharmaceutical products, and sale of cosmetics. Geographically, it derives a majority of its revenue from Uruguay. | Cannabis+1 | $0 | -34% | $861K | $806K | |||
![]() | SOL Global Investments Corp is a cannabis company with a focus on legal U.S. states. The company provides related public exposure to the Solana blockchain through token acquisition, staking for yield generation, and investments in early-stage ventures being built on Solana. | PE & VC+1 | $0 | -- | $767K | $2M | |||
![]() | Steep Hill Inc is a science and technology health and wellness company focused on the hemp markets inclusive of plant-based, psychedelic pharmaceutical and non-psychedelic nutraceutical, and hemp cannabinoids (CBD) verticals. Currently the company, through its subsidiaries holds three industrial hemp licences for the purposes of supplying the market with medicinal and wellness cannabidiol and other cannabinoid-based products. | $0 | -- | $646K | ($979K) | ||||
![]() | Agrios Global Holdings Ltd operates as agricultural technology, services and property management company. The Company provides real property and equipment for lease and enhanced ancillary services to the agricultural and cannabis industries in the State of Washington. The Company is corporately structured to provide a comprehensive range of flexible options to licensed cannabis cultivators, and processors for the cultivating, processing, packaging, and distribution of cannabis and cannabis products. The Company, through its wholly-owned subsidiaries, also provides long-term advisory and consulting services in cannabis and other agricultural crops. It generates the majority of the revenue in the form of rental fees. | $0 | -- | $472K | $472K | ||||
![]() | Xebra Brands Ltd is engaged in the processing, manufacturing, design and delivery of cannabis products in areas ranging from wellness to leisure. | $0 | -- | $303K | $303K | ||||
![]() | Lift & Co Corp operates as a cannabis media and technology company. The company offers a platform through which it provides events, industry publications, medical cannabis products patient reviews, and information. Its generates revenue from the company's events marketing business. | Cannabis+3 | -- | -- | $282K | $282K | |||
![]() | Digicann Ventures Inc Formerly Agra Ventures Ltd is a pharmaceutical company engaged in the sale of cannabis-related products. The company's geographic segment includes Germany and Canada, with the majority of sales coming from Germany. | $0 | -- | $173K | $660K | ||||
![]() | Transnational Cannabis Ltd, formerly ICC International Cannabis Corp is a Canadian company which is engaged in planning, designing, building and operating cannabis production, processing, and distribution facilities. The company through its holdings is engaged in the pharmaceutical distribution, wholesale importation, research, and development, as well as working interests in industrial hemp licenses in Greece, licenses to cultivate, produce, distribute, store, and export Cannabis and Cannabis derivatives in Colombia, the Kingdom of Lesotho, Africa, and Denmark. | Cannabis+1 | $0 | -- | $74K | $74K | |||
![]() | Nextraction Energy Corp has currently no operations. | Cannabis+1 | $0 | -- | $4K | $6M | |||
![]() | Thoughtful Brands Inc, formerly Mota Ventures Corp is a provider of a wide range of CBD products in the United States and Europe. The company sells in the US through its first-class CBD brand which sells a CBD hemp-oil formulation derived from hemp grown and cultivated in the United States. | -- | -- | $0K | $0K | ||||
| Median | $0 | -34% | $10M | $14M | 1.9x | (2.1x) |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.