- Companies
- Super.com
Super.com Revenue, Valuation, Funding & Investors
Super.com is valued at $1.2B as of July 2026, a 6.0x multiple on its last reported $200M revenue.
Last Super.com valuation
$1.2B
Series D · Jul 2026
Last Super.com funding round
$65M
Series D · Jul 2026
Super.com revenue
$200M
Series D · Jul 2026
Key investors in Super.com
Inovia Capital
Bee Partners
Lightbank
Titanium Ventures
Hedgewood
Bossa Invest
About Super.com
Super.com is a Toronto-headquartered fintech platform that aggregates deals on insurance, banking, mortgages, travel, and home services to maximize user savings. Formerly known as Snapcommerce, the company operates in Canada and the United States, offering tools for cashback rewards and credit score improvement through everyday transactions. Super.com partners with insurers like Sonnet and Intact, as well as banks and travel providers, to deliver competitive rates. Launched in 2015, it processes millions in annual savings for customers via its mobile app and website.
Founded
2016
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Commission
Revenue
$200M (Jul 2026)
Valuation
$1.2B (Jul 2026)
Super.com Valuation
Super.com is currently valued at $1.2B, based on its Series D in July 2026.
The $65M round was led by TPG.
Super.com valuation by funding round
| Date | Stage | Valuation | Revenue Multiple |
|---|---|---|---|
| Jul 2026 | Series D | $1.2B | 6.0x |
Super.com Revenue
Super.com's latest recorded revenue is $200M, as of its Series D in July 2026. At a $1.2B valuation, that implies a 6.0x revenue multiple.
Super.com revenue by funding round
| Date | Revenue * | Valuation | Revenue Multiple | Stage |
|---|---|---|---|---|
| Jul 2026 | $200M | $1.2B | 6.0x | Series D |
* Revenue (or ARR) figures are the values recorded alongside each funding round. Typically run-rate revenue at the time of the deal, or a reported LTM (last 12 months) revenue.
Super.com Funding History
Super.com has raised a total of $220M across 6 funding rounds.
Super.com's first fundraising round was a $1M seed round in July 2016. The most recent completed round was a $65M Series D in July 2026.
Super.com funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Jul 2026 | Series D | TPG (lead) | $65M | $1.2B | Super.com closed a $65 million Series D funding round led by TPG on July 7, 2026, at a post-money valuation of $1.2 billion USD. The transaction included $17 million in primary capital (new shares issued) and secondary capital where investors bought out existing shareholders, with J.P. Morgan Securities LLC serving as the sole placement agent. The round values the Toronto-headquartered savings super app at $1.2 billion, marking a significant increase from its $700 million valuation in 2023 when it raised $85 million. Strategically, the capital will accelerate Super.com's mission to help everyday Americans, particularly sub-$100K households, put more money back in their pockets through its Super+ membership, which has grown to nearly one million members. The company plans to expand Super+ offerings with new saving and earning mechanisms, accelerate AI investments to personalize user experiences, and leverage its travel and fintech products including hotel deals, cash advances, and credit-building tools. Super.com received five offers before selecting TPG, citing the asset manager's ability to support later-stage financings through a potential IPO. Super.com, founded by Hussein Fazal, operates as a savings "super app" targeting lower-income consumers and positions itself as an "Amazon Prime for savings". The company reported surpassing $200 million in net revenue with over 50% year-over-year growth and has turned profitable, a key factor in securing the high-growth valuation despite the fintech sector's focus on profitability over pure growth. Total funding raised to date is approximately $150 million to $226 million depending on the source, with previous investors including Inovia Capital, Lion Capital, and Telstra Ventures. The company is based in Toronto with operations serving the US market. |
| Apr 2023 | Series C | Inovia Capital (lead) | $60M | - | Super.com is an all-in-one savings super app for American consumers that helps users save money, access credit, and find travel experiences. The company rebranded from Snapcommerce in October 2022 and launched SuperCash, a secured Mastercard credit card that offers cashback rewards while helping users build credit through everyday transactions. The app aggregates deals and savings across multiple categories including travel and shopping, combining fintech and shopping functionality in one platform. On April 24, 2023, Super.com closed a Series C funding round of $85 million, comprising $60 million in equity and $25 million in a credit facility. The equity round was led by Inovia Capital with participation from prominent angel investors including Harley Finkelstein (President of Shopify), Deb Liu (CEO of Ancestry.com), Allen Shim (former CFO of Slack), Josh Proctor (CFO of the Golden State Warriors), Chris Best (CEO of Substack), Neha Narkhede (CTO at Confluent), and Mike Lee (co-founder of MyFitnessPal). Existing investors Telstra Ventures, Acrew, Lion Capital, Full In Partners, and NBA superstar Steph Curry also participated. While the company did not disclose a specific post-money valuation for the Series C round, it stated that its valuation had increased significantly since the March 2021 Series B round (also $85 million in equity). The company achieved over $1 billion in cumulative sales through its platform and reported having five million customers worldwide who have saved over $150 million collectively. By 2023, Super.com generated $200 million in revenue. The company planned to deploy the capital toward scaling product and engineering resources to meet customer demand for additional features and to drive improved unit economics. This Series C brought total funding raised to over $150 million, positioning Super.com as a growing fintech player in the consumer savings and credit-building space. |
| Mar 2021 | Series B | Inovia Capital (lead); Lion Capital (lead); Acrew Capital; Thayer Ventures; Full In; Titanium Ventures; Bee Partners; BDC Capital; Bossa Invest | $79M | - | Super.com, formerly Snapcommerce and SnapTravel, is a San Francisco-based technology company founded in 2016 by Hussein Fazal and Henry Shi, offering savings on travel, shopping, and later financial services like cashback cards and credit-building tools. The company raised an $85 million Series B round in 2021 led by Inovia Capital and Lion Capital, with participation from investors including Acrew Capital, BDC Capital, Bee Partners, Bossa Invest, Full In, Thayer Ventures, and Titanium Ventures. This followed earlier rounds: $1.2 million seed in 2016 and $8 million Series A in 2017. The Series B aligned with rapid growth, as Deloitte ranked it the 5th fastest-growing company in North America in 2021. The Series B funding supported expansion of Super.com's savings-focused super app model, merging travel deals, shopping discounts, and fintech features to serve everyday consumers. By 2023, it claimed over five million customers and had surpassed $1 billion in sales. Investors included prominent individuals like NBA star Steph Curry, Shopify president Harley Finkelstein, and others in later rounds. The company rebranded fully to Super.com in 2022 after acquiring the domain and launched SuperCash, a Mastercard-partnered cashback card. Post-Series B, Super.com continued scaling, raising another $85 million Series C in 2023 led by Inovia Capital with participants like Telstra Ventures, Acrew, Lion Capital, Hyphen Capital, EDC, Plaza Ventures, and angels including Steph Curry, Ancestry.com CEO Deb Liu, and Substack CEO Chris Best. Total funding reached over $150 million. In 2023, it ranked 11th fastest-growing in North America per Financial Times and appeared on Forbes Fintech 50. |
| Dec 2018 | Series A | Stephen Curry (lead); Titanium Ventures (lead) | $7M | - | - |
| Jul 2017 | Series A | Inovia Capital (lead); Lightbank; Hedgewood; Bee Partners; Peter M. Kern | $8M | - | - |
| Jul 2016 | Seed | Bee Partners (lead); Lightbank (lead); Sameer Husain; Hedgewood; David Chaw; Jamie McDonald; DMZ; Steve Corcoran | $1M | - | - |
Who has invested in Super.com?
19 investors have backed Super.com across its funding rounds, including Inovia Capital, Bee Partners, Lightbank, Titanium Ventures, Hedgewood and Bossa Invest.
Lead investors include TPG, Inovia Capital, Lion Capital, Stephen Curry, Titanium Ventures and 2 other investors.
Super.com Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 3 | Lead | Jul 2016 | ||
| 3 | Lead | Jul 2017 | ||
| 2 | Lead | Jul 2016 | ||
| 2 | Lead | Dec 2018 | ||
| 2 | Participant | Jul 2016 | ||
| 1 | Participant | Mar 2021 | ||
| 1 | Participant | Mar 2021 | ||
| 1 | Lead | Dec 2018 | ||
| -- | 1 | Participant | Jul 2016 | |
| 1 | Participant | Mar 2021 | ||
| 1 | Lead | Mar 2021 | ||
| -- | 1 | Participant | Jul 2016 | |
| 1 | Participant | Mar 2021 | ||
This data is available for Pro users. Sign up to see all 19 Super.com investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialAcquisitions by Super.com
Super.com has acquired 2 companies to date.
Last acquisition by Super.com was on December 20th 2021. Super.com acquired Dailysteals for undisclosed valuation.
Latest Acquisitions by Super.com
| Description | Dailysteals is a daily deals e-commerce site launched in 2008 from Seattle. It features limited-time electronics, home goods, luxury items, and toys at deep discounts from a 12,000-square-foot warehouse. The platform pioneered phone support and live chat in the industry, complemented by weekly video raffles and social media contests. | Chatkit is a conversational AI and marketing automation platform focused on Facebook Messenger interactions to build customer relationships for brands. Originally developed by Pusher and later sunset in 2020 with assets acquired by Intercom, it enabled dynamic two-way messaging for lead nurturing and sales. London-based during its active years, Chatkit pioneered conversational marketing by automating personalized outreach and response handling on messaging channels. |
| HQ Country | ||
| HQ City | New York City, NY | Toronto |
| Deal Date | 20 Dec 2021 | 1 Oct 2020 |
| Valuation | undisclosed | undisclosed |
| EV/Revenue | ||
| EV/EBITDA | ||
This data is available for Pro users. Sign up to see all Super.com acquisitions and their M&A valuation multiples. Start Free Trial | ||
Super.com Competitors
Super.com competitors include listed companies like Bread Financial and Fawry, and private ones like Akulaku Group, Lithic, Freechat and Imprint.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | - | - | $1.8B | - | ||
| Private | - | - | $800M | - | ||
| Publicly listed | $3.8B | - | $4.2B | 1.3x | ||
| Private | $40M | - | $800M | 20.0x | ||
| Private | $70M | - | $1.2B | 17.1x | ||
| Publicly listed | $166M | $73M | $1.2B | 5.2x |
Super.com Public Comps
Super.com is still privately-owned, but its public comps include Fawry, Upbound, Arzan Financial Group, Qfin Holdings, Standard Chartered Bank Kenya, Wondershare, Atlanticus, Yixin Group, Navient and Capricorn Group.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $166M | $73M | 6.8x | 5.2x | 15.4x | 9.6x | |||
| $4.7B | $1.7B | 0.6x | 0.6x | 1.5x | 5.2x | |||
| $37M | - | 32.4x | - | - | - | |||
| $2.4B | - | 0.8x | 0.8x | - | - | |||
| $323M | - | 3.0x | - | - | - | |||
| $229M | ($6M) | 6.3x | 6.4x | (231.3x) | (175.1x) | |||
| $403M | - | 18.4x | 2.7x | - | - | |||
| $1.7B | $287M | 2.9x | 2.7x | 17.4x | 16.2x | |||
This data is available for Pro users. Sign up to see all Super.com competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Super.com
| When was Super.com founded? | Super.com was founded in 2016. |
| Where is Super.com headquartered? | Super.com is headquartered in San Francisco, CA, United States. |
| Is Super.com publicly listed? | No, Super.com is a private, VC-backed company. |
| What is Super.com's valuation? | Super.com was last valued at $1.2B in its Series D in July 2026. |
| How much funding has Super.com raised? | Super.com has raised $220M across 6 funding rounds. |
| What was Super.com's last funding round? | Super.com's last funding round was a $65M Series D in July 2026, led by TPG. |
| Who are Super.com's investors? | Super.com's investors include Bee Partners, Inovia Capital, Lightbank, Titanium Ventures, Hedgewood, Acrew Capital, Thayer Ventures, Stephen Curry, Sameer Husain, Full In and 9 others. |
| What is Super.com's revenue? | Super.com's latest recorded revenue is $200M (July 2026). |
| What is Super.com's revenue multiple? | Super.com's latest valuation implies a 6.0x revenue multiple ($1.2B valuation on $200M of revenue). |
| Which companies are comparable to Super.com? | Companies comparable to Super.com include Akulaku Group, Lithic, Bread Financial, Freechat, Imprint and Fawry. |
| How many companies has Super.com acquired? | Super.com has acquired 2 companies, including Dailysteals and Chatkit. |
See companies similar to Super.com
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




