- Companies
- Parallel
Parallel Valuation, Funding & Investors
Parallel is valued at $2B as of April 2026.
Last Parallel valuation
$2B
Series B · Apr 2026
Last Parallel funding round
$100M
Series B · Apr 2026
Cumulative funding Parallel raised
$260M
across 4 funding rounds
Key investors in Parallel
Khosla Ventures
Index Ventures
First Round Capital
Kleiner Perkins
Sequoia Capital
Spark Capital
About Parallel
Parallel is a technology company engineering retrieval, ranking, and reasoning systems to enable artificial intelligences to utilize web data effectively. Its API supports large language models in performing research, fact-checking, and task execution by accessing real-time internet sources. Parallel serves AI developers building enterprise applications.
Founded
2023
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Usage-based, Subscription
Valuation
$2B (Apr 2026)
Parallel Valuation
Parallel is currently valued at $2B, based on its Series B in April 2026.
The $100M round was led by Sequoia Capital, with participation from Index Ventures, Kleiner Perkins and Khosla Ventures.
Parallel's valuation has grown 2.7x from $740M at its seed round in January 2024 to $2B in April 2026, across 3 priced rounds.
Parallel valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Apr 2026 | Series B | $2B |
| Nov 2025 | Series A | $740M |
| Jan 2024 | Seed | $740M |
Parallel Funding History
Parallel has raised a total of $260M across 4 funding rounds.
Parallel's first fundraising round was a $30M seed round in January 2024. The most recent completed round was a $100M Series B in April 2026.
Parallel funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Apr 2026 | Series B | Sequoia Capital (lead); Index Ventures; Kleiner Perkins; Khosla Ventures | $100M | $2B | Parallel Web Systems raised $100 million in a Series B funding round in April 2026 at a $2 billion valuation, led by Sequoia Capital with participation from existing investors Kleiner Perkins, Index Ventures, Khosla Ventures, First Round Capital, Spark Capital, and Terrain Capital. This round follows a $100 million Series A in November 2025 at a $740 million valuation led by Kleiner Perkins and Index Ventures, bringing total funding to $230 million. The rapid valuation increase reflects strong investor confidence in the company's AI infrastructure for agent tools amid fast growth in the early-stage AI sector. Parallel Web Systems develops AI agent-tool and web infrastructure technology, founded by former Twitter CEO Parag Agrawal. |
| Nov 2025 | Series A | Index Ventures (lead); Kleiner Perkins (lead); First Round Capital; Spark Capital; Terrain; Khosla Ventures | $100M | $740M | Parallel Web Systems, founded by former Twitter CEO Parag Agrawal, builds web infrastructure optimized for AI agents, including web search APIs, tools for extraction and retrieval, and agents for deep research and automation. The platform addresses limitations of the human web for AI use cases like GTM automation, coding assistance, legal research, and enterprise underwriting, powering customers such as Clay, Sourcegraph, Fortune 100 enterprises, Owner, Starbridge, Actively, and Amp. On November 12, 2025, Parallel announced a $100 million Series A round at a $740 million post-money valuation, co-led by Index Ventures and Kleiner Perkins, with participation from Spark Capital and existing investors First Round Capital, Khosla Ventures, and Terrain. Kleiner Perkins partner Mamoon Hamid joined the board alongside Vinod Khosla, Shardul Shah, and Josh Kopelman. The funding will expand agent capabilities, develop faster web primitives, scale the web index, and advance AI-web interaction research. Parallel differentiates by designing APIs for AI agents' context windows, focusing on token optimization, accuracy, and low hallucinations rather than human click-based search. Innovations span crawling, indexing, retrieval, and ranking tailored for AIs as primary users, enabling reliable production deployment. The company argues for an open web amid shifts to paywalls and silos, incentivizing content owners to publish openly. Launched in August 2025, Parallel's web search API gained rapid adoption. The Series A marks one of the largest early-stage financings in AI-native web infrastructure, reflecting strong investor confidence in its positioning as AI agents become the web's primary users. |
| Aug 2025 | Series A | Khosla Ventures (lead); Index Ventures; First Round Capital | $30M | - | - |
| Jan 2024 | Seed | Khosla Ventures (lead); Index Ventures; First Round Capital | $30M | $740M | Parallel, founded by former Twitter CEO Parag Agrawal in 2023 and publicly launched in August 2025, develops web infrastructure optimized for AI agents, including web APIs for crawling, indexing, retrieval, and ranking tailored for AI use as tools. The company positions itself as building the web's second user base—AIs—with products like the Parallel Search API (alpha release) and integrations with Vercel AI Gateway, AI SDK, and Marketplace. A case study highlights its role in helping Kepler build trusted AI for finance professionals. Parallel announced a $100 million Series A round on November 12, 2025, at a $740 million post-money valuation. The round was co-led by Kleiner Perkins and Index Ventures, with participation from Spark Capital and support from existing investors including Khosla Ventures, First Round Capital, and Terrain. Mamoon Hamid of Kleiner Perkins joined the board alongside Vinod Khosla, Shardul Shah, and Josh Kopelman. This follows a prior $30 million raise in early 2024. The funding aims to expand infrastructure for AI-native builders as customers and agents as users, transitioning from human web systems to AI-driven web access. The company emphasizes its team's prior experience building key infrastructure for the human web and invites talent to shape the AI web's future. |
Who has invested in Parallel?
7 investors have backed Parallel across its funding rounds, including Khosla Ventures, Index Ventures, First Round Capital, Kleiner Perkins, Sequoia Capital and Spark Capital.
Lead investors include Sequoia Capital, Index Ventures, Kleiner Perkins and Khosla Ventures.
Parallel Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 4 | Lead | Jan 2024 | ||
| 4 | Lead | Jan 2024 | ||
| 3 | Participant | Jan 2024 | ||
| 2 | Lead | Nov 2025 | ||
| 1 | Participant | Nov 2025 | ||
This data is available for Pro users. Sign up to see all 7 Parallel investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialParallel Competitors
Parallel competitors include listed companies like C3.ai and Hanwang Technology Co, and private ones like Sourcegraph, CodeRabbit, Magic and LangChain.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $250M | ($484M) | $1.7B | 4.5x | ||
| Private | - | - | $2.6B | - | ||
| Private | $15M | - | $1.5B | - | ||
| Private | $147M | - | $1.5B | 10.2x | ||
| Private | $12M | - | $1.3B | 104.2x | ||
| Publicly listed | $282M | ($14M) | $605M | - |
Parallel Public Comps
Parallel is still privately-owned, but its public comps include Haizhi, Justsystems, Ncino, C3.ai, Wenge AI, Progress Software, TRS Information Technology, Shenzhen Ysstech Info, PCITECH and Intsig Information.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $93M | ($30M) | 21.5x | 16.3x | (67.1x) | (440.4x) | |||
| $331M | $156M | 3.1x | 3.2x | 6.7x | - | |||
| $595M | $65M | 4.3x | 4.0x | 39.0x | 15.8x | |||
| $250M | ($484M) | 4.3x | 4.5x | (2.2x) | (6.2x) | |||
| $60M | ($20M) | 27.6x | - | (82.7x) | - | |||
| $978M | $302M | 3.0x | 2.9x | 9.6x | 7.3x | |||
| $76M | ($20M) | 19.3x | 19.7x | (73.5x) | 478.8x | |||
| $205M | $4M | 7.2x | - | 378.8x | - | |||
This data is available for Pro users. Sign up to see all Parallel competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Parallel
| When was Parallel founded? | Parallel was founded in 2023. |
| Where is Parallel headquartered? | Parallel is headquartered in San Francisco, CA, United States. |
| Is Parallel publicly listed? | No, Parallel is a private, VC-backed company. |
| What is Parallel's valuation? | Parallel was last valued at $2B in its Series B in April 2026. |
| How much funding has Parallel raised? | Parallel has raised $260M across 4 funding rounds. |
| What was Parallel's last funding round? | Parallel's last funding round was a $100M Series B in April 2026, led by Sequoia Capital. |
| Who are Parallel's investors? | Parallel's investors include Index Ventures, Khosla Ventures, First Round Capital, Kleiner Perkins, Spark Capital, Terrain and Sequoia Capital. |
| Which companies are comparable to Parallel? | Companies comparable to Parallel include C3.ai, Sourcegraph, CodeRabbit, Magic, LangChain and Hanwang Technology Co. |
See companies similar to Parallel
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




