
May 2026
📣 VC round data is live. Check it out!
![]() | VIGO Photonics SA is a manufacturer of uncooled infrared photon detectors. The detectors are used in the fields of Industry, Defense and Security, Environmental Protection, Healthcare, Transport, and Research & Development. The company's products include MCT Detectors, InAs Detectors, InAsSb Detectors, and Dedicated electronics. It has two operating segments: the Semiconductor modules segment and the Semiconductor materials segment. | $149 | +4% | $131M | $135M | 5.3x | 62.7x | ||
![]() | Noctiluca SA is a designer and producer of OLED emitters - a chemical compound that emits light upon application of electricity. The product portfolio of the company includes Transport layer materials, Injection layers, Blocking Layers, Host materials, and Dopants. | $28 | +3% | $49M | $47M | 119.4x | (38.7x) | ||
![]() | XTPL SA is a technology company. The company is engaged in developing technology enabling ultra-precise printing of nanomaterials. It operates in the nanotechnology and microelectronics segment. The company solution will revolutionize many industry sectors such as printed and flexible electronics, solar cells, transparent conductive films, or open defect repair. | $17 | -30% | $45M | $48M | 12.6x | (10.6x) | ||
![]() | Komputronik SA is a Poland-based company engaged in the distribution of hardware and software solutions, as well as consumer electronics products. The company's product portfolio is comprised of notebooks, personal computers, monitors, computer peripherals and components, chargers and others. | $2 | -11% | $18M | $23M | 0.0x | 6.9x | ||
![]() | Vidis SA is a distributor of audio-visual devices. Its products include education and business - projectors, projection screens and accessories, interactive boards and monitors, as well as office accessories. The company distributes products of universal brands such as Esselte, Kensington, Aqualite, SmartMetals, Yamaha UC, JIMU Robots, among others. | $2 | +16% | $4M | $6M | 0.2x | 6.0x | ||
![]() | Beein SA is engaged in the sale of Photovoltaic panels, Heat Pumps, Inverters, and Air Conditioners among other products, charging station etc. | $2 | -36% | $2M | $2M | 0.3x | (5.8x) | ||
![]() | Poltronic SA Allotment cert is an importer and distributor of electrical products. The company is engaged in supplying LED lighting systems, compact tools and ecological infrared heating to the Polish and European market. Its clients are main distributors of retail and wholesale, business clients, manufacturing & service companies and individual customers. | $0 | +27% | $2M | $2M | 0.6x | 10.6x | ||
![]() | Ecnology Group SA is a technology company from the energy sector, part of a production and distribution group that has its own patented, technological solutions. It is the exclusive distributor of Smart Optimizer ECOD and Watt Optimizer Analytics devices in Poland. Its product includes Smart Optimizer ECOD. | $0 | +4% | $2M | $2M | 3.9x | (96.1x) | ||
![]() | LC SA formerly Ampli SA is engaged in wholesale and retail of electrical materials. The company products inlcude cables and wires, electric light fittings, electro-technical equipment, and cable ducts fittings. It also provides electrical installation, supervision, and contracting services. Its main focus is on the import of inductive lighting and light sources. | $0 | +8% | $925K | $930K | 0.3x | 2.1x | ||
![]() | Apanet SA operates in the cleantech market, focusing its activities on utility control systems. The company's activities include financing, supervision, and control of the subsidiary, as well as coordinating the development of the entire Group. | $0 | +3% | $853K | $923K | 2.3x | 7.6x | ||
| Median | $2 | +3% | $3M | $4M | 1.4x | 4.0x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.