- Companies
- Numbrs
Numbrs Valuation, Funding & Investors
Numbrs is valued at $1B as of August 2019.
Last Numbrs valuation
$1B
Undisclosed stage · Aug 2019
Last Numbrs funding round
$8M
Series A · Dec 2020
Cumulative funding Numbrs raised
$109M
across 6 funding rounds
Key investors in Numbrs
Centralway Ventures
Saidler & Co.
Marius Nacht
Investment Corporation of Dubai (ICD)
About Numbrs
Numbrs is a Zurich-headquartered fintech aggregator connecting users to over 400 European banks for consolidated account management and personal finance tracking. Established in 2015, it offers budgeting tools, spending analytics, and a marketplace for insurance, loans, and investments from providers like Credit Suisse and UBS without holding deposits itself. Employing more than 100 staff, the app processes millions of transactions monthly across Switzerland, Germany, and Austria.
Founded
1999
HQ
Website
Status
Privately held
Customer focus
B2C
Revenue model
Subscription
Valuation
$1B (Aug 2019)
Numbrs Valuation
Numbrs is currently valued at $1B, based on its undisclosed-stage round in August 2019.
Numbrs valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Aug 2019 | Undisclosed stage | $1B |
Numbrs Funding History
Numbrs has raised a total of $109M across 6 funding rounds.
Numbrs' first fundraising round was a $8M Series A in May 2013. The most recent completed round was a $8M Series A in December 2020.
Numbrs funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Dec 2020 | Series A | Saidler & Co. (lead) | $8M | - | Numbrs is a Zurich-based fintech company offering a mobile app for bank account aggregation and personal finance management, which pivoted to a paid SaaS subscription model in markets including Germany and the UK. In December 2020, Numbrs completed fundraising totaling CHF 27 million for 2020, with Saidler & Co Finance AG leading the latest tranche by investing an additional CHF 7 million, bringing its total 2020 commitment to CHF 17.5 million. The funds supported acceleration of the subscription model rollout in the UK and Germany, plus entry into Spain, Italy, and France in 2021, alongside new technology features. Previously, Numbrs raised €36 million in 2019 and achieved unicorn status with over $1 billion valuation in a 2017 round, but faced setbacks including a failed spring 2020 financing and workforce cuts before the pivot. |
| Aug 2020 | Undisclosed stage | Saidler & Co. (lead) | $22M | - | Numbrs is a Zurich-based fintech founded in 2012 (or 2014 per some sources) by Julien Arnold, Dennis Just, and Johannes Hübner, initially inspired by the US Mint app as a bank account aggregator. By late 2020, it pivoted to a paid software-as-a-service subscription model for personal finance management, launched in November 2020 in Germany and the UK, with plans to expand to Spain, Italy, France, and other European markets. The app aggregates and analyzes financial data to promote healthier financial lives, operating as one of the most advanced finance tools. In 2020, Numbrs completed fundraising totaling CHF 27 million (about $30M or €25M), with Saidler & Co. Finance AG, owned by Martin Saidler (linked to Numbrs' origins via Centralway incubator), leading by contributing an additional CHF 7 million in December, bringing its 2020 total to CHF 17.5 million; earlier 2020 funding included CHF 17-17.5 million overall before the final close. This followed a failed larger round in spring 2020, leading to workforce cuts and the subscription pivot. Previous funding included €36 million in August 2019 (Series D) and a 2017 unicorn round; cumulative investment neared €200M. The 2020 capital supported accelerating the subscription rollout in existing markets and new European entries, plus technology enhancements. By 2022, Numbrs pivoted again to a bitcoin vault in Crypto Valley Zug due to regulatory hurdles with banks under Open Banking, blaming dependencies for hindering its original broker model. |
| Aug 2019 | Undisclosed stage | - | $40M | $1B | Numbrs is a Zurich-based fintech startup founded in 2014 that provides a personal finance management app allowing users to aggregate multiple bank accounts in one place, apply for financial products like bank accounts, credit cards, loans, and insurances directly within the app, and utilize machine learning for savings. The app has partnerships with major institutions including Barclaycard, Postbank, Santander, Bank of Scotland, Allianz, and AXA, positioning it as the top independent finance app in Germany. In August 2019, Numbrs raised an additional €36 million (approximately $40 million) primarily from around 50 private investors and families, including figures like Josef Ackermann and Marius Nacht, bringing total funding to over €200 million. This round valued Numbrs at over €1 billion, making it Europe's newest unicorn at the time, with the capital earmarked for European expansion starting with the UK market followed by other countries, while explicitly avoiding the US. The company highlighted the patience of private investors compared to VC funds, as it was not yet profitable but aimed to break even within two years. Numbrs emphasized building the best technology platform in the financial industry, leveraging its established user base and partnerships for growth. By the time of the funding announcement, Numbrs had achieved significant traction with over two million app downloads, surpassing 2.2 million by July 2019, and more than €10 billion ($11 billion) in assets under management on the platform. Recent developments included launching a Money Store in April 2019 for shopping financial products and a partnership with Allianz in May 2019 to offer insurance via the app. The unicorn status underscored its competitive standing in the fintech space focused on account aggregation and embedded finance services. |
| May 2018 | Undisclosed stage | Marius Nacht (lead); Investment Corporation of Dubai (ICD) | $27M | - | Numbrs is a Zurich-based data-driven asset management and personal financial services platform that aggregates client bank accounts and financial assets on a single application, powered by machine learning technology. The company enables users to manage multiple bank accounts in one place and apply for financial products including bank accounts, credit cards, loans, and insurance directly within the app, with partnerships including Deutsche Bank Group, Barclaycard, Postbank, Santander, Bank of Scotland, Allianz, and AXA. In May 2018, Numbrs closed a $27 million funding round with Israeli billionaire Marius Nacht (co-founder of Check Point Software Technologies) participating as a key investor alongside other members of the company's investor circle. The round brought total cumulative funding to approximately $150 million CHF or $152 million USD. As of 2018, Numbrs had aggregated €7.2 billion in assets under management on its platform, with approximately 1.5 million bank accounts managed through the app in Germany and over 2 million downloads globally. The company employed over 100 people and was expanding into Israel with plans to establish an R&D center. Following this round, founder Martin Saidler and Nacht intended to co-invest and support each other's business initiatives. By August 2019, Numbrs achieved unicorn status after raising an additional €36 million, bringing its total funding to over €200 million and valuation to over €1 billion. |
| Sep 2013 | Series A | Centralway Ventures (lead) | $4M | - | Numbrs is a Zurich-based fintech company offering a mobile app that aggregates users' bank accounts into one place, enabling bill payments, money transfers, and cash flow management via features like 'Future Timeline'. The app launched in Germany in 2013 and planned U.S. and U.K. expansions. On September 10, 2013, Numbrs raised CHF 3.8 million in a Series A round from Centralway Ventures, its parent company, bringing total funding over $11 million at that point. This followed a May 2013 Series A raise of $7.7 million from the same investor. Numbrs, founded in 2012, demoed at FinovateFall 2013 and positioned as a multi-banking solution. |
| May 2013 | Series A | Centralway Ventures (lead) | $8M | - | Numbrs AG, a Switzerland-based mobile fintech application, raised $7.7 million in Series A funding from Centralway Ventures on May 15, 2013. The company's multi-banking app aggregates all of a user's financial accounts into a single application, allowing consumers to manage accounts, pay bills, and conduct financial transactions such as money transfers from any location. The app includes a feature called the "Future Timeline" that provides an overview of likely future transactions based on past spending patterns to help users better manage their cash flow. Founded in 2012, Numbrs had launched in Germany by August 2013 and was preparing for a U.S. market entry slated for early 2014, with the company opening a New York office in preparation. The funding was earmarked to support the company's U.S. expansion plans. |
Who has invested in Numbrs?
4 investors have backed Numbrs across its funding rounds, including Centralway Ventures, Saidler & Co., Marius Nacht and Investment Corporation of Dubai (ICD).
Lead investors include Saidler & Co., Marius Nacht and Centralway Ventures.
Numbrs Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 2 | Lead | May 2013 | ||
| 2 | Lead | Aug 2020 | ||
This data is available for Pro users. Sign up to see all 4 Numbrs investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialInvestments by Numbrs
Numbrs has invested in 1 company to date.
Latest investment by Numbrs was on September 18th 2013. Numbrs invested in Buttercoin in their $300K Seed round.
Latest Investments by Numbrs
| Description | Buttercoin is a San Francisco-based developer of an open-source trading engine for high-frequency cryptocurrency exchanges. The platform manages order books, matching buy and sell orders at sub-millisecond latencies using Node.js and Redis. Released under MIT license in 2014, it powered early Bitcoin trading volumes and influenced engines at Kraken and Poloniex. Components include market data feeds and risk management modules. |
| HQ Country | |
| HQ City | San Francisco, CA |
| Deal Date | 18 Sep 2013 |
| Round | Seed |
| Raised | $300K |
| Investors | Saidler & Co. Capital |
| Valuation | undisclosed |
| EV/Revenue | |
| EV/EBITDA | |
This data is available for Pro users. Sign up to see all Numbrs investments and their VC round multiples. Start Free Trial | |
Numbrs Competitors
Numbrs competitors include listed companies like Wealthfront and Orion Digital, and private ones like TIFIN, Raise Financial Services, Credit Sesame and Farther.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | - | - | $842M | - | ||
| Private | $96M | - | $1.2B | 12.5x | ||
| Publicly listed | $365M | ($93M) | $1.6B | 4.2x | ||
| Publicly listed | $49M | $4M | $24M | 0.5x | ||
| Private | - | - | $1B | - | ||
| Private | - | - | $1B | - |
Numbrs Public Comps
Numbrs is still privately-owned, but its public comps include Agibank, Bravura Solutions, Superbank Indonesia, Forbright Bank, Wema Bank, Tiger Brokers, Monex Group, Judo Bank, PicPay and Green Dot.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $1.3B | $227M | 0.8x | 0.6x | 4.4x | 5.3x | |||
| $201M | $55M | 4.9x | 4.9x | 17.9x | 17.0x | |||
| $89M | - | 10.8x | - | - | - | |||
| $325M | - | 2.9x | - | - | - | |||
| $312M | - | 2.8x | - | - | - | |||
| $612M | $284M | 0.4x | 0.4x | 0.9x | 1.2x | |||
| $577M | $189M | 2.7x | 3.1x | 8.2x | 28.9x | |||
| $368M | - | 2.2x | 2.1x | - | - | |||
This data is available for Pro users. Sign up to see all Numbrs competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Numbrs
| When was Numbrs founded? | Numbrs was founded in 1999. |
| Where is Numbrs headquartered? | Numbrs is headquartered in Zurich, Switzerland. |
| Is Numbrs publicly listed? | No, Numbrs is a private, VC-backed company. |
| What is Numbrs' valuation? | Numbrs was last valued at $1B in its undisclosed-stage round in August 2019. |
| How much funding has Numbrs raised? | Numbrs has raised $109M across 6 funding rounds. |
| What was Numbrs' last funding round? | Numbrs' last funding round was a $8M Series A in December 2020, led by Saidler & Co.. |
| Who are Numbrs' investors? | Numbrs' investors include Centralway Ventures, Saidler & Co., Investment Corporation of Dubai (ICD) and Marius Nacht. |
| Which companies are comparable to Numbrs? | Companies comparable to Numbrs include TIFIN, Raise Financial Services, Wealthfront, Orion Digital, Credit Sesame and Farther. |
| How many companies has Numbrs invested in? | Numbrs has invested in 1 company, including Buttercoin. |
| What was Numbrs' last investment? | In September 2013, Numbrs invested in Buttercoin's $300K seed round alongside Saidler & Co. Capital. |
See companies similar to Numbrs
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




