- Companies
- Alphaeon
Alphaeon Valuation, Funding & Investors
Alphaeon is valued at $1.2B as of November 2015.
Last Alphaeon valuation
$1.2B
Series B · Nov 2015
Last Alphaeon funding round
$20M
Undisclosed stage · Oct 2020
Cumulative funding Alphaeon raised
$277M
across 5 funding rounds
Key investors in Alphaeon
Longitude Capital
Sailing Capital
Parkway Venture Capital
Chow Tai Fook
H&S Ventures
About Alphaeon
Alphaeon is a Irvine-headquartered healthcare financing company offering patient credit solutions for elective medical and dental procedures. Founded in 2012, it provides revolving credit lines and payment plans to providers like dermatologists and cosmetic surgeons. Alphaeon partners with over 5,000 practices across the United States, processing financing through its card program.
Founded
2013
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Services
Valuation
$1.2B (Nov 2015)
Sectors
Alphaeon Valuation
Alphaeon is currently valued at $1.2B, based on its Series B in November 2015.
The $80M round was led by Sailing Capital, with participation from Chow Tai Fook, H&S Ventures and Longitude Capital.
Alphaeon's valuation has grown 2.2x from $527M at its Series A in January 2015 to $1.2B in November 2015, across 2 priced rounds.
Alphaeon valuation by funding round
| Date | Stage | Valuation |
|---|---|---|
| Nov 2015 | Series B | $1.2B |
| Jan 2015 | Series A | $527M |
Alphaeon Funding History
Alphaeon has raised a total of $277M across 5 funding rounds.
Alphaeon's first fundraising round was a $27M Series A in January 2015. The most recent completed round was a $20M undisclosed-stage round in October 2020.
Alphaeon funding rounds
| Date | Stage | Investors | Raised | Valuation | Deal Summary |
|---|---|---|---|---|---|
| Oct 2020 | Undisclosed stage | Parkway Venture Capital | $20M | - | Alphaeon Corporation, established in 2012 and based in Irvine, California, is a consumer health and beauty company that develops and commercializes beauty, wellness, and lifestyle products alongside financial services. The company offers nutritional supplements for skin wellness, beauty products addressing fine lines and thinning eyelashes, and Omega-3 products for eye health. Alphaeon also provides patient financing solutions, offering flexible payment plans for services related to plastic surgery, ophthalmology, dermatology, orthopedics, and cosmetic dentistry through its integrated platform. Parkway Venture Capital, founded in 2019 and headquartered in New York, focuses on early to growth-stage deep tech companies across climate tech, construction tech, property tech, health tech, and direct-to-consumer markets. |
| Jan 2020 | Undisclosed stage | - | $97M | - | - |
| Aug 2016 | Undisclosed stage | Sailing Capital; Longitude Capital | $54M | - | - |
| Nov 2015 | Series B | Sailing Capital (lead); Chow Tai Fook; H&S Ventures; Longitude Capital | $80M | $1.2B | - |
| Jan 2015 | Series A | Longitude Capital (lead) | $27M | $527M | Alphaeon Corporation closed a Series A preferred stock financing led by Longitude Capital Management around January 2015, as indicated by a PR Newswire release dated January 15, 2015. Longitude Capital, a healthcare-focused venture capital firm based in Menlo Park, California, has invested in Alphaeon among other portfolio companies like CardioDx and SutroVax, with high activity in 2015 and a preference for startups aged 6-10 years in health diagnostics and therapeutics. The firm typically participates in deals between $10-50 million and leads investments, committing to exits more frequently than peers. The firm had raised over $2 billion across six funds by recent counts and focuses on medical technology, health solutions, biotechnology, and biopharma. Alphaeon is listed in Longitude Capital's prior board memberships, indicating involvement post-investment. |
Who has invested in Alphaeon?
5 investors have backed Alphaeon across its funding rounds, including Longitude Capital, Sailing Capital, Parkway Venture Capital, Chow Tai Fook and H&S Ventures.
Lead investors include Sailing Capital and Longitude Capital.
Alphaeon Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 3 | Lead | Jan 2015 | ||
| 2 | Lead | Nov 2015 | ||
| 1 | Participant | Nov 2015 | ||
This data is available for Pro users. Sign up to see all 5 Alphaeon investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialAcquisitions by Alphaeon
Alphaeon has acquired 5 companies to date.
Last acquisition by Alphaeon was on January 29th 2016. Alphaeon acquired Eveo for undisclosed valuation.
Latest Acquisitions by Alphaeon
| Description | Eveo is a New York-based full-service digital healthcare marketing agency specializing in multichannel campaigns for pharmaceutical and biotech clients. Recognized as the top independent digital healthcare agency in the U.S. by MM&M for three consecutive years, Eveo develops strategies incorporating mobile apps, social media, video content, gamification, and e-detailing platforms. The agency collaborates with brands like Pfizer and Novartis on patient engagement programs and HCP education across web, VR, and sales enablement tools. | LENSAR Inc is a commercial-stage medical device company focused on designing, developing, and marketing a femtosecond laser system for the treatment of cataracts. The company Laser System incorporates a range of proprietary technologies designed to assist the surgeon in obtaining visual outcomes, efficiency, and reproducibility by providing imaging, simplified procedure planning, efficient design, and precision. Its product portfolio consists of the LENSAR Laser System with Streamline IV and IntelliAxis and its associated consumable components. Geographically, the company generates the majority of its revenue from the United States, followed by Europe and Asia. | Clarion Medical Technologies is a distributor of medical devices for aesthetic, ENT, gynecology, urology, and ophthalmology procedures. Its portfolio includes CO2 lasers from DEKA, microcirculation diagnostic systems, dermal fillers, intraocular lenses, and laser fibers. Based in Kitchener, Ontario, Canada, the company serves hospitals and clinics across North America with training, regulatory support, and maintenance services. Clarion Medical Technologies partners with manufacturers like Quantel Medical and Ellex for equipment sales. | TouchMD is a patient education platform from Fusion Media headquartered in Colorado Springs, Colorado, designed for physicians in plastic surgery, OB/GYN, dermatology, and orthopedics. The system delivers touchscreen videos and consent forms in exam rooms via iPad integration, alongside a web portal for patient homework and pre-op instructions. Developed with input from specialty pioneers, it streamlines consultations and boosts procedure scheduling in private practices across North America. | |
| HQ Country | |||||
| HQ City | San Francisco, CA | Orlando, FL | Cambridge | Utah, IL | |
| Deal Date | 29 Jan 2016 | 16 Nov 2015 | 5 Dec 2014 | 10 Oct 2014 | |
| Valuation | undisclosed | $59M | $55M | $22M | |
| EV/Revenue | |||||
| EV/EBITDA | |||||
This data is available for Pro users. Sign up to see all Alphaeon acquisitions and their M&A valuation multiples. Start Free Trial | |||||
Alphaeon Competitors
Alphaeon competitors include listed companies like Goldman Sachs BDC, Orchid Island Capital, Banca Ifis and Intrum, and private ones like Droom and Caribou.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Publicly listed | $303M | - | $1.1B | 8.9x | ||
| Private | $54M | - | $1.2B | 22.2x | ||
| Publicly listed | $180M | - | $1.2B | 3.5x | ||
| Private | $11M | - | $1.1B | 100.0x | ||
| Publicly listed | $826M | - | $1B | 1.1x | ||
| Publicly listed | $1.6B | $915M | $1.3B | 3.4x |
Alphaeon Public Comps
Alphaeon is still privately-owned, but its public comps include Goldman Sachs BDC, Orchid Island Capital, Banca Ifis, Intrum, B2 Impact, Barings BDC, Kayne Anderson BDC, Atlanticus, Triumph Financial and Cymbria.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $303M | - | 9.8x | 8.9x | - | - | |||
| $180M | - | 4.6x | 3.5x | - | - | |||
| $826M | - | 1.3x | 1.1x | - | - | |||
| $1.6B | $915M | 3.7x | 3.4x | 6.5x | 7.2x | |||
| $356M | $194M | 5.6x | 4.1x | 10.4x | 9.8x | |||
| $263M | - | 8.7x | 8.7x | - | - | |||
| $214M | - | 9.7x | 9.0x | - | - | |||
| $403M | - | 18.4x | 2.7x | - | - | |||
This data is available for Pro users. Sign up to see all Alphaeon competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Alphaeon
| When was Alphaeon founded? | Alphaeon was founded in 2013. |
| Where is Alphaeon headquartered? | Alphaeon is headquartered in Los Angeles, CA, United States. |
| Is Alphaeon publicly listed? | No, Alphaeon is a private, VC-backed company. |
| What is Alphaeon's valuation? | Alphaeon was last valued at $1.2B in its Series B in November 2015. |
| How much funding has Alphaeon raised? | Alphaeon has raised $277M across 5 funding rounds. |
| What was Alphaeon's last funding round? | Alphaeon's last funding round was a $20M undisclosed-stage round in October 2020. |
| Who are Alphaeon's investors? | Alphaeon's investors include Longitude Capital, Sailing Capital, Chow Tai Fook, H&S Ventures and Parkway Venture Capital. |
| Which companies are comparable to Alphaeon? | Companies comparable to Alphaeon include Goldman Sachs BDC, Droom, Orchid Island Capital, Caribou, Banca Ifis and Intrum. |
| How many companies has Alphaeon acquired? | Alphaeon has acquired 5 companies, including Eveo, LENSAR, Clarion Medical Technologies, TouchMD and Agarionan. |
| What was the largest acquisition by Alphaeon? | The $59M acquisition of LENSAR in November 2015 is the largest acquisition Alphaeon has made to date. |
See companies similar to Alphaeon
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




