- Companies
- Alfred
Alfred Funding, Investors & Competitors
Alfred has raised $160M across 7 funding rounds, most recently a $15M Series A in January 2026.
Last Alfred funding round
$15M
Series A · Jan 2026
Cumulative funding Alfred raised
$160M
across 7 funding rounds
Key investors in Alfred
New Enterprise Associates
Spark Capital
Tuesday Capital
Greystar
Alumni Ventures
FJ Labs
SV Angel
F-Prime
About Alfred
Alfred is a residential management platform serving over 300,000 units in 44 cities across the US and Canada since 2014. The AOS technology handles leasing, maintenance, and amenities to cut costs for owners. Alfred partners with Hines, Related, Greystar, Invesco, Brookfield, and J.P. Morgan for multifamily properties with expansions planned to Europe, Israel, and Asia.
Founded
2014
HQ
Website
Status
Privately held
Customer focus
B2B
Revenue model
Subscription
Alfred Funding History
Alfred has raised a total of $160M across 7 funding rounds.
Alfred's first fundraising round was a $2M seed round in November 2014. The most recent completed round was a $15M Series A in January 2026.
Alfred funding rounds
| Date | Stage | Investors | Raised | Deal Summary |
|---|---|---|---|---|
| Jan 2026 | Series A | F-Prime (lead); BH Digital; White Star Capital | $15M | Alfred is a Mexico-based fintech providing cross-border payment infrastructure across Latin America. The company operates a B2B platform that connects local banking rails, real-time payment systems, and stablecoins through a single API, enabling businesses to move money across markets more efficiently and facilitate financial inclusion in the region. Alfred raised $15 million in a Series A round led by F-Prime Capital, with participation from Brevan Howard Digital and White Star Capital. The funding will be used to strengthen the company's technology, regulatory, and operational infrastructure across Latin America, expand its operational footprint across key markets, and scale partnerships with financial institutions and fintechs. As of the funding announcement, Alfred operates in Mexico, Brazil, Colombia, and Argentina and has processed nearly 4 million transactions for more than 2.5 million users. The platform bridges Web3 and traditional finance by allowing businesses to integrate diverse local payment methods through a single interface, streamlining complex cross-border transactions. |
| Mar 2022 | Undisclosed stage | Rialto Capital Management (lead); Jason Finger; FJ Labs; New Enterprise Associates; Flucas Ventures; Holland Management; Jay Massirman; LAB Ventures; Bob Faith; 166 2nd Financial Services | $50M | Alfred is North America's leading resident-centric, technology-powered operating platform that manages rental properties and delivers living experience services to renters. The company operates across more than 300,000 residents in 357 communities spanning 52 markets in North America. |
| Oct 2020 | Series C | Spark Capital; New Enterprise Associates; Greystar | $42M | Alfred is a resident experience company providing technology-powered operating platforms for rental properties, managing services for renters in North America, serving over 100,000 homes in 20 markets as of October 2020. It offers in-home and domestic services, focusing on connectivity, community, and neighborhood development in residential real estate. The company closed a Series C funding round of approximately $42 million on October 14, 2020, led by existing investors Spark Capital, New Enterprise Associates (NEA), and Greystar, with participation from new investor 166 2nd LLC, Adam Neumann's family office. The funds were intended to grow team and operations amid rising demand for residential services during COVID-19. Prior funding included a Series B of $35 million in May 2018 with Greystar, Spark Capital, NEA, and others like Solon Mack Capital, Moderne Ventures, DivcoWest, Invesco Ltd., and Alumni Ventures Group. Earlier rounds were Series A $10.5 million in April 2015 and Seed $2 million in November 2014. Total funding reached about $219.58 million across 8 rounds by 2022, with a later Unattributed VC round of $125 million in March 2022 from Rialto Capital, 166 2nd Financial Services, FJ Labs, Holland Management, and NEA. Alfred's growth was driven by pandemic shifts emphasizing home-centric living, positioning it to capture market share in the expanding in-home economy. By later reports, it operated in 357 communities across 52 markets serving over 300,000 residents, with 101-200 employees. |
| Apr 2020 | Series C | Alumni Ventures | $300K | - |
| May 2018 | Series B | DivcoWest (lead); Greystar (lead); Invesco (lead); Constance Freedman; Spark Capital; New Enterprise Associates; Fernbrook Capital Management LLC; Solon Mack Capital; Moderne Ventures | $40M | Alfred (also known as Hello Alfred) is a residential startup providing in-home and domestic services to over 100,000 apartment units across 20 U.S. markets as of around 2020. The company raised a Series B round of $40 million in May 2018, matching the investor list including DivcoWest, Greystar, Invesco, New Enterprise Associates, Spark Capital, and others. Alfred has raised a total of approximately $219.58 million across multiple rounds, with investors including New Enterprise Associates participating in later stages. A subsequent Series C round involved investors like Greystar, Spark Capital, and New Enterprise Associates, alongside a $30 million investment from 166 2nd LLC (linked to WeWork cofounder Adam Neumann) as part of a $42 million raise, though the exact date is unclear and appears post-2018. The company operated in the growing market for apartment concierge and domestic services, positioning to capture share amid high demand, but faced challenges including eventual acquisition by Dandy in a seed-stage deal noted in 2022. |
| Apr 2015 | Series A | New Enterprise Associates (lead); Spark Capital (lead); ACME Capital; Tuesday Capital; Shervin Pishevar | $11M | Hello Alfred raised $10.5 million in a Series A funding round on April 14, 2015, led by New Enterprise Associates and Spark Capital, with participation from Sherpa Ventures and CrunchFund. This followed a $2 million seed round led by Spark Capital. The company provides a $99-per-month service that automates weekly chores by tapping into existing on-demand services. By the time of the Series A, Hello Alfred had launched in Boston and New York, completing 18,000 customer runs including tasks like dry cleaning 57,600 shirts, delivering 3,326 pounds of dog food, and placing 1,280 flower arrangements. The funding supported scaling to a wider customer base and launching in San Francisco in June 2015. Alfred continued raising capital, reaching a total of $219.58 million over seven rounds, with the latest being a $125 million Unattributed VC round on March 8, 2022 involving New Enterprise Associates among others. |
| Nov 2014 | Seed | Spark Capital (lead); SV Angel; Tuesday Capital | $2M | - |
Who has invested in Alfred?
26 investors have backed Alfred across its funding rounds, including New Enterprise Associates, Spark Capital, Tuesday Capital, Greystar, Alumni Ventures and FJ Labs.
Lead investors include F-Prime, Rialto Capital Management, DivcoWest, Greystar, Invesco and 2 other investors.
Alfred Investors
| Investor | HQ | Rounds | Role | First check |
|---|---|---|---|---|
| 4 | Lead | Nov 2014 | ||
| 4 | Lead | Apr 2015 | ||
| 2 | Participant | Nov 2014 | ||
| 2 | Lead | May 2018 | ||
| 1 | Participant | Nov 2014 | ||
| 1 | Participant | Jan 2026 | ||
| 1 | Participant | Mar 2022 | ||
| 1 | Participant | May 2018 | ||
| 1 | Participant | Mar 2022 | ||
| 1 | Lead | May 2018 | ||
| 1 | Participant | May 2018 | ||
| 1 | Participant | Apr 2015 | ||
| 1 | Participant | Jan 2026 | ||
This data is available for Pro users. Sign up to see all 26 Alfred investors. Start Free Trial | ||||
Benchmark 350K+ Funding Rounds and Disclosed VC Valuation Multiples
Sign up to see data on 350K+ funding rounds and disclosed revenue and EBITDA valuation multiples, from seed, through growth stage, to pre-IPO.
Start Free TrialAcquisitions by Alfred
Alfred has acquired 4 companies to date.
Last acquisition by Alfred was on March 8th 2022. Alfred acquired RKW Residential for undisclosed valuation.
Latest Acquisitions by Alfred
| Description | RKW Residential is a U.S.-based third-party manager of multifamily apartment communities, overseeing operations for properties in multiple states. The firm handles leasing, maintenance, and resident services to optimize occupancy and revenue performance. | hOM is a New York City-based provider of technology-driven fitness and wellness amenities for multi-family residential and commercial buildings. It delivers yoga, meditation, strength training, and lifestyle events through on-site programming in properties across New York City, New Jersey, and Toronto. hOM equips buildings with dedicated spaces, scheduling apps, and instructor networks to boost resident engagement. The company partners with property managers to customize class schedules and integrates with building management software. | Bixby is a real estate technology company founded in 2016 that deploys software in over 2,000 properties across the United States and Canada. The platform unifies communication, maintenance requests, payments, and services into a single digital interface for residential and commercial building management teams. | Wunwun is a New York-based on-demand delivery platform founded in 2012 for restaurants and retailers. It provides white-label software for same-day fulfillment, integrating with POS systems like Toast. Wunwun operates in Manhattan and Brooklyn, handling 50,000 orders monthly with courier networks optimized for urban logistics. |
| HQ Country | ||||
| HQ City | Charlotte, NC | New York City, NY | New York City, NY | New York City, NY |
| Deal Date | 8 Mar 2022 | 27 May 2021 | 23 Jul 2019 | 11 May 2015 |
| Valuation | undisclosed | undisclosed | undisclosed | undisclosed |
| EV/Revenue | ||||
| EV/EBITDA | ||||
This data is available for Pro users. Sign up to see all Alfred acquisitions and their M&A valuation multiples. Start Free Trial | ||||
Alfred Competitors
Alfred competitors include listed companies like CoStar Group, Bentley Systems and AppFolio, and private ones like Spaceti, Zenhomes and Maptician.
| Company | HQ | Status | Revenue | EBITDA | Valuation | Revenue Multiple |
|---|---|---|---|---|---|---|
| Private | - | - | $104M | - | ||
| Private | - | - | $35M | - | ||
| Private | - | - | $34M | - | ||
| Publicly listed | $3.2B | $183M | $12B | 3.3x | ||
| Publicly listed | $1.5B | $429M | $9.5B | 6.5x | ||
| Publicly listed | $951M | $178M | $7.8B | 7.1x |
Alfred Public Comps
Alfred is still privately-owned, but its public comps include CoStar Group, Bentley Systems, AppFolio, FirstService, Legence, Carmila, Grupo GPS, Tasmea, Porch Group and EverCommerce.
| Last FY | EV/Revenue | EV/EBITDA | ||||||
|---|---|---|---|---|---|---|---|---|
| Revenue | EBITDA | Last FY | LTM | 2027E | Last FY | LTM | 2027E | |
| $3.2B | $183M | 3.6x | 3.3x | 64.6x | 16.8x | |||
| $1.5B | $429M | 7.1x | 6.5x | 24.7x | 18.0x | |||
| $951M | $178M | 8.0x | 7.1x | 42.7x | 25.3x | |||
| $5.5B | $525M | 1.4x | 1.4x | 14.7x | 13.3x | |||
| $2.6B | $156M | 2.2x | 1.3x | 35.1x | 11.0x | |||
| $626M | $327M | 8.9x | 10.8x | 17.0x | 13.7x | |||
| $3.4B | $436M | 0.7x | 0.7x | 5.3x | 6.4x | |||
| $920M | $99M | 2.1x | 1.7x | 19.4x | 16.5x | |||
This data is available for Pro users. Sign up to see all Alfred competitors and their valuation data. Start Free Trial | ||||||||
Common questions about Alfred
| When was Alfred founded? | Alfred was founded in 2014. |
| Where is Alfred headquartered? | Alfred is headquartered in New York City, NY, United States. |
| Is Alfred publicly listed? | No, Alfred is a private, VC-backed company. |
| How much funding has Alfred raised? | Alfred has raised $160M across 7 funding rounds. |
| What was Alfred's last funding round? | Alfred's last funding round was a $15M Series A in January 2026, led by F-Prime. |
| Who are Alfred's investors? | Alfred's investors include Spark Capital, New Enterprise Associates, Tuesday Capital, Greystar, SV Angel, BH Digital, Jason Finger, Constance Freedman, FJ Labs, Invesco and 16 others. |
| Which companies are comparable to Alfred? | Companies comparable to Alfred include Spaceti, Zenhomes, Maptician, CoStar Group, Bentley Systems and AppFolio. |
| How many companies has Alfred acquired? | Alfred has acquired 4 companies, including RKW Residential, HOM, Bixby and Wunwun. |
See companies similar to Alfred
Start Your
Free Trial Today
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.




